Markets
Thursday, September 24, 2026
The Company Chronicle

NASDAQ-GS · traded in Congress

Micron Technology, MU

$1,015.80 +38.30 (+3.92%) Sep 17, 2026

Market value$1,147.2B
P/E ratio-
Analyst target$1,500.00
52-week range-
Avg volume33,959,373
Dividend yield0.06%

Chart

Congress trades in MU

Members of Congress disclosed 10 transactions in MU in the filings we have processed.

TradedMemberTypeAmountFiled
07/10/2026 Dan Newhouse WA04 Purchase $1,001 - $15,000 7/17/2026 filing
06/25/2026 Michael Rulli OH06 Purchase $1,001 - $15,000 8/7/2026 filing
06/05/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 7/2/2026 filing
05/21/2026 Josh Gottheimer NJ05 Purchase $1,001 - $15,000 6/3/2026 filing
05/15/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 6/8/2026 filing
03/25/2026 Gilbert Cisneros CA31 Purchase $1,001 - $15,000 4/7/2026 filing
03/24/2026 Dwight Evans PA03 Sale $15,001 - $50,000 4/20/2026 filing
02/24/2026 Gilbert Cisneros CA31 Purchase $1,001 - $15,000 3/9/2026 filing
02/10/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 3/9/2026 filing
02/03/2026 Cleo Fields LA06 Purchase $100,001 - $250,000 2/24/2026 filing

Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›

Other companies

Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.