Updated daily · official filings
Congress stock trades
Members of Congress have to disclose their stock trades. Most people never see the filings because they are published as thousands of separate PDFs. We read them and put every trade in one table: who, what, how much and when.
Why the amounts are ranges: the STOCK Act only requires members to disclose a bracket, like "$1,001 - $15,000". They never file an exact dollar figure, and they never file a share count. Nobody has those numbers, because they are not collected. The "est." figure under each range is our own midpoint, not a disclosure.
| Traded | Member | Ticker | Asset | Type | Amount | Filed |
|---|---|---|---|---|---|---|
| 09/14/2026 | Pete Sessions TX17 | ABBV | AbbVie Inc. Common Stock (ABBV) | Sale | $15K - $50K~$33K est. | 9/18/2026 filing |
| 09/14/2026 | Pete Sessions TX17 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Sale | $15K - $50K~$33K est. | 9/18/2026 filing |
| 09/08/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 09/08/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/31/2026 | Scott H. Peters CA50 · spouse | - | New York, NY City COMB TX | Sale | $500K - $1M~$750K est. | 9/21/2026 filing |
| 08/31/2026 | Scott H. Peters CA50 · spouse | - | U.S. Treasury Bill | Partial sale | $50K - $100K~$75K est. | 9/21/2026 filing |
| 08/28/2026 | Gilbert Cisneros CA31 | DASH | DoorDash, Inc. - Common Stock (DASH) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/28/2026 | Mike Kelly PA16 · spouse | - | New Jersey St 19 GO Emer Go 5% due 6/1/28 | Sale | $50K - $100K~$75K est. | 9/8/2026 filing |
| 08/28/2026 | Jonathan Jackson IL01 · joint | VSAT | ViaSat, Inc. - Common Stock (VSAT) | Partial sale | $1K - $15K~$8K est. | 9/3/2026 filing |
| 08/27/2026 | Thomas H. Kean NJ07 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Partial sale | $1K - $15K~$8K est. | 9/12/2026 filing |
| 08/27/2026 | Thomas H. Kean NJ07 | JNJ | Johnson & Johnson Common Stock (JNJ) | Partial sale | $1K - $15K~$8K est. | 9/12/2026 filing |
| 08/27/2026 | Thomas H. Kean NJ07 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Partial sale | $15K - $50K~$33K est. | 9/12/2026 filing |
| 08/27/2026 | Gilbert Cisneros CA31 | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/27/2026 | Gilbert Cisneros CA31 | NKE | Nike, Inc. Common Stock (NKE) | Sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/27/2026 | Gilbert Cisneros CA31 | PWR | Quanta Services, Inc. Common Stock (PWR) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/26/2026 | Scott Franklin FL18 | ACN | Accenture plc Class A Ordinary Shares (ACN) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/26/2026 | Scott Franklin FL18 · spouse | ACN | Accenture plc Class A Ordinary Shares (ACN) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/26/2026 | Scott Franklin FL18 · spouse | LSYIX | Lord Abbett Short Duration High Yield I (LSYIX) bond fund | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/26/2026 | Scott Franklin FL18 · spouse | MCD | McDonald's Corporation Common Stock (MCD) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/26/2026 | Scott Franklin FL18 | NVO | Novo Nordisk A/S Common Stock (NVO) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/26/2026 | Scott Franklin FL18 | PEP | Pepsico, Inc. (PEP) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/26/2026 | Scott Franklin FL18 · spouse | PEP | Pepsico, Inc. (PEP) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/26/2026 | Gilbert Cisneros CA31 | GS | Goldman Sachs Group, Inc. (GS) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/26/2026 | Gilbert Cisneros CA31 | PHR | Phreesia, Inc. Common Stock (PHR) | Sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/26/2026 | Gilbert Cisneros CA31 | WMT | Walmart Inc. - Common Stock (WMT) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/26/2026 | Gilbert Cisneros CA31 | WPM | Wheaton Precious Metals Corp Common Shares (WPM) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AEP | American Electric Power Company, Inc. (AEP) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AEP | American Electric Power Company, Inc. (AEP) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AMGN | Amgen Inc. - Common Stock (AMGN) | Sale | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AMGN | Amgen Inc. - Common Stock (AMGN) | Sale | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | FITB | Fifth Third Bancorp - Common Stock (FITB) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Sale | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | VRTX | Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Sale | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/25/2026 | Gilbert Cisneros CA31 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/25/2026 | Gilbert Cisneros CA31 | PHR | Phreesia, Inc. Common Stock (PHR) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | BRO | Brown & Brown, Inc. Common Stock (BRO) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | BWXT | BWX Technologies, Inc. Common Stock (BWXT) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | CLH | Clean Harbors, Inc. Common Stock (CLH) | Sale | $50K - $100K~$75K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | CNM | Core & Main, Inc. Class A Common Stock (CNM) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | EME | EMCOR Group, Inc. Common Stock (EME) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | ENTG | Entegris, Inc. - Common Stock (ENTG) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | ESE | ESCO Technologies Inc. Common Stock (ESE) | Sale | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | HUBB | Hubbell Inc Common Stock (HUBB) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | ITT | ITT Inc. Common Stock (ITT) | Sale | $250K - $500K~$375K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | LH | Labcorp Holdings Inc. Common Stock (LH) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | FWONK | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | LTH | Life Time Group Holdings, Inc. Common Stock (LTH) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | LYV | Live Nation Entertainment, Inc. Common Stock (LYV) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | MKL | Markel Group Inc. Common Stock (MKL) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Sale | $250K - $500K~$375K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | PKG | Packaging Corporation of America Common Stock (PKG) | Sale | $50K - $100K~$75K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | PAYX | Paychex, Inc. - Common Stock (PAYX) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | ROL | Rollins, Inc. Common Stock (ROL) | Sale | $50K - $100K~$75K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | SCI | Service Corporation International Common Stock (SCI) | Sale | $50K - $100K~$75K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | SIG | Signet Jewelers Limited Common Shares (SIG) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | SGI | Somnigroup International Inc. Common Stock (SGI) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | STE | STERIS plc (STE) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | TDY | Teledyne Technologies Incorporated Common Stock (TDY) | Sale | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | MIDD | The Middleby Corporation - Common Stock (MIDD) | Sale | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | TSCO | Tractor Supply Company - Common Stock (TSCO) | Sale | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | TDG | Transdigm Group Incorporated Common Stock (TDG) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | TRMB | Trimble Inc. - Common Stock (TRMB) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | VIK | Viking Holdings Ltd Ordinary Shares (VIK) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 · child | WAB | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Sale | $100K - $250K~$175K est. | 9/9/2026 filing |
| 08/24/2026 | Gilbert Cisneros CA31 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Partial sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/24/2026 | April McClain Delaney MD06 · child | ESE | ESCO Technologies Inc. Common Stock (ESE) | Purchase | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/24/2026 | April McClain Delaney MD06 · child | FWONK | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/24/2026 | April McClain Delaney MD06 · child | LTH | Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/24/2026 | April McClain Delaney MD06 · child | TDY | Teledyne Technologies Incorporated Common Stock (TDY) | Partial sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/24/2026 | April McClain Delaney MD06 · child | MIDD | The Middleby Corporation - Common Stock (MIDD) | Partial sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/24/2026 | April McClain Delaney MD06 · child | VIK | Viking Holdings Ltd Ordinary Shares (VIK) | Partial sale | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/24/2026 | Maria Elvira Salazar FL27 | IBM | International Business Machines Corporation Common Stock (IBM) | Partial sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/24/2026 | Maria Elvira Salazar FL27 | IBM | International Business Machines Corporation Common Stock (IBM) | Partial sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/24/2026 | Kevin Hern OK01 · joint | - | CANADIAN CNTY OKLA EDL FACS AUTH EDL 3.00000% 09/01/2029 | Purchase | $100K - $250K~$175K est. | 9/1/2026 filing |
| 08/24/2026 | Kevin Hern OK01 · joint | HD | Home Depot, Inc. (HD) | Partial sale | $50K - $100K~$75K est. | 9/1/2026 filing |
| 08/24/2026 | Kevin Hern OK01 · joint | LOW | Lowe's Companies, Inc. Common Stock (LOW) | Sale | $1K - $15K~$8K est. | 9/1/2026 filing |
| 08/24/2026 | Kevin Hern OK01 · joint | MRSH | Marsh Common Stock (MRSH) | Sale | $1K - $15K~$8K est. | 9/1/2026 filing |
| 08/24/2026 | Kevin Hern OK01 · joint | MDT | Medtronic plc. Ordinary Shares (MDT) | Sale | $15K - $50K~$33K est. | 9/1/2026 filing |
| 08/24/2026 | Kevin Hern OK01 · joint | PG | Procter & Gamble Company (PG) | Sale | $50K - $100K~$75K est. | 9/1/2026 filing |
| 08/24/2026 | Michael Rulli OH06 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Partial sale | $50K - $100K~$75K est. | 8/25/2026 filing |
| 08/21/2026 | Thomas H. Kean NJ07 | MTZ | MasTec, Inc. Common Stock (MTZ) | Purchase | $1K - $15K~$8K est. | 9/12/2026 filing |
| 08/21/2026 | April McClain Delaney MD06 · child | TDY | Teledyne Technologies Incorporated Common Stock (TDY) | Partial sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/21/2026 | Steve Cohen TN09 | - | US Treas Bills Int Rate 0.000% MAT 2/18/2027 | Purchase | $250K - $500K~$375K est. | 9/1/2026 filing |
| 08/21/2026 | Steve Cohen TN09 | - | US Treas Bills Int Rate 0.000% MAT 8/5/2027 | Purchase | $250K - $500K~$375K est. | 9/1/2026 filing |
| 08/21/2026 | Kevin Hern OK01 · joint | MSFT | Microsoft Corporation - Common Stock (MSFT) | Partial sale | $15K - $50K~$33K est. | 9/1/2026 filing |
| 08/21/2026 | Kevin Hern OK01 · joint | VLTO | Veralto Corp Common Stock (VLTO) | Sale | $1K - $15K~$8K est. | 9/1/2026 filing |
| 08/20/2026 | Scott H. Peters CA50 · spouse | - | Irvine Ranch CA WRSR UTIL | Purchase | $100K - $250K~$175K est. | 9/21/2026 filing |
| 08/20/2026 | Scott Franklin FL18 · spouse | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | Partial sale | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/20/2026 | Scott Franklin FL18 | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | Partial sale | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/20/2026 | Scott Franklin FL18 · spouse | AAPL | Apple Inc. - Common Stock (AAPL) | Partial sale | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/20/2026 | Scott Franklin FL18 | JPM | JP Morgan Chase & Co. Common Stock (JPM) | Partial sale | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/20/2026 | Scott Franklin FL18 · spouse | JPM | JP Morgan Chase & Co. Common Stock (JPM) | Partial sale | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/20/2026 | Suzan K. DelBene WA01 · joint | - | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | Purchase | $15K - $50K~$33K est. | 9/14/2026 filing |
| 08/20/2026 | August Lee Pfluger TX11 · child | CHTR | Charter Communications, Inc. - Class A Common Stock (CHTR) | Exchange | $1K - $15K~$8K est. | 9/14/2026 filing |
| 08/20/2026 | August Lee Pfluger TX11 | CHTR | Charter Communications, Inc. - Class A Common Stock (CHTR) | Exchange | $1K - $15K~$8K est. | 9/14/2026 filing |
| 08/20/2026 | August Lee Pfluger TX11 | LBRDK | Liberty Broadband Corporation - Class C Common Stock (LBRDK) | Exchange | $1K - $15K~$8K est. | 9/14/2026 filing |
| 08/20/2026 | August Lee Pfluger TX11 · child | LBRDK | Liberty Broadband Corporation - Class C Common Stock (LBRDK) | Exchange | $1K - $15K~$8K est. | 9/14/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | AGIO | Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | AORT | Artivion, Inc. Common Stock (AORT) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | CECO | CECO Environmental Corp. - Common Stock (CECO) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | HMN | Horace Mann Educators Corporation Common Stock (HMN) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Partial sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | META | Meta Platforms, Inc. - Class A Common Stock (META) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | April McClain Delaney MD06 · child | ESE | ESCO Technologies Inc. Common Stock (ESE) | Purchase | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/20/2026 | April McClain Delaney MD06 · child | TDY | Teledyne Technologies Incorporated Common Stock (TDY) | Partial sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/19/2026 | Scott H. Peters CA50 · spouse | - | Petaluma CA WASTE SWR UTIL | Purchase | $500K - $1M~$750K est. | 9/21/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | KMX | CarMax Inc (KMX) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | CDW | CDW Corporation - Common Stock (CDW) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | DLTR | Dollar Tree, Inc. - Common Stock (DLTR) | Sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | FSV | FirstService Corporation - Common Shares (FSV) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | GMED | Globus Medical, Inc. Class A Common Stock (GMED) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | - | Lamar Advertising Company - Class A ID Owner Asset Transaction Date Notification Amount Cap. Ty | Partial sale | $15K - $15K | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | - | New Jersey Health Care Facilities Financing Authority Revenue Bonds | Purchase | $250K - $500K~$375K est. | 9/10/2026 filing |
| 08/19/2026 | April McClain Delaney MD06 · child | ESE | ESCO Technologies Inc. Common Stock (ESE) | Purchase | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/19/2026 | April McClain Delaney MD06 · child | HUBB | Hubbell Inc Common Stock (HUBB) | Purchase | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/19/2026 | April McClain Delaney MD06 · child | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Purchase | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/19/2026 | April McClain Delaney MD06 · child | TDY | Teledyne Technologies Incorporated Common Stock (TDY) | Partial sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/19/2026 | Maria Elvira Salazar FL27 | CB | Chubb Limited Common Stock (CB) | Sale | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/19/2026 | Maria Elvira Salazar FL27 | MRK | Merck & Company, Inc. Common Stock (MRK) | Purchase | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/19/2026 | Maria Elvira Salazar FL27 | MRK | Merck & Company, Inc. Common Stock (MRK) | Purchase | $15K - $50K~$33K est. | 9/9/2026 filing |
| 08/19/2026 | Maria Elvira Salazar FL27 | MRNA | Moderna, Inc. - Common Stock (MRNA) | Partial sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/19/2026 | Maria Elvira Salazar FL27 | MRNA | Moderna, Inc. - Common Stock (MRNA) | Purchase | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/19/2026 | Maria Elvira Salazar FL27 | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sale | $1K - $15K~$8K est. | 9/9/2026 filing |
| 08/19/2026 | Kevin Hern OK01 · joint | CL | Colgate-Palmolive Company Common Stock (CL) | Sale | $1K - $15K~$8K est. | 9/1/2026 filing |
| 08/19/2026 | Kevin Hern OK01 · joint | HONA | Honeywell Aerospace Inc. - Common Stock (HONA) | Sale | $15K - $50K~$33K est. | 9/1/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | AMD | Advanced Micro Devices, Inc. (AMD) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | APH | Amphenol Corporation Common Stock (APH) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | APP | Applovin Corporation - Class A Common Stock (APP) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | BSX | Boston Scientific Corporation Common Stock (BSX) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | NET | Cloudflare, Inc. Class A Common Stock (NET) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | COHR | Coherent Corp. (COHR) | Sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | COIN | Coinbase Global, Inc. - Class A Common Stock (COIN) | Sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | CCI | Crown Castle Inc. Common Stock (CCI) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | - | GoDaddy Inc. Class A Common Stock ID Owner Asset Transaction Date Notification Amount Cap. Type | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | PODD | Insulet Corporation - Common Stock (PODD) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | IBM | International Business Machines Corporation Common Stock (IBM) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | INTU | Intuit Inc. - Common Stock (INTU) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | TSLA | Tesla, Inc. - Common Stock (TSLA) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | TYL | Tyler Technologies, Inc. Common Stock (TYL) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | VRSK | Verisk Analytics, Inc. - Common Stock (VRSK) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | WDAY | Workday, Inc. - Class A Common Stock (WDAY) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
Most active by disclosed value
| Jefferson Shreve | $57M |
| Scott H. Peters | $32M |
| Nancy Pelosi | $18.2M |
| Chip Roy | $15.4M |
| Gilbert Cisneros | $13.3M |
| April McClain Delaney | $8M |
| Kevin Hern | $7.8M |
| Josh Gottheimer | $6.3M |
| Suzan K. DelBene | $3.4M |
| Steve Cohen | $3.1M |
Midpoint of each disclosed range, added up. Ranges are all the law requires, so this is an estimate by design.
How to read this
- Amounts are ranges, not exact figures, and there are no share counts. The law requires a bracket and nothing more. We pulled a filing at random to check: the only figures on the page are the bracket bounds. Every tracker showing congressional trades has the same limitation, because the exact numbers are never filed anywhere.
- The brackets are fixed. $1,001 to $15,000, then $15,001 to $50,000, $50,001 to $100,000, $100,001 to $250,000, $250,001 to $500,000, and up. A member buying $14,000 and one buying $1,100 file the identical disclosure.
- The filing date is not the trade date. Members have up to 45 days to report, so a trade can be a month and a half old before anyone sees it.
- Spouse and dependent trades count and are marked where the filing says so.
- Many holdings are managed accounts. A trade in a blind trust or an advisor-run portfolio is disclosed the same way as one the member chose, and the filing does not always make the difference clear.
- A disclosure is not evidence of wrongdoing. This is a public record, published because the public is entitled to see it.
Where this comes from, and what it covers
Every row is parsed from the official Periodic Transaction Reports published by the Clerk of the U.S. House of Representatives under the STOCK Act. That is the primary source, not a copy of somebody else's tracker, and every row links to the original filing so you can check it against the document yourself.
Being straight about the limits, because a tracker that overstates itself is worthless:
- House only, for now. Representatives file with the Clerk of the House. Senators file through a separate Senate system we do not read yet, so no senator appears here.
- Filings that are scanned images are not readable. A member can file by submitting a scan rather than a digital form. Those PDFs contain a picture of a page with no text in it, so no parser can extract the trades. We report below exactly how many that is.
- Everything else in the year is here. Every digital filing we can read, in full, not a sample and not just the famous names.
Last updated Sep 23, 2026 7:40 AM ET. 2,500 transactions from 397 filings in 2026, covering 83 members and 595 tickers. Public domain government records. Market information, not investment advice.