Section
NBA
NBA news, trades, injuries and storylines, with the schedule and the market's read on every game.
Next up in the NBA
| Mon Nov 9 | Los Angeles Lakers at Atlanta Hawks | Spectrum Sports Net |
| Mon Nov 9 | Cleveland Cavaliers at Charlotte Hornets | DAZN CLE |
| Mon Nov 9 | Washington Wizards at Detroit Pistons | NBCSN |
| Mon Nov 9 | Memphis Grizzlies at Toronto Raptors | DAZN MEM |
| Mon Nov 9 | Indiana Pacers at Dallas Mavericks | KFAA-TV |
| Mon Nov 9 | Denver Nuggets at Houston Rockets | ALT2/KTVD |
| Mon Nov 9 | San Antonio Spurs at Phoenix Suns | Arizona's Family 3TV |
| Mon Nov 9 | New Orleans Pelicans at Golden State Warriors | NBA TV |
-
Doncic scores 53 to push his average past 40; Curry passes LeBron for 40-point games after 35
Luka Doncic is averaging 40.1 points through nine games after a 53-point night in Los Angeles, and Stephen Curry's 41 in overtime gave him a record 16th 40-point game since turning 35.

