Live · New York time · updated 2:30 AM
Scores and lines
Today's games, the number the book is publishing, and what that number actually says about who wins. No picks, no bets, no sportsbook links. Just the math.
NFL
| Game | Line | Total | Chronicle Line | Best price |
|---|---|---|---|---|
| #99 Atlanta Falcons 0-2 0 #99 Green Bay Packers 1-1 0 | GB -4.5+200 / -245 | O/U 42.5 | 31% ATL · 69% GB 9 books | ATL +222 BetOnline.ag GB -240 FanDuel |
| #99 Los Angeles Chargers 0-2 0 #99 Buffalo Bills 2-0 0 | BUF -7+275 / -345 | O/U 50.5 | 26% LAC · 74% BUF 9 books · 3 pt spread | LAC +300 FanDuel BUF -340 BetUS |
| #99 Carolina Panthers 1-1 0 #99 Cleveland Browns 1-1 0 | CAR -2.5-148 / +124 | O/U 42.5 | 57% CAR · 43% CLE 9 books | CAR -143 BetRivers CLE +130 LowVig.ag |
| #99 New York Jets 1-1 0 #99 Detroit Lions 1-1 0 | DET -6.5+240 / -298 | O/U 47.5 | 28% NYJ · 72% DET 9 books · 3 pt spread | NYJ +265 FanDuel DET -290 Bovada |
| #99 Houston Texans 0-2 0 #99 Indianapolis Colts 0-2 0 | HOU -2.5-142 / +120 | O/U 42.5 | 57% HOU · 43% IND 9 books | HOU -140 BetUS IND +126 LowVig.ag |
| #99 Kansas City Chiefs 2-0 0 #99 Miami Dolphins 0-2 0 | KC -10.5-650 / +470 | O/U 46.5 | 84% KC · 16% MIA 9 books | KC -650 BetMGM MIA +530 BetUS |
| #99 Tennessee Titans 0-2 0 #99 New York Giants 1-1 0 | NYG -3+120 / -142 | O/U 39.5 | 43% TEN · 57% NYG 9 books | TEN +128 FanDuel NYG -142 DraftKings |
| #99 Cincinnati Bengals 2-0 0 #99 Pittsburgh Steelers 1-1 0 | CIN -3.5-192 / +160 | O/U 42.5 | 63% CIN · 37% PIT 9 books | CIN -185 LowVig.ag PIT +165 Bovada |
| #99 Seattle Seahawks 2-0 0 #99 Washington Commanders 0-2 0 | SEA -7-345 / +275 | O/U 40.5 | 74% SEA · 26% WSH 9 books | SEA -315 BetRivers WSH +290 FanDuel |
| #99 New England Patriots 1-1 0 #99 Jacksonville Jaguars 1-1 0 | JAX -3+130 / -155 | O/U 45.5 | 42% NE · 58% JAX 9 books | NE +135 Bovada JAX -148 BetRivers |
| #99 Arizona Cardinals 1-1 0 #99 San Francisco 49ers 2-0 0 | SF -8.5+350 / -455 | O/U 47.5 | 23% ARI · 77% SF 9 books · 3 pt spread | ARI +360 FanDuel SF -400 BetUS |
| #99 Minnesota Vikings 2-0 0 #99 Tampa Bay Buccaneers 0-2 0 | MIN -1.5-122 / +102 | O/U 42.5 | 53% MIN · 47% TB 8 books | MIN -122 DraftKings TB +106 FanDuel |
| #99 Baltimore Ravens 1-1 0 #99 Dallas Cowboys 1-1 0 | BAL -3.5-180 / +150 | O/U 52.5 | 62% BAL · 38% DAL 9 books · 3 pt spread | BAL -170 BetUS DAL +161 LowVig.ag |
| #99 Las Vegas Raiders 2-0 0 #99 New Orleans Saints 1-1 0 | NO -3+154 / -185 | O/U 43.5 | 38% LV · 62% NO 9 books | LV +155 Bovada NO -172 FanDuel |
| #99 Los Angeles Rams 1-1 0 #99 Denver Broncos 1-1 0 | LAR -2.5-135 / +114 | O/U 44.5 | 56% LAR · 44% DEN 9 books | LAR -135 DraftKings DEN +125 BetUS |
| #99 Philadelphia Eagles 2-0 0 #99 Chicago Bears 1-1 0 | PHI -4.5-225 / +185 | O/U 41.5 | 67% PHI · 33% CHI 9 books | PHI -220 BetRivers CHI +195 BetUS |
College Football
| Game | Line | Total | Chronicle Line | Best price |
|---|---|---|---|---|
| #99 Northwestern Wildcats 2-0 0 #5 Indiana Hoosiers 3-0 0 | IU -21+1100 / -2100 | O/U 49.5 | 9% NU · 91% IU 9 books | NU +1100 BetMGM IU -1695 MyBookie.ag |
| #1 Texas Longhorns 3-0 0 #14 Tennessee Volunteers 3-0 0 | TEX -4-192 / +160 | O/U 55.5 | 63% TEX · 37% TENN 9 books | TEX -185 Bovada TENN +170 LowVig.ag |
| #99 Illinois Fighting Illini 2-1 0 #7 Ohio State Buckeyes 2-1 0 | OSU -26.5+1600 / -4000 | O/U 53.5 | 6% ILL · 94% OSU 8 books | ILL +1900 BetMGM OSU -4000 DraftKings |
| #99 Sam Houston Bearkats 1-2 0 #11 Texas Tech Red Raiders 3-0 0 | TTU -34.5 | O/U 55.5 | DraftKings | |
| #99 Wake Forest Demon Deacons 2-1 0 #16 Louisville Cardinals 2-1 0 | LOU -13.5+410 / -550 | O/U 57.5 | 19% WAKE · 81% LOU 9 books | WAKE +420 BetRivers LOU -520 FanDuel |
| #3 Notre Dame Fighting Irish 3-0 0 #99 Purdue Boilermakers 1-2 0 | ND -27.5-4500 / +1700 | O/U 58.5 | 94% ND · 6% PUR 8 books | ND -4500 DraftKings PUR +2000 FanDuel |
| #99 Oklahoma Sooners 2-1 0 #2 Georgia Bulldogs 3-0 0 | UGA -14+440 / -600 | O/U 44.5 | 18% OU · 82% UGA 9 books | OU +480 MyBookie.ag UGA -570 BetUS |
| #4 Ole Miss Rebels 3-0 0 #21 Florida Gators 3-0 0 | FLA -3.5+130 / -155 | O/U 58.5 | 41% MISS · 59% FLA 8 books · 3 pt spread | MISS +145 Bovada FLA -155 DraftKings |
| #15 Utah Utes 3-0 0 #99 Iowa State Cyclones 2-1 0 | UTAH -8.5-340 / +270 | O/U 48.5 | 74% UTAH · 26% ISU 8 books · 3 pt spread | UTAH -330 FanDuel ISU +292 MyBookie.ag |
| #17 Iowa Hawkeyes 3-0 0 #18 Michigan Wolverines 3-0 0 | MICH -5.5+180 / -218 | O/U 38.5 | 35% IOWA · 65% MICH 9 books | IOWA +185 Bovada MICH -210 BetOnline.ag |
| #25 Houston Cougars 2-1 0 #99 Georgia Southern Eagles 1-2 0 | HOU -18.5-1050 / +675 | O/U 56.5 | 87% HOU · 13% GASO 9 books | HOU -1000 BetMGM GASO +760 FanDuel |
| #99 Wisconsin Badgers 2-1 0 #13 Penn State Nittany Lions 3-0 0 | PSU -10+310 / -395 | O/U 44.5 | 23% WIS · 77% PSU 9 books | WIS +340 BetRivers PSU -385 BetUS |
| #99 Central Michigan Chippewas 2-1 0 #6 Miami Hurricanes 3-0 0 | MIA -41.5 | O/U 54.5 | DraftKings | |
| #99 South Carolina Gamecocks 2-1 0 #8 Alabama Crimson Tide 3-0 0 | ALA -12.5+370 / -485 | O/U 53.5 | 20% SC · 80% ALA 9 books | SC +400 BetRivers ALA -485 BetUS |
| #23 Texas A&M Aggies 2-1 0 #10 LSU Tigers 2-1 0 | LSU -8.5+270 / -340 | O/U 51.5 | 25% TA&M · 75% LSU 9 books | TA&M +280 BetMGM LSU -340 DraftKings |
| #20 Oregon Ducks 2-1 0 #12 USC Trojans 4-0 0 | ORE -3-166 / +140 | O/U 62.5 | 60% ORE · 40% USC 9 books | ORE -156 FanDuel USC +143 LowVig.ag |
| #19 Missouri Tigers 3-0 0 #24 Mississippi State Bulldogs 3-0 0 | MSST -6.5+195 / -238 | O/U 58.5 | 33% MIZ · 67% MSST 9 books · 3 pt spread | MIZ +195 BetUS MSST -215 FanDuel |
| #99 Missouri State Bears 1-2 0 #22 SMU Mustangs 2-1 0 | SMU -34.5+4000 / -50000 | O/U 59.5 | 4% MOST · 96% SMU 4 books · 3 pt spread | MOST +4000 DraftKings SMU -7000 FanDuel |
MLB
| Game | Line | Total | Chronicle Line | Best price |
|---|---|---|---|---|
| Washington Nationals 75-84 4 Detroit Tigers 74-85 2 | Final | |||
| Toronto Blue Jays 77-81 2 Baltimore Orioles 77-81 4 | Final | |||
| Minnesota Twins 75-84 4 San Francisco Giants 65-94 2 | Final | |||
| Toronto Blue Jays 77-82 2 Baltimore Orioles 78-81 4 | Final | |||
| Milwaukee Brewers 99-59 4 Philadelphia Phillies 87-71 1 | Final | |||
| St. Louis Cardinals 77-81 5 Pittsburgh Pirates 80-78 1 | Final | |||
| Cleveland Guardians 82-76 0 Boston Red Sox 85-73 1 | Final | |||
| Tampa Bay Rays 96-62 2 New York Yankees 91-67 9 | Final | |||
| Cincinnati Reds 73-85 2 Atlanta Braves 93-65 3 | Final | |||
| Chicago White Sox 81-77 4 Kansas City Royals 68-90 5 | Final | |||
| Miami Marlins 78-80 3 Chicago Cubs 87-71 2 | Final | |||
| New York Mets 73-85 7 Texas Rangers 78-80 2 | Final | |||
| Arizona Diamondbacks 84-74 5 Colorado Rockies 57-101 3 | Final | |||
| Los Angeles Angels 60-98 3 Athletics 63-95 7 | Final | |||
| Houston Astros 78-80 5 Seattle Mariners 74-84 6 | Final | |||
| San Diego Padres 88-70 5 Los Angeles Dodgers 97-61 1 | Final |
NBA
| Game | Line | Total | Chronicle Line | Best price |
|---|---|---|---|---|
| Miami Heat 0-0 0 Toronto Raptors 0-0 0 |
NHL
| Game | Line | Total | Chronicle Line | Best price |
|---|---|---|---|---|
| #99 Toronto Maple Leafs 1-1-1 4 #99 Ottawa Senators 0-1-1 2 | Final | |||
| #99 Ottawa Senators 0-2-1 1 #99 Toronto Maple Leafs 2-1-1 6 | Final | |||
| #99 Minnesota Wild 1-1-1 0 #99 Dallas Stars 3-0-0 2 | Final | |||
| #99 Los Angeles Kings 1-2-0 2 #99 Anaheim Ducks 1-1-0 1 | Final |
College Basketball
| Game | Line | Total | Chronicle Line | Best price |
|---|---|---|---|---|
| #99 Notre Dame Fighting Irish 0 #99 Villanova Wildcats 0 | ||||
| #99 High Point Panthers 0 #99 Liberty Flames 0 |
Last night's results
| Washington Nationals 4 Detroit Tigers 2 |
| Toronto Blue Jays 2 Baltimore Orioles 4 |
| Minnesota Twins 4 San Francisco Giants 2 |
| Toronto Blue Jays 2 Baltimore Orioles 4 |
| Milwaukee Brewers 4 Philadelphia Phillies 1 |
| St. Louis Cardinals 5 Pittsburgh Pirates 1 |
| Cleveland Guardians 0 Boston Red Sox 1 |
| Tampa Bay Rays 2 New York Yankees 9 |
| Cincinnati Reds 2 Atlanta Braves 3 |
| Chicago White Sox 4 Kansas City Royals 5 |
| Miami Marlins 3 Chicago Cubs 2 |
| New York Mets 7 Texas Rangers 2 |
| Arizona Diamondbacks 5 Colorado Rockies 3 |
| Los Angeles Angels 3 Athletics 7 |
| Houston Astros 5 Seattle Mariners 6 |
| San Diego Padres 5 Los Angeles Dodgers 1 |
| Toronto Maple Leafs 4 Ottawa Senators 2 |
| Ottawa Senators 1 Toronto Maple Leafs 6 |
| Minnesota Wild 0 Dallas Stars 2 |
| Los Angeles Kings 2 Anaheim Ducks 1 |
What the Chronicle Line is
A sportsbook does not publish a probability. It publishes a price, and the price has the book's cut baked into it. Convert both sides of a moneyline into probabilities and they add up to more than 100%. That extra is the margin, and it is why the number on the screen always looks slightly worse for you than reality.
The Chronicle Line takes the cut out. We convert each side, then scale both so they sum to exactly 100. What is left is the clean probability the market is actually pricing: a team at 65% is the market saying it wins about two times in three. It is arithmetic on a published price, not a forecast of ours and not a recommendation.
Where several books are pricing a game we de-vig each one on its own and take the median, so one outlier cannot drag the number around. The book count is shown under each probability. When the books disagree by three points or more we flag it, because that gap is the market telling you it is not sure.
Best price is simply which book is paying the most on each side right now. We publish it as a fact about the market. We are not telling you to go use it, and we get nothing if you do.
Lines move. The numbers here are from the last refresh, shown above.
Scores update live; prices are shopped across multiple books. The Company Chronicle does not take bets, does not sell picks and has no sportsbook affiliations. If gambling stops being fun, call 1-800-GAMBLER. 21+.