Live · prices update in your browser
Crypto prices
Every major coin with its price, market value, volume and how it has moved over the last hour, day and week. Search finds any listed coin, not just the ones in the table.
Search results
| Coin | Price | 24h | Market value |
|---|
Top coins by market value
| # | Coin | Price | 1h | 24h | 7d | Market value | Volume 24h | |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $75,917.00 | -0.1% | 0.0% | -1.9% | $1526.6B | $22.2B | Chart |
| 2 | ETHEthereum | $2,244.26 | +0.0% | +0.5% | +0.0% | $274.2B | $7.9B | Chart |
| 3 | USDTTether | $0.9992 | +0.0% | +0.0% | 0.0% | $176.9B | $36B | Chart |
| 4 | BNBBNB | $694.24 | 0.0% | +0.1% | -1.2% | $91.3B | $708.3M | Chart |
| 5 | XRPXRP | $1.17 | -0.1% | -1.8% | -6.2% | $74.3B | $2B | Chart |
| 6 | USDCUSDC | $0.9997 | 0.0% | +0.0% | 0.0% | $70.5B | $9.6B | Chart |
| 7 | SOLSolana | $89.90 | -0.1% | 0.0% | -5.8% | $53.1B | $1.8B | Chart |
| 8 | TRXTRON | $0.3191 | +0.0% | +0.3% | +0.6% | $30.3B | $356.4M | Chart |
| 9 | FIGR_HELOCFigure Heloc | $1.02 | 0.0% | 0.0% | -0.5% | $26.9B | $33.1M | Chart |
| 10 | ZECZcash | $1,293.22 | -1.5% | +0.9% | +2.5% | $22B | $1.1B | Chart |
| 11 | HYPEHyperliquid | $78.24 | -0.1% | +0.3% | -10.2% | $18.7B | $734.3M | Chart |
| 12 | XMRMonero | $613.14 | +0.1% | -0.9% | +2.9% | $11.5B | $99.8M | Chart |
| 13 | DOGEDogecoin | $0.0718 | +0.1% | -0.7% | -4.2% | $11.2B | $319.9M | Chart |
| 14 | USDSUSDS | $1.00 | +0.0% | +0.0% | 0.0% | $8.8B | $238M | Chart |
| 15 | WBTWhiteBIT Coin | $72.97 | -0.1% | +0.0% | -1.7% | $8.7B | $102.3M | Chart |
| 16 | LEOLEO Token | $9.35 | +0.0% | 0.0% | -0.3% | $8.6B | $104K | Chart |
| 17 | LINKChainlink | $10.81 | -0.3% | -0.1% | -5.7% | $8.3B | $219.4M | Chart |
| 18 | ADACardano | $0.1829 | 0.0% | -1.4% | -5.1% | $6.9B | $171.1M | Chart |
| 19 | XLMStellar | $0.1526 | -0.2% | -1.2% | -9.5% | $5.4B | $110.6M | Chart |
| 20 | BCHBitcoin Cash | $256.83 | -1.0% | -3.5% | -11.0% | $5.2B | $119.1M | Chart |
| 21 | NEARNEAR Protocol | $3.69 | -0.2% | -1.3% | -14.4% | $4.8B | $354.3M | Chart |
| 22 | USDEEthena USDe | $0.9989 | +0.0% | +0.0% | +0.0% | $4.6B | $40.6M | Chart |
| 23 | DAIDai | $1.00 | +0.0% | +0.0% | 0.0% | $4.5B | $114.7M | Chart |
| 24 | UNIUniswap | $7.02 | +0.3% | +0.5% | +0.6% | $4.3B | $272.8M | Chart |
| 25 | RAINRain | $0.00569341 | -0.2% | -2.3% | -8.1% | $4.1B | $10.9M | Chart |
| 26 | LTCLitecoin | $52.11 | 0.0% | -1.2% | -5.1% | $4.1B | $154.8M | Chart |
| 27 | CCCanton | $0.0951 | +0.5% | -2.1% | -1.5% | $3.8B | $15.5M | Chart |
| 28 | AVAXAvalanche | $8.28 | -0.3% | -1.1% | -1.7% | $3.7B | $123.9M | Chart |
| 29 | SUISui | $0.8598 | -0.1% | -0.4% | -4.0% | $3.6B | $231.3M | Chart |
| 30 | USD1USD1 | $0.9980 | 0.0% | 0.0% | 0.0% | $3.5B | $933.9M | Chart |
| 31 | XAUTTether Gold | $4,058.28 | +0.0% | +0.2% | +4.7% | $3.3B | $136.1M | Chart |
| 32 | GRAMGram (prev. Toncoin) | $1.09 | +0.0% | -0.5% | -5.9% | $3.1B | $24.6M | Chart |
| 33 | HBARHedera | $0.0677 | +0.1% | -1.2% | -6.3% | $3B | $43.3M | Chart |
| 34 | QNTQuant | $197.33 | -0.1% | +4.5% | -0.2% | $2.9B | $55.9M | Chart |
| 35 | PYUSDPayPal USD | $1.00 | +0.0% | +0.0% | 0.0% | $2.8B | $85.6M | Chart |
| 36 | USDGGlobal Dollar | $1.0000 | +0.0% | 0.0% | 0.0% | $2.7B | $443.9M | Chart |
| 37 | RLUSDRipple USD | $1.00 | 0.0% | +0.0% | +0.0% | $2.7B | $204.8M | Chart |
| 38 | SHIBShiba Inu | $0.00000449 | -0.2% | -2.2% | -4.7% | $2.6B | $38.8M | Chart |
| 39 | TAOBittensor | $224.64 | -0.1% | +0.1% | -4.4% | $2.6B | $62M | Chart |
| 40 | CROCronos | $0.0489 | -0.2% | -2.4% | -5.1% | $2.5B | $3.8M | Chart |
| 41 | USDYOndo US Dollar Yield | $1.15 | +0.0% | +0.0% | 0.0% | $2.4B | $2.8M | Chart |
| 42 | OKBOKB | $104.84 | -0.3% | -0.2% | -4.9% | $2.2B | $7.7M | Chart |
| 43 | ENAEthena | $0.1615 | 0.0% | -2.3% | -15.2% | $2.2B | $215M | Chart |
| 44 | USYCCircle USYC | $1.14 | 0.0% | +0.0% | +0.1% | $2.1B | $0 | Chart |
| 45 | PEPEPepe | $0.00000492 | -0.4% | -3.0% | -1.5% | $2.1B | $313.9M | Chart |
| 46 | AAVEAave | $131.12 | -0.3% | +1.8% | -0.6% | $2B | $171.7M | Chart |
| 47 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.13 | 0.0% | -0.2% | -0.4% | $1.9B | $0 | Chart |
| 48 | MMemeCore | $0.8057 | +0.5% | -3.1% | -14.4% | $1.9B | $892K | Chart |
| 49 | USDFFalcon USD | $0.9945 | +0.0% | +0.0% | +0.4% | $1.8B | $365K | Chart |
| 50 | PAXGPAX Gold | $4,062.00 | +0.0% | +0.2% | +4.3% | $1.8B | $119.9M | Chart |
| 51 | ONDOOndo | $0.3659 | -0.1% | -2.8% | -10.5% | $1.8B | $78.8M | Chart |
| 52 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.0% | 0.0% | 0.0% | $1.8B | $0 | Chart |
| 53 | PUMPPump.fun | $0.00385919 | -0.1% | -2.3% | -5.1% | $1.8B | $97.1M | Chart |
| 54 | ASTERAster | $0.6782 | +0.1% | -1.2% | -1.8% | $1.7B | $61.4M | Chart |
| 55 | BTWBitway | $1.15 | +1.9% | +1.9% | +1.8% | $1.7B | $7.8M | Chart |
| 56 | UUnited Stables | $0.9993 | +0.0% | 0.0% | +0.0% | $1.6B | $164.7M | Chart |
| 57 | DOTPolkadot | $0.9045 | +0.1% | -2.5% | -5.5% | $1.5B | $59.6M | Chart |
| 58 | USDDUSDD | $0.9996 | +0.2% | +0.2% | +0.2% | $1.5B | $1.8M | Chart |
| 59 | MNTMantle | $0.4535 | +0.2% | +1.8% | -5.0% | $1.5B | $17.4M | Chart |
| 60 | MORPHOMorpho | $2.13 | +0.4% | +2.0% | +0.3% | $1.5B | $13.8M | Chart |
| 61 | SKYSky | $0.0638 | +0.2% | -3.6% | -6.3% | $1.5B | $5.8M | Chart |
| 62 | WLFIWorld Liberty Financial | $0.0462 | +0.6% | -2.3% | -7.6% | $1.5B | $25.3M | Chart |
| 63 | HTXHTX DAO | $0.00000155 | -0.1% | -0.4% | -2.7% | $1.4B | $12.8M | Chart |
| 64 | ICPInternet Computer | $2.42 | +0.0% | -0.9% | -3.1% | $1.4B | $24.9M | Chart |
| 65 | BFUSDBFUSD | $0.9990 | +0.0% | +0.0% | +0.0% | $1.3B | $3.4M | Chart |
| 66 | WLDWorldcoin | $0.3372 | +0.2% | -2.3% | -14.9% | $1.3B | $143.3M | Chart |
| 67 | BGBBitget Token | $1.76 | -0.3% | +1.2% | -1.6% | $1.2B | $8.9M | Chart |
| 68 | ARBArbitrum | $0.1660 | +0.1% | -1.7% | +2.8% | $1.1B | $107.4M | Chart |
| 69 | JSTJUST | $0.1426 | +0.0% | +0.7% | +3.6% | $1.1B | $21.9M | Chart |
| 70 | USDGOUSDGO | $1.00 | 0.0% | 0.0% | +0.0% | $1.1B | $12.5M | Chart |
| 71 | ETCEthereum Classic | $6.94 | -0.1% | -2.0% | -2.4% | $1.1B | $23.7M | Chart |
| 72 | GTGate | $9.74 | +0.6% | +1.0% | +1.7% | $1B | $12.4M | Chart |
| 73 | VVVVenice Token | $20.70 | +0.2% | -1.4% | -7.3% | $1B | $19.4M | Chart |
| 74 | KCSKuCoin | $7.10 | -0.4% | -0.9% | +0.5% | $992.1M | $3.8M | Chart |
| 75 | POLPOL (ex-MATIC) | $0.0909 | +0.0% | -3.2% | -1.0% | $967.4M | $47.7M | Chart |
| 76 | OUSDOpen USD | $1.00 | +0.1% | +0.1% | +0.1% | $913.3M | $674K | Chart |
| 77 | PIPi Network | $0.0751 | 0.0% | -0.5% | -3.9% | $853.1M | $3.1M | Chart |
| 78 | ALGOAlgorand | $0.0935 | -0.6% | +0.1% | -1.4% | $848.6M | $36M | Chart |
| 79 | RENDERRender | $1.56 | -0.6% | +0.0% | -0.4% | $830.2M | $25.4M | Chart |
| 80 | KASKaspa | $0.0296 | -0.2% | -2.3% | -9.2% | $824.1M | $6.1M | Chart |
| 81 | INJInjective | $8.15 | +0.0% | -0.6% | +15.2% | $814.3M | $89.1M | Chart |
| 82 | LITLighter | $3.24 | -2.5% | -6.3% | +19.6% | $810M | $75.1M | Chart |
| 83 | JUPJupiter | $0.2402 | +0.1% | -2.8% | -6.4% | $797.4M | $36.7M | Chart |
| 84 | ATOMCosmos Hub | $1.38 | +0.2% | -1.9% | -8.5% | $748.1M | $29.3M | Chart |
| 85 | NEXONEXO | $0.7369 | -0.3% | +0.7% | -4.3% | $736.8M | $2.7M | Chart |
| 86 | GHOGHO | $0.9986 | +0.0% | +0.0% | +0.0% | $698M | $5.5M | Chart |
| 87 | FILFilecoin | $0.8009 | +0.2% | -0.3% | -6.8% | $677M | $52.8M | Chart |
| 88 | PEARLPearl | $1.79 | +0.3% | +7.8% | +21.2% | $663.6M | $12.9M | Chart |
| 89 | NIGHTMidnight | $0.0399 | -0.3% | +1.0% | +1.5% | $662.7M | $9.8M | Chart |
| 90 | STXStacks | $0.3450 | -0.1% | +3.1% | +12.1% | $648.8M | $16.1M | Chart |
| 91 | ZROLayerZero | $1.62 | -0.3% | -0.5% | -7.4% | $646.3M | $36.6M | Chart |
| 92 | USTBInvesco Short Duration US Government Securities Fund | $11.27 | 0.0% | +0.0% | +0.1% | $641.7M | $0 | Chart |
| 93 | CAKEPancakeSwap | $1.91 | -0.1% | -0.9% | -1.7% | $626M | $36M | Chart |
| 94 | XDCXDC Network | $0.0312 | +0.1% | -1.5% | -0.5% | $622M | $7.5M | Chart |
| 95 | DASHDash | $46.68 | -0.1% | +2.9% | -2.0% | $601.7M | $46.4M | Chart |
| 96 | ETHFIEther.fi | $0.5832 | -0.3% | +1.1% | -5.0% | $582.5M | $25.1M | Chart |
| 97 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.06 | 0.0% | +0.0% | +0.1% | $578M | $0 | Chart |
| 98 | BDXBeldex | $0.0726 | -0.7% | +1.7% | +0.7% | $570.6M | $5.5M | Chart |
| 99 | USD0Usual USD | $0.9986 | +0.0% | 0.0% | -0.1% | $539.8M | $2.4M | Chart |
| 100 | APTAptos | $0.6002 | +0.5% | -1.7% | -5.3% | $530.8M | $22.4M | Chart |
| 101 | EURCEURC | $1.11 | 0.0% | -0.3% | -0.1% | $517.2M | $20.4M | Chart |
| 102 | PYTHPyth Network | $0.0648 | +0.4% | -0.2% | +1.4% | $510.3M | $25.6M | Chart |
| 103 | 币安人生币安人生 (BinanceLife) | $0.5077 | +0.0% | +2.6% | -2.5% | $507.7M | $3.6M | Chart |
| 104 | FLRFlare | $0.00575723 | 0.0% | -0.2% | -4.3% | $505.2M | $2.4M | Chart |
| 105 | TUSDTrueUSD | $0.9997 | -0.1% | 0.0% | +0.0% | $493.9M | $7.9M | Chart |
| 106 | EUTBLSpiko EU T-Bills Money Market Fund | $1.18 | 0.0% | -0.2% | -0.4% | $476.7M | $0 | Chart |
| 107 | A7A5A7A5 | $0.0121 | +0.0% | +0.3% | +0.7% | $475.6M | $688 | Chart |
| 108 | RAYRaydium | $1.74 | -0.8% | -2.0% | +6.6% | $470.7M | $31.1M | Chart |
| 109 | STABLEStable | $0.0260 | -0.7% | +0.9% | -1.0% | $468.4M | $7.7M | Chart |
| 110 | YLDSYLDS | $1.00 | +0.0% | +0.0% | +0.1% | $467.4M | $8.4M | Chart |
| 111 | VETVeChain | $0.00535973 | -0.3% | -3.2% | -9.1% | $460.9M | $4.3M | Chart |
| 112 | TIACelestia | $0.4420 | -0.1% | +3.9% | -7.1% | $437.6M | $30.4M | Chart |
| 113 | CRVCurve DAO | $0.2637 | +0.1% | +1.2% | -7.3% | $417.9M | $38.1M | Chart |
| 114 | PENGUPudgy Penguins | $0.00649176 | -0.1% | -2.8% | -11.1% | $408M | $59.6M | Chart |
| 115 | PIEVERSEPieverse | $1.39 | -0.2% | -0.9% | +36.3% | $381.4M | $13.3M | Chart |
| 116 | HASHProvenance Blockchain | $0.006345 | -0.8% | +3.4% | -12.9% | $380.3M | $5K | Chart |
| 117 | REUSDRe Protocol reUSD | $1.11 | +0.0% | +0.0% | +0.2% | $376.9M | $323K | Chart |
| 118 | VIRTUALVirtuals Protocol | $0.5656 | 0.0% | -2.0% | -3.0% | $372.4M | $19.6M | Chart |
| 119 | KAUKinesis Gold | $132.81 | +0.0% | +1.6% | +5.1% | $363.8M | $113K | Chart |
| 120 | GRASSGrass | $0.5007 | +0.1% | +1.3% | -12.7% | $361.5M | $17.1M | Chart |
| 121 | BTTBitTorrent | $0.00000036 | -0.3% | -0.2% | +0.2% | $342.8M | $14M | Chart |
| 122 | DRVDerive | $0.3207 | -0.1% | +1.0% | -0.8% | $340.9M | $6.8M | Chart |
| 123 | BSVBitcoin SV | $16.87 | -0.1% | -1.8% | -0.6% | $339.2M | $2.3M | Chart |
| 124 | SPXSPX6900 | $0.3610 | +0.0% | +1.9% | +1.8% | $336.1M | $4.8M | Chart |
| 125 | FETArtificial Superintelligence Alliance | $0.1449 | -0.4% | -2.7% | -10.3% | $335M | $42M | Chart |
| 126 | TRUMPOfficial Trump | $1.18 | +0.5% | -2.7% | -25.3% | $333M | $116.2M | Chart |
| 127 | OUSGOndo Short-Term U.S. Government Bond Fund | $117.18 | 0.0% | +0.0% | +0.1% | $317M | $0 | Chart |
| 128 | SOFIDSoFiUSD | $0.9996 | 0.0% | +0.0% | 0.0% | $316.4M | $8.6M | Chart |
| 129 | STRKStarknet | $0.0412 | -0.1% | +1.8% | -4.2% | $316.1M | $31.7M | Chart |
| 130 | SEISei | $0.0455 | -0.3% | -1.4% | -5.2% | $306.6M | $25.4M | Chart |
| 131 | FFFalcon Finance | $0.0862 | +0.0% | -1.5% | -3.9% | $305.9M | $2.9M | Chart |
| 132 | GNOGnosis | $112.75 | +0.0% | -0.7% | +6.7% | $297.6M | $681K | Chart |
| 133 | SUNSun Token | $0.0155 | -0.2% | -0.5% | -2.8% | $296.9M | $7.9M | Chart |
| 134 | APXUSDapxUSD | $0.9910 | 0.0% | +0.1% | +0.4% | $295.8M | $2.8M | Chart |
| 135 | XTZTezos | $0.2598 | -0.3% | +2.5% | +1.6% | $286M | $15.2M | Chart |
| 136 | PENDLEPendle | $1.63 | +0.2% | -2.2% | -11.3% | $283.9M | $34.6M | Chart |
| 137 | FDUSDFirst Digital USD | $0.9969 | +0.0% | 0.0% | -0.1% | $282.9M | $64.9M | Chart |
| 138 | XPLPlasma | $0.0577 | +0.4% | +0.1% | -27.5% | $274.8M | $28.8M | Chart |
| 139 | UBUnibase | $0.1094 | -0.1% | -1.4% | -3.5% | $273.4M | $8.5M | Chart |
| 140 | LDOLido DAO | $0.3231 | +0.1% | -2.9% | -2.9% | $268M | $16.8M | Chart |
| 141 | KITEKite | $0.1087 | -0.1% | -4.0% | +0.7% | $260M | $5.6M | Chart |
| 142 | OHMOlympus | $17.20 | +0.0% | -0.3% | -9.7% | $256.9M | $33K | Chart |
| 143 | APEPEApe and Pepe | $0.00000118 | 0.0% | +0.3% | -0.8% | $248.1M | $16.5M | Chart |
| 144 | BONKBonk | $0.0000028 | -0.3% | -4.3% | -4.6% | $246.2M | $19.3M | Chart |
| 145 | SAFOSpiko Amundi Overnight Swap Fund | $1.03 | 0.0% | +0.0% | +0.1% | $243.7M | $0 | Chart |
| 146 | OPOptimism | $0.1030 | +0.4% | -2.8% | -8.6% | $235.9M | $24.6M | Chart |
| 147 | BPBackpack | $0.9309 | -0.2% | -1.4% | -0.4% | $232.7M | $4.7M | Chart |
| 148 | DCRDecred | $13.00 | 0.0% | +2.8% | -0.9% | $229.8M | $963K | Chart |
| 149 | PC0000031Tradable NA Rent Financing Platform SSTN | $1.00 | 0.0% | 0.0% | 0.0% | $227.5M | $0 | Chart |
| 150 | LUNCTerra Luna Classic | $0.00004056 | -0.2% | -2.0% | -5.7% | $223.8M | $6.2M | Chart |
Showing the top 150 of 500 coins we track, ranked by market value. Seeded Nov 7, 6:15 AM ET, prices refresh live from live while this page is open. Use the search above for anything not listed here.
What the columns mean
- Market value is the price multiplied by the coins in circulation. It is the fairest way to compare two coins, because a low price per coin means nothing on its own.
- Volume is how much changed hands in 24 hours. A coin with a big market value and thin volume is harder to get out of than it looks.
- 1h, 24h and 7d are the moves over those windows. The 7-day column is the one that separates a real trend from a single busy afternoon.
Market information, not investment advice. Prices can move sharply and crypto assets can lose most of their value.

