New ebook: Before You Borrow, how lenders decide and how to get your business loan approved. Get it for $7.99 →
New ebookHow to Research Like a Wall Street AnalystFind original sources, analyze trends, build your own insightsGet it now →
Markets
Sunday, November 8, 2026
The Company Chronicle

Live · prices update in your browser

Meme coin tracker

What is actually trading right now: trending pools and brand new launches across Solana, Base and BNB Chain, with volume, liquidity and the buy-to-sell split. Prices refresh live. Nothing here is a recommendation, and most of these tokens go to zero.

Trending on Solana

TokenPrice1h24hVolume 24hLiquidityBuys / sells
FLOATSOL · Solana · born $0.0119 -1.5% +104% $4.4M $691K 11,379 / 9,508 Analysis
CLAUDIASOL · Solana · born $0.00837535 +37.7% +277% $6.4M $419K 27,545 / 21,580 Analysis
dugeSOL · Solana · born $0.00001964 +13.6% -46.3% $1.8M $11K 27,791 / 20,420 Analysis
STANKSTONK · Solana · born $0.00111351 -15.0% -46.4% $920K $72K 5,229 / 4,451 Analysis
WEALTHSOL · Solana · born $0.00076159 +6.5% +83.8% $1M $76K 7,268 / 6,180 Analysis
BTCSOL · Solana · born $0.00050913 -14.0% +427% $689K $57K 16,064 / 12,321 Analysis
STONKSOL · Solana · born $0.0725 -1.8% -28.3% $8.6M $1.7M 17,084 / 8,669 Analysis
AliceNVDAx · Solana · born $0.00006941 +33.2% -78.1% $791K $25K 10,351 / 8,561 Analysis
TAOLFSOL · Solana · born $0.00006917 -47.2% -50.0% $2.9M $50K 25,984 / 19,158 Analysis
JoséSOL · Solana · born $0.00066564 +7.2% +261% $4.7M $78K 31,443 / 25,775 Analysis
COGESOL · Solana · born $0.0010955 -15.8% -93.1% $2.6M $89K 129,596 / 74,390 Analysis
CATESOL · Solana · born $0.0314 -0.3% -7.1% $518K $1.9M 2,865 / 2,302 Analysis
debtdogSOL · Solana · born $0.0000081 +0.2% -79.0% $973K $6K 15,920 / 11,361 Analysis
FUSESOL · Solana · born $0.00010326 -9.7% -60.1% $942K $63K 8,494 / 6,691 Analysis
GTA6SOL · Solana · born $0.0145 +11.2% +19.1% $1.2M $107K 11,341 / 9,526 Analysis

Trending on Base

TokenPrice1h24hVolume 24hLiquidityBuys / sells
DEGENWETH 0.3% · Base · born $0.00085834 -4.5% +2.8% $1.3M $221K 6,456 / 7,559 Analysis
DRBWETH 1% · Base · born $0.00008954 +1.1% -8.1% $50K $961K 270 / 352 Analysis
ICNTUSDC 0.05% · Base · born $0.3480 +10.4% +21.4% $1.2M $134K 10,475 / 9,436 Analysis
SNDKcUSDC 0.041% · Base · born $838.69 +0.2% +0.6% $13.7M $1.9M 3,245 / 3,634 Analysis
xdpUSDC 0.01% · Base · born $0.0156 0.0% -3.2% $11.6M $1.6M 22,073 / 22,267 Analysis
AEROUSDC · Base · born $0.6065 -0.1% +0.2% $526K $4.9M 270 / 818 Analysis
PROMPTUSDC 0.3% · Base · born $0.0194 -0.2% -4.1% $489K $74K 5,041 / 5,047 Analysis
KTAWETH · Base · born $0.0521 0.0% -1.5% $102K $3.3M 137 / 152 Analysis
SOLUSDC 0.059% · Base · born $89.30 -0.1% -0.6% $9M $408K 3,442 / 3,755 Analysis
RSGPUSDC 1% · Base · born $0.00093295 +0.4% -21.7% $418K $180K 844 / 761 Analysis
AXISUSDC 0.05% · Base · born $0.1313 +2.8% +3.2% $1.7M $9K 12,263 / 12,267 Analysis
FLOWERUSDC 0.3% · Base · born $0.1499 -0.3% +1.4% $33K $229K 163 / 290 Analysis
CLANKERWETH 1% · Base · born $14.66 +0.8% -2.6% $182K $1.7M 389 / 367 Analysis
BNKRWETH 1% · Base · born $0.00025059 0.0% -4.8% $39K $1.6M 44 / 160 Analysis
LMTSUSDC 0.05% · Base · born $0.0242 +0.4% -5.7% $219K $128K 1,787 / 1,780 Analysis

Just launched on Base high risk

TokenPrice1h24hVolume 24hLiquidityBuys / sells
JESSE2045ETH 0.01% · Base · born $0.00001432 +541% +541% $20K $9K 61 / 57 Analysis
BBETH 0.01% · Base · born $0.00049473 +4,805% +4,805% $143K $131K 223 / 108 Analysis
WhitechainETH 0.01% · Base · born $0.00001382 +511% +511% $24K $9K 73 / 59 Analysis
SIWETH · Base · born $0 -100% -100% $21K $0 55 / 1 Analysis

Trending on BNB Chain

TokenPrice1h24hVolume 24hLiquidityBuys / sells
SIWBNB · BNB Chain · born $0 +8.7% +83.2% $119K $135K 7,486 / 1,057 Analysis
AKEWBNB 0.01% · BNB Chain · born $0.00518534 +1.8% -11.4% $54.7M $1.3M 92,107 / 96,641 Analysis
JAGENTUSDT · BNB Chain · born $0.000002 -7.8% +5.5% $1.5M $637K 5,594 / 25,200 Analysis
KOMAWBNB · BNB Chain · born $0.0224 +5.2% +72.0% $3.7M $2.7M 7,151 / 6,106 Analysis
AGCWBNB · BNB Chain · born $0.00000379 -0.8% +18.2% $269K $194K 2,696 / 13,183 Analysis
UAIBNB 0.007% · BNB Chain · born $0.0783 +1.4% -36.6% $9.3M $510K 54,026 / 45,124 Analysis
IDOLWBNB 0.01% · BNB Chain · born $0.0335 +1.1% +39.8% $37.7M $1.5M 53,210 / 63,391 Analysis
GMB13B · BNB Chain · born $0.00422108 -5.0% -24.1% $2M $302K 6,038 / 3,891 Analysis
ARIAUSDT 0.01% · BNB Chain · born $0.1663 +4.5% +2.2% $11.3M $1.9M 20,480 / 24,946 Analysis
ARKUSDT · BNB Chain · born $6.44 +0.4% +0.5% $4.2M $58.5M 21,461 / 24,175 Analysis
UPBNB 0.007% · BNB Chain · born $0.1103 +1.7% -5.6% $4M $688K 15,154 / 13,438 Analysis
MarsCoinUSDT 0.25% · BNB Chain · born $0.0421 -1.0% -6.6% $196K $142K 1,256 / 1,151 Analysis
ZIGUSDT 0.01% · BNB Chain · born $0.0390 +0.4% -0.6% $63.1M $1.1M 128,714 / 115,379 Analysis
$BANANAWBNB 0.01% · BNB Chain · born $0.00577529 +0.4% -1.4% $869K $3.5M 2,774 / 3,017 Analysis
COLLECTBNB 0.007% · BNB Chain · born $0.0240 +0.4% -0.2% $1.4M $2.3M 2,757 / 4,516 Analysis

List rebuilt Nov 8, 2:30 AM ET. Prices, volume and liquidity refresh live while this page is open.

How people actually track this stuff

If you have watched the YouTube videos about sniping new tokens and copying wallets, this is the real toolset behind them. We do not take a cut from any of these and none of them are sponsors.

ToolWhat people use it for
DexScreenerThe default screener. Every pair, every chain, charts, new pairs, filters on liquidity and volume.
GeckoTerminalSame idea from CoinGecko, with a clean public API.
Solscan / Etherscan / BscScanThe block explorers. Who holds it, who is moving it, when it was created, whether the deployer is selling.
Arkham, Nansen, DeBankWallet tracking and labeling. Following what a specific address buys is the thing people mean by "copy trading".
Pump.fun and the launchpadsWhere a large share of Solana meme coins are minted in the first place.

Reading the numbers on this page

Read this part. This page is market data, not advice, and nothing on it is a recommendation. Most meme coins lose most of their value. Many are built to be rug pulls, where the people who created the token drain the pool and leave. Honeypot contracts can let you buy and then block you from selling. People lose real money here every single day, and the ones posting screenshots of wins are not posting the losses.

If you are going to do this anyway: check the contract on a block explorer, look at who holds the supply, assume anything can go to zero, and never use money you need.

Pool data compiled from public on-chain sources. The Company Chronicle does not sell tokens, take referral fees from any exchange or screener listed here, or offer investment advice.

The Morning Chronicle

A short daily market brief in your inbox each morning: the stories that matter, today's economic calendar, and what traders are watching. No spam, unsubscribe any time.

New ebook from The Company ChronicleHow to Research Like a Wall Street AnalystFind original sources, analyze trends, and build your own insights. 36 pages with worksheets.Get the ebook · $29Instant PDF download

Business Spotlight

Want us to publish your business?

Our team writes and publishes articles about your business on The Company Chronicle every month, with a link to your website. Plans from $30 a month, cancel anytime.

Publish with us