Markets
Thursday, September 24, 2026
The Company Chronicle

Live · prices update in your browser

Meme coin tracker

What is actually trading right now: trending pools and brand new launches across Solana, Base and BNB Chain, with volume, liquidity and the buy-to-sell split. Prices refresh live. Nothing here is a recommendation, and most of these tokens go to zero.

Trending on Solana

TokenPrice1h24hVolume 24hLiquidityBuys / sells
PEPENOMSOL · Solana · born $0.0003492 -10.3% -18.5% $39K $123K 1,249 / 474 Analysis
STONKSOL · Solana · born $0.3603 +0.8% +5.3% $9.7M $3M 21,592 / 18,475 Analysis
JEANPHILSOL · Solana · born $0.00486295 +9.3% -10.0% $3.3M $294K 11,097 / 9,869 Analysis
PEPARKSOL · Solana · born $0.00016484 -1.5% -5.1% $16K $69K 394 / 137 Analysis
ARCHIBROWNSOL · Solana · born $0.00034602 +1.3% +611% $2.7M $56K 18,310 / 14,553 Analysis
BLUFSOL · Solana · born $0.00018521 -12.6% +289% $5.3M $43K 33,181 / 30,688 Analysis
PAIDSOL · Solana · born $0.0100 +4.4% -18.9% $3.5M $571K 11,282 / 8,409 Analysis
OTCSOL · Solana · born $0.00799815 +2.7% -33.6% $1.3M $521K 28,595 / 11,630 Analysis
PUMPUSDC · Solana · born $0.00396969 -0.6% -10.3% $6.6M $21.7M 28,631 / 24,876 Analysis
USELESSSOL · Solana · born $0.2987 -2.4% -10.7% $4.3M $5.8M 12,768 / 11,920 Analysis
goonHIMS · Solana · born $0.00072136 -19.1% +37.4% $2.9M $92K 22,582 / 16,893 Analysis
familiarsSOL · Solana · born $0.00180777 -5.9% +3,475% $7.9M $136K 38,024 / 32,682 Analysis
GPSOL · Solana · born $0.0262 -0.2% +51.8% $4.6M $781K 18,284 / 13,984 Analysis
METUSDC · Solana · born $0.3465 -1.4% -2.9% $3M $3.1M 12,058 / 12,725 Analysis
PUMPCATSOL · Solana · born $0.00017754 -24.3% +52.9% $798K $47K 10,534 / 9,884 Analysis

Just launched on Solana high risk

TokenPrice1h24hVolume 24hLiquidityBuys / sells
NVIDIASOL · Solana · born $0.0004476 +14.7% +14.7% $19K $58K 2,363 / 859 Analysis
ClaudeSOL · Solana · born $0.00005389 -86.5% -86.5% $38K $19K 2,222 / 549 Analysis
FUNKOSSOL · Solana · born $0.00005682 +10.8% +10.8% $20K $0 764 / 842 Analysis

Trending on Base

TokenPrice1h24hVolume 24hLiquidityBuys / sells
BNKRWETH 1% · Base · born $0.00037764 -1.6% -8.7% $592K $2.8M 418 / 432 Analysis
SPIKEETH · Base · born $0.00200493 -5.1% +31,177% $8.3M $215K 15,168 / 11,735 Analysis
DRBWETH 1% · Base · born $0.00018272 -2.3% -0.7% $291K $1.5M 419 / 752 Analysis
VVVWETH · Base · born $30.54 -0.3% -5.6% $3.7M $18.5M 6,764 / 2,146 Analysis
TIBBIRVIRTUAL · Base · born $0.2489 -1.7% -5.9% $181K $3.4M 375 / 355 Analysis
AEROUSDC · Base · born $0.6797 0.0% -6.4% $5.5M $36.2M 1,466 / 4,091 Analysis
TRUEWETH · Base · born $0.0938 +0.6% -31.8% $595K $601K 460 / 447 Analysis
STONKEXWETH 1% · Base · born $0.00875704 -1.5% -4.8% $582K $477K 1,109 / 1,023 Analysis
GITLAWBWETH · Base · born $0.00004729 +3.5% -21.3% $307K $2.3M 445 / 371 Analysis
CATALYSTUSDC · Base · born $1.63 +5.3% +3,132% $8.5M $1.1M 9,037 / 4,731 Analysis
EDELWETH · Base · born $0.0275 -0.1% -9.3% $1.1M $1.1M 2,121 / 1,752 Analysis
DRVUSDC 0.49% · Base · born $0.4517 +0.3% +0.0% $3.4M $4M 1,510 / 2,370 Analysis
B3WETH 0.05% · Base · born $0.00070012 +0.8% -22.6% $1.4M $751K 2,332 / 2,183 Analysis
MORPHOWETH 0.3% · Base · born $2.69 -0.1% +2.8% $3.2M $2.5M 3,171 / 3,203 Analysis
REIWETH 0.05% · Base · born $0.0198 +3.7% +16.3% $440K $2M 264 / 338 Analysis

Just launched on Base high risk

TokenPrice1h24hVolume 24hLiquidityBuys / sells
ARCADEETH · Base · born $0.0001886 +99.3% +99.3% $114K $0 70 / 44 Analysis
CATALYSTWETH 0.01% · Base · born $0.00023779 +4,017% +4,017% $89K $66K 150 / 80 Analysis
RSIETH · Base · born $0.00014691 +52.9% +52.9% $109K $0 54 / 37 Analysis
VSFOETH 0.3% · Base · born $0.00002451 +126% +126% $18K $23K 49 / 23 Analysis
BITSHARKETH · Base · born $0.00022289 +136% +136% $189K $0 173 / 133 Analysis

Trending on BNB Chain

TokenPrice1h24hVolume 24hLiquidityBuys / sells
AAPLB币安人能飞 · BNB Chain · born $336.01 -0.1% -1.7% $961K $10K 5,482 / 5,780 Analysis
TAKEWBNB 0.01% · BNB Chain · born $0.0651 -7.5% -27.2% $77.2M $465K 182,518 / 167,112 Analysis
龙虾WBNB · BNB Chain · born $0.1318 -4.7% -39.2% $7.7M $3.3M 14,231 / 12,643 Analysis
AKEWBNB 0.01% · BNB Chain · born $0.0408 -1.4% -11.6% $14.4M $3M 44,443 / 41,823 Analysis
$BANANAWBNB 0.01% · BNB Chain · born $0.00782841 0.0% -5.7% $2.3M $4.3M 5,623 / 6,036 Analysis
COLLECTBNB 0.007% · BNB Chain · born $0.0185 +0.9% -0.6% $1.9M $1.3M 4,390 / 4,982 Analysis
ARKUSDT · BNB Chain · born $6.26 +0.3% +0.6% $3.2M $57.2M 13,051 / 15,376 Analysis
B13BUSDT 0.05% · BNB Chain · born $6.08 -0.4% -6.0% $5.2M $453K 21,439 / 20,366 Analysis
GSTOCKUSDT 1% · BNB Chain · born $0.0248 +1.2% -9.9% $2.8M $474K 3,074 / 2,161 Analysis
MarsCoinUSDT 0.25% · BNB Chain · born $0.1223 -2.0% -7.2% $3.6M $450K 5,428 / 5,427 Analysis
ZAMAUSDT 0.007% · BNB Chain · born $0.0933 -2.4% -6.8% $2.1M $1.5M 9,871 / 10,244 Analysis
4WBNB · BNB Chain · born $0.0223 +0.1% -11.5% $817K $1.7M 2,541 / 2,639 Analysis
B2WBNB 0.01% · BNB Chain · born $0.4669 -0.4% -10.6% $21.5M $813K 32,604 / 37,671 Analysis
SueWBNB · BNB Chain · born $0.0024438 -6.3% +97.0% $776K $269K 2,209 / 2,289 Analysis
BASEDUSDT 0.007% · BNB Chain · born $0.0652 -0.7% -4.7% $2M $1.1M 4,562 / 4,942 Analysis

List rebuilt Sep 24, 2:30 AM ET. Prices, volume and liquidity refresh live while this page is open.

How people actually track this stuff

If you have watched the YouTube videos about sniping new tokens and copying wallets, this is the real toolset behind them. We do not take a cut from any of these and none of them are sponsors.

ToolWhat people use it for
DexScreenerThe default screener. Every pair, every chain, charts, new pairs, filters on liquidity and volume.
GeckoTerminalSame idea from CoinGecko, with a clean public API.
Solscan / Etherscan / BscScanThe block explorers. Who holds it, who is moving it, when it was created, whether the deployer is selling.
Arkham, Nansen, DeBankWallet tracking and labeling. Following what a specific address buys is the thing people mean by "copy trading".
Pump.fun and the launchpadsWhere a large share of Solana meme coins are minted in the first place.

Reading the numbers on this page

Read this part. This page is market data, not advice, and nothing on it is a recommendation. Most meme coins lose most of their value. Many are built to be rug pulls, where the people who created the token drain the pool and leave. Honeypot contracts can let you buy and then block you from selling. People lose real money here every single day, and the ones posting screenshots of wins are not posting the losses.

If you are going to do this anyway: check the contract on a block explorer, look at who holds the supply, assume anything can go to zero, and never use money you need.

Pool data compiled from public on-chain sources. The Company Chronicle does not sell tokens, take referral fees from any exchange or screener listed here, or offer investment advice.