Live · prices update in your browser
Meme coin tracker
What is actually trading right now: trending pools and brand new launches across Solana, Base and BNB Chain, with volume, liquidity and the buy-to-sell split. Prices refresh live. Nothing here is a recommendation, and most of these tokens go to zero.
Search results
| Token | Chain | Price | 1h | 24h | Volume 24h | Liquidity |
|---|
Trending on BNB Chain
| Token | Price | 1h | 24h | Volume 24h | Liquidity | Buys / sells | |
|---|---|---|---|---|---|---|---|
| AAPLB币安人能飞 · BNB Chain · born | $337.95 | +0.2% | -1.1% | $963K | $10K | 5,533 / 5,843 | Analysis |
| TAKEWBNB 0.01% · BNB Chain · born | $0.0621 | -4.8% | -69.0% | $64.4M | $451K | 156,460 / 141,737 | Analysis |
| 龙虾WBNB · BNB Chain · born | $0.1138 | -5.0% | -31.1% | $6.1M | $3.1M | 11,407 / 14,076 | Analysis |
| COLLECTBNB 0.007% · BNB Chain · born | $0.0186 | -1.5% | +0.0% | $1.8M | $1.3M | 4,430 / 4,974 | Analysis |
| 4WBNB · BNB Chain · born | $0.0226 | +3.3% | -7.4% | $769K | $1.7M | 2,386 / 2,533 | Analysis |
| AKEWBNB 0.01% · BNB Chain · born | $0.0405 | -12.2% | -12.7% | $15.6M | $3M | 45,760 / 43,524 | Analysis |
| $BANANAWBNB 0.01% · BNB Chain · born | $0.00765134 | -0.5% | -7.5% | $2.2M | $4.2M | 5,399 / 5,804 | Analysis |
| ARKUSDT · BNB Chain · born | $6.27 | +0.4% | +0.9% | $3.4M | $57.3M | 13,458 / 15,945 | Analysis |
| ZAMAUSDT 0.007% · BNB Chain · born | $0.0902 | -0.7% | -7.3% | $2M | $1.5M | 9,119 / 9,622 | Analysis |
| MarsCoinUSDT 0.25% · BNB Chain · born | $0.1122 | -2.3% | -13.8% | $3.4M | $425K | 5,275 / 5,079 | Analysis |
| B13BUSDT 0.05% · BNB Chain · born | $5.94 | -0.3% | -5.6% | $5.2M | $505K | 21,533 / 20,007 | Analysis |
| GSTOCKUSDT 1% · BNB Chain · born | $0.0226 | +0.3% | -14.8% | $2.7M | $443K | 3,071 / 2,267 | Analysis |
| BASEDUSDT 0.007% · BNB Chain · born | $0.0638 | +0.1% | -7.1% | $1.8M | $1.1M | 4,255 / 4,743 | Analysis |
| SueWBNB · BNB Chain · born | $0.00200697 | -5.1% | +8.0% | $646K | $244K | 1,950 / 2,076 | Analysis |
| TARTWBNB · BNB Chain · born | $0.00066699 | +0.8% | +2.6% | $350K | $443K | 1,219 / 823 | Analysis |
List rebuilt Sep 24, 6:20 AM ET. Prices, volume and liquidity refresh live while this page is open.
How people actually track this stuff
If you have watched the YouTube videos about sniping new tokens and copying wallets, this is the real toolset behind them. We do not take a cut from any of these and none of them are sponsors.
| Tool | What people use it for |
|---|---|
| DexScreener | The default screener. Every pair, every chain, charts, new pairs, filters on liquidity and volume. |
| GeckoTerminal | Same idea from CoinGecko, with a clean public API. |
| Solscan / Etherscan / BscScan | The block explorers. Who holds it, who is moving it, when it was created, whether the deployer is selling. |
| Arkham, Nansen, DeBank | Wallet tracking and labeling. Following what a specific address buys is the thing people mean by "copy trading". |
| Pump.fun and the launchpads | Where a large share of Solana meme coins are minted in the first place. |
Reading the numbers on this page
- Liquidity is the money in the pool. Thin liquidity means you can buy easily and cannot sell without crushing the price. It is the single most useful number here.
- Volume against liquidity. Enormous volume on tiny liquidity usually means wash trading or bots, not demand.
- Buys against sells. A lopsided buy count with the price falling means somebody large is distributing into the buying.
- Age. Most tokens in the "just launched" table will not exist in a week. That is not cynicism, it is the base rate.
- A 900% move on a pool with $20,000 of liquidity is not a 900% gain for anyone who tried to take it.
Read this part. This page is market data, not advice, and nothing on it is a recommendation. Most meme coins lose most of their value. Many are built to be rug pulls, where the people who created the token drain the pool and leave. Honeypot contracts can let you buy and then block you from selling. People lose real money here every single day, and the ones posting screenshots of wins are not posting the losses.
If you are going to do this anyway: check the contract on a block explorer, look at who holds the supply, assume anything can go to zero, and never use money you need.
Pool data compiled from public on-chain sources. The Company Chronicle does not sell tokens, take referral fees from any exchange or screener listed here, or offer investment advice.