Markets
Thursday, September 24, 2026
The Company Chronicle

Live board · New York time · prices updated Wed 11:20 PM

Odds board

Every sportsbook we can see, on one screen, for the games coming up. The best number on each side is flagged. We take no bets, sell no picks and get paid nothing if you use any of these prices.

NFL 12 games priced · 9 sportsbooks · see all 32

Game Chronicle Lineno-vig BetMGMMLSpreadTotal BovadaMLSpreadTotal BetOnline.agMLSpreadTotal LowVig.agMLSpreadTotal FanDuelMLSpreadTotal DraftKingsMLSpreadTotal BetRiversMLSpreadTotal MyBookie.agMLSpreadTotal BetUSMLSpreadTotal
Atlanta Falcons Green Bay Packers 31% 69% 9 books · 3.7–5.0% hold
+210 +5-108 O43-110 -250 -5-110 U43-108
+210 +5.5-115 O43-110 -250 -5.5-105 U43-110
+222 +5-113 O43-110 -270 -5-107 U43-110
+211 +4.5+100 O43-107 -255 -4.5-110 U43-107
+198 +5.5-118 O43.5-105 -240 -5.5-104 U43.5-115
+200 +5.5-115 O42.5-118 -245 -5.5-105 U42.5-102
+210 +5-109 O43-114 -265 -5-112 U43-107
+216 +5-110 O43-110 -275 -5-110 U43-110
+209 +4.5-110 O43-110 -249 -4.5-110 U43-110
Shopping is worth $24.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.7%.
Los Angeles Chargers Buffalo Bills 26% 74% 9 books · 3.4–6.3% hold
+290 +7-105 O50-110 -350 -7-115 U50-108
+270 +7.5-120 O50-110 -340 -7.5+100 U50-110
+274 +7.5-116 O50-110 -340 -7.5-104 U50-110
+274 +7.5-113 O50-107 -340 -7.5+102 U50-107
+300 +7.5-120 O50.5-105 -375 -7.5-102 U50.5-115
+275 +7-105 O50.5-105 -345 -7-115 U50.5-115
+275 +7-107 O50-112 -385 -7-115 U50-109
+250 +7-110 O50-110 -350 -7-110 U50-110
+275 +7.5-115 O50-110 -340 -7.5-105 U50-110
Chronicle read Los Angeles Chargers at +300 on FanDuel is paying 1.0 points more than the consensus says that side is worth. That gap is the whole edge, and it disappears at any worse number. Shopping is worth $50.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.4%.
Carolina Panthers Cleveland Browns 57% 43% 9 books · 3.5–6.1% hold
-145 -2.5-118 O42-110 +125 +2.5-102 U42-108
-150 -2.5-120 O42-115 +130 +2.5+100 U42-105
-150 -3-102 O42-115 +130 +3-118 U42-105
-150 -3+105 O42-113 +130 +3-116 U42-102
-146 -2.5-118 O41.5-115 +124 +2.5-104 U41.5-105
-148 -2.5-120 O42.5-108 +124 +2.5+100 U42.5-112
-143 -3-106 O42-108 +118 +3-115 U42-113
-154 -3-105 O42-110 +120 +3-115 U42-110
-150 -3+100 O42.5-110 +129 +3-120 U42.5-110
Shopping is worth $12.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.5%.
Cincinnati Bengals Pittsburgh Steelers 63% 37% 9 books · 3.2–6.0% hold
-190 -3.5-108 O42.5-110 +160 +3.5-110 U42.5-108
-195 -3.5-105 O42-115 +165 +3.5-115 U42-105
-185 -3.5-107 O42.5-110 +161 +3.5-113 U42.5-110
-185 -3.5-101 O42.5-107 +161 +3.5-109 U42.5-107
-190 -3.5-108 O42.5-115 +160 +3.5-112 U42.5-105
-192 -3.5-115 O42.5-110 +160 +3.5-105 U42.5-110
-195 -3.5-112 O42.5-110 +160 +3.5-109 U42.5-110
-197 -3.5-110 O42.5-110 +152 +3.5-110 U42.5-110
-185 -3.5-110 O42.5-110 +159 +3.5-110 U42.5-110
Shopping is worth $13.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.2%.
New York Jets Detroit Lions 28% 72% 9 books · 3.6–6.1% hold
+250 +7-115 O47.5-110 -300 -7-105 U47.5-108
+240 +6.5-110 O47.5-115 -290 -6.5-110 U47.5-105
+241 +6.5-107 O47.5-112 -295 -6.5-113 U47.5-108
+241 +7-120 O47.5-109 -295 -7+109 U47.5-105
+265 +6.5-102 O47.5-115 -330 -6.5-120 U47.5-105
+245 +6.5-105 O47.5-108 -305 -6.5-115 U47.5-112
+255 +6.5-106 O47.5-110 -335 -6.5-115 U47.5-110
+228 +6.5+100 O47.5-110 -310 -6.5-120 U47.5-110
+245 +6.5-105 O47.5-110 -295 -6.5-115 U47.5-110
Shopping is worth $37.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
Houston Texans Indianapolis Colts 57% 43% 9 books · 3.6–6.0% hold
-150 -2.5-118 O42.5-110 +125 +2.5-102 U42.5-108
-145 -2.5-115 O43-110 +125 +2.5-105 U43-110
-146 -3+100 O42.5-110 +126 +3-120 U42.5-110
-146 -3+110 O42.5-107 +126 +3-121 U42.5-107
-146 -2.5-118 O42.5-110 +124 +2.5-104 U42.5-110
-142 -2.5-115 O42.5-112 +120 +2.5-105 U42.5-108
-148 -2.5-118 O43-110 +120 +2.5-104 U43-110
-152 -2.5-115 O42-110 +119 +2.5-105 U42-110
-140 -3+100 O42.5-110 +120 +3-120 U42.5-110
Shopping is worth $7.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
New England Patriots Jacksonville Jaguars 42% 58% 9 books · 3.4–6.0% hold
+130 +3-118 O45.5-110 -155 -3-102 U45.5-108
+135 +3-115 O45.5-110 -160 -3-105 U45.5-110
+133 +3-116 O46-105 -153 -3-104 U46-115
+133 +3-112 O46-102 -153 -3+101 U46-113
+132 +2.5+100 O45.5-105 -154 -2.5-122 U45.5-115
+130 +3-118 O45.5-115 -155 -3-102 U45.5-105
+120 +3-114 O45.5-107 -148 -3-107 U45.5-114
+124 +3-110 O45.5-110 -159 -3-110 U45.5-110
+134 +2.5-105 O46-110 -155 -2.5-115 U46-110
Shopping is worth $15.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.4%.
Kansas City Chiefs Miami Dolphins 84% 16% 9 books · 3.3–6.1% hold
-650 -11-110 O46-108 +500 +11-108 U46-110
-675 -11-105 O46-110 +460 +11-115 U46-110
-675 -11.5-105 O46-110 +491 +11.5-115 U46-110
-675 -11.5+102 O46-107 +491 +11.5-113 U46-107
-720 -10.5-115 O45.5-115 +520 +10.5-105 U45.5-105
-650 -10.5-115 O46.5-105 +470 +10.5-105 U46.5-115
-770 -11.5-110 O46-112 +500 +11.5-110 U46-109
-752 -11.5-110 O46-110 +460 +11.5-110 U46-110
-750 -11-110 O46-110 +530 +11-110 U46-110
Shopping is worth $70.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.3%.
Tennessee Titans New York Giants 43% 57% 9 books · 3.6–6.1% hold
+125 +3-118 O39.5-110 -150 -3-102 U39.5-108
+125 +2.5+100 O39.5-110 -145 -2.5-120 U39.5-110
+123 +3-120 O39.5-110 -143 -3+100 U39.5-110
+123 +3-118 O39.5-107 -143 -3+107 U39.5-107
+128 +2.5-102 O39.5-105 -152 -2.5-120 U39.5-115
+120 +2.5+100 O39.5-112 -142 -2.5-120 U39.5-108
+118 +3-118 O40-113 -143 -3-104 U40-108
+119 +3-120 O39.5-110 -153 -3+100 U39.5-110
+125 +3-120 O39.5-110 -145 -3+100 U39.5-110
Shopping is worth $10.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
Seattle Seahawks Washington Commanders 74% 26% 9 books · 3.8–5.8% hold
-350 -7-115 O40.5-108 +275 +7-105 U40.5-110
-320 -7-115 O40-110 +260 +7-105 U40-110
-330 -7-115 O40-110 +267 +7-105 U40-110
-330 -7.5+106 O40-107 +267 +7.5-117 U40-107
-360 -7-114 O40.5-108 +290 +7-106 U40.5-112
-345 -7-115 O40.5-102 +275 +7-105 U40.5-118
-315 -7-109 O40-110 +250 +7-112 U40-110
-380 -7-110 O40-110 +275 +7-110 U40-110
-330 -7-115 O40-110 +270 +7-105 U40-110
Shopping is worth $40.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Arizona Cardinals San Francisco 49ers 23% 77% 9 books · 3.8–5.9% hold
+333 +8.5-110 O48-108 -450 -8.5-108 U48-110
+300 +8.5-110 O48-110 -400 -8.5-110 U48-110
+316 +9-116 O48-110 -400 -9-104 U48-110
+316 +8.5-107 O48-107 -400 -8.5-103 U48-107
+360 +8.5-110 O47.5-115 -460 -8.5-110 U47.5-105
+350 +8.5-112 O47.5-115 -455 -8.5-108 U47.5-105
+335 +8.5-109 O48-109 -455 -8.5-112 U48-112
+310 +8.5-110 O48-110 -441 -8.5-110 U48-110
+320 +9-120 O48-110 -400 -9+100 U48-110
Chronicle read Arizona Cardinals at +360 on FanDuel is paying 1.3 points more than the consensus says that side is worth. That gap is the whole edge, and it disappears at any worse number. Shopping is worth $60.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Minnesota Vikings Tampa Bay Buccaneers 53% 47% 8 books · 3.9–5.9% hold
-125 -1.5-110 O42.5-110 +105 +1.5-108 U42.5-108
-125 -1.5-105 O42.5-110 +105 +1.5-115 U42.5-110
-125 -1.5-110 O42.5-110 +105 +1.5-110 U42.5-110
-125 -2+104 O42.5-107 +105 +2-115 U42.5-107
-124 -1.5-110 O42.5-115 +106 +1.5-110 U42.5-105
-122 -1.5-108 O42.5-110 +102 +1.5-112 U42.5-110
-124 -1.5-109 O42.5-112 +102 +1.5-112 U42.5-109
-132 -2-110 O42.5-110 +104 +2-110 U42.5-110
Shopping is worth $6.21 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Atlanta Falcons Green Bay Packers

SpreadTotalMoneyline
FAL +5.5-115 Bovada O42.5-118 DraftKings +222 BetOnline.ag
PAC -4.5-110 BetUS U43.5-115 FanDuel -240 FanDuel

Chronicle Line 31% FAL · 69% PAC 9 books · 3.7–5.0% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetUS +4.5-110 -4.5-110 O43-110 U43-110 +209 -249
BetMGM +5-108 -5-110 O43-110 U43-108 +210 -250
Bovada +5.5-115 -5.5-105 O43-110 U43-110 +210 -250
BetOnline.ag +5-113 -5-107 O43-110 U43-110 +222 -270
LowVig.ag +4.5+100 -4.5-110 O43-107 U43-107 +211 -255
FanDuel +5.5-118 -5.5-104 O43.5-105 U43.5-115 +198 -240
DraftKings +5.5-115 -5.5-105 O42.5-118 U42.5-102 +200 -245
BetRivers +5-109 -5-112 O43-114 U43-107 +210 -265
MyBookie.ag +5-110 -5-110 O43-110 U43-110 +216 -275
Los Angeles Chargers Buffalo Bills

SpreadTotalMoneyline
CHA +7.5-113 LowVig.ag O50-107 LowVig.ag +300 FanDuel
BIL -7-110 MyBookie.ag U50.5-115 FanDuel -340 BetUS

Chronicle Line 26% CHA · 74% BIL 9 books · 3.4–6.3% hold

Chronicle read Los Angeles Chargers at +300 on FanDuel is paying 1.0 points more than the consensus says that side is worth.

Compare all 9 books
BookSpreadTotalMoneyline
BetMGM +7-105 -7-115 O50-110 U50-108 +290 -350
FanDuel +7.5-120 -7.5-102 O50.5-105 U50.5-115 +300 -375
BetUS +7.5-115 -7.5-105 O50-110 U50-110 +275 -340
LowVig.ag +7.5-113 -7.5+102 O50-107 U50-107 +274 -340
BetOnline.ag +7.5-116 -7.5-104 O50-110 U50-110 +274 -340
DraftKings +7-105 -7-115 O50.5-105 U50.5-115 +275 -345
Bovada +7.5-120 -7.5+100 O50-110 U50-110 +270 -340
BetRivers +7-107 -7-115 O50-112 U50-109 +275 -385
MyBookie.ag +7-110 -7-110 O50-110 U50-110 +250 -350
Carolina Panthers Cleveland Browns

SpreadTotalMoneyline
PAN -2.5-118 BetMGM O41.5-115 FanDuel -143 BetRivers
BRO +3-115 BetRivers U42.5-110 BetUS +130 LowVig.ag

Chronicle Line 57% PAN · 43% BRO 9 books · 3.5–6.1% hold

Compare all 9 books
BookSpreadTotalMoneyline
LowVig.ag -3+105 +3-116 O42-113 U42-102 -150 +130
BetOnline.ag -3-102 +3-118 O42-115 U42-105 -150 +130
Bovada -2.5-120 +2.5+100 O42-115 U42-105 -150 +130
BetMGM -2.5-118 +2.5-102 O42-110 U42-108 -145 +125
BetUS -3+100 +3-120 O42.5-110 U42.5-110 -150 +129
FanDuel -2.5-118 +2.5-104 O41.5-115 U41.5-105 -146 +124
DraftKings -2.5-120 +2.5+100 O42.5-108 U42.5-112 -148 +124
BetRivers -3-106 +3-115 O42-108 U42-113 -143 +118
MyBookie.ag -3-105 +3-115 O42-110 U42-110 -154 +120
Cincinnati Bengals Pittsburgh Steelers

SpreadTotalMoneyline
BEN -3.5-101 LowVig.ag O42-115 Bovada -185 LowVig.ag
STE +3.5-105 DraftKings U42.5-105 FanDuel +165 Bovada

Chronicle Line 63% BEN · 37% STE 9 books · 3.2–6.0% hold

Compare all 9 books
BookSpreadTotalMoneyline
LowVig.ag -3.5-101 +3.5-109 O42.5-107 U42.5-107 -185 +161
BetOnline.ag -3.5-107 +3.5-113 O42.5-110 U42.5-110 -185 +161
BetUS -3.5-110 +3.5-110 O42.5-110 U42.5-110 -185 +159
Bovada -3.5-105 +3.5-115 O42-115 U42-105 -195 +165
FanDuel -3.5-108 +3.5-112 O42.5-115 U42.5-105 -190 +160
BetMGM -3.5-108 +3.5-110 O42.5-110 U42.5-108 -190 +160
DraftKings -3.5-115 +3.5-105 O42.5-110 U42.5-110 -192 +160
BetRivers -3.5-112 +3.5-109 O42.5-110 U42.5-110 -195 +160
MyBookie.ag -3.5-110 +3.5-110 O42.5-110 U42.5-110 -197 +152
New York Jets Detroit Lions

SpreadTotalMoneyline
JET +7-115 BetMGM O47.5-108 DraftKings +265 FanDuel
LIO -6.5-110 Bovada U47.5-105 Bovada -290 Bovada

Chronicle Line 28% JET · 72% LIO 9 books · 3.6–6.1% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetMGM +7-115 -7-105 O47.5-110 U47.5-108 +250 -300
BetUS +6.5-105 -6.5-115 O47.5-110 U47.5-110 +245 -295
Bovada +6.5-110 -6.5-110 O47.5-115 U47.5-105 +240 -290
LowVig.ag +7-120 -7+109 O47.5-109 U47.5-105 +241 -295
BetOnline.ag +6.5-107 -6.5-113 O47.5-112 U47.5-108 +241 -295
FanDuel +6.5-102 -6.5-120 O47.5-115 U47.5-105 +265 -330
DraftKings +6.5-105 -6.5-115 O47.5-108 U47.5-112 +245 -305
BetRivers +6.5-106 -6.5-115 O47.5-110 U47.5-110 +255 -335
MyBookie.ag +6.5+100 -6.5-120 O47.5-110 U47.5-110 +228 -310
Houston Texans Indianapolis Colts

SpreadTotalMoneyline
TEX -2.5-115 Bovada O42-110 MyBookie.ag -140 BetUS
COL +3-120 BetOnline.ag U43-110 Bovada +126 LowVig.ag

Chronicle Line 57% TEX · 43% COL 9 books · 3.6–6.0% hold

Compare all 9 books
BookSpreadTotalMoneyline
LowVig.ag -3+110 +3-121 O42.5-107 U42.5-107 -146 +126
BetOnline.ag -3+100 +3-120 O42.5-110 U42.5-110 -146 +126
Bovada -2.5-115 +2.5-105 O43-110 U43-110 -145 +125
BetUS -3+100 +3-120 O42.5-110 U42.5-110 -140 +120
FanDuel -2.5-118 +2.5-104 O42.5-110 U42.5-110 -146 +124
DraftKings -2.5-115 +2.5-105 O42.5-112 U42.5-108 -142 +120
BetMGM -2.5-118 +2.5-102 O42.5-110 U42.5-108 -150 +125
BetRivers -2.5-118 +2.5-104 O43-110 U43-110 -148 +120
MyBookie.ag -2.5-115 +2.5-105 O42-110 U42-110 -152 +119
New England Patriots Jacksonville Jaguars

SpreadTotalMoneyline
PAT +3-110 MyBookie.ag O45.5-105 FanDuel +135 Bovada
JAG -2.5-115 BetUS U46-110 BetUS -148 BetRivers

Chronicle Line 42% PAT · 58% JAG 9 books · 3.4–6.0% hold

Compare all 9 books
BookSpreadTotalMoneyline
LowVig.ag +3-112 -3+101 O46-102 U46-113 +133 -153
BetOnline.ag +3-116 -3-104 O46-105 U46-115 +133 -153
BetUS +2.5-105 -2.5-115 O46-110 U46-110 +134 -155
FanDuel +2.5+100 -2.5-122 O45.5-105 U45.5-115 +132 -154
Bovada +3-115 -3-105 O45.5-110 U45.5-110 +135 -160
DraftKings +3-118 -3-102 O45.5-115 U45.5-105 +130 -155
BetMGM +3-118 -3-102 O45.5-110 U45.5-108 +130 -155
BetRivers +3-114 -3-107 O45.5-107 U45.5-114 +120 -148
MyBookie.ag +3-110 -3-110 O45.5-110 U45.5-110 +124 -159
Kansas City Chiefs Miami Dolphins

SpreadTotalMoneyline
CHI -10.5-115 FanDuel O45.5-115 FanDuel -650 BetMGM
DOL +11.5-110 BetRivers U46.5-115 DraftKings +530 BetUS

Chronicle Line 84% CHI · 16% DOL 9 books · 3.3–6.1% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetMGM -11-110 +11-108 O46-108 U46-110 -650 +500
FanDuel -10.5-115 +10.5-105 O45.5-115 U45.5-105 -720 +520
LowVig.ag -11.5+102 +11.5-113 O46-107 U46-107 -675 +491
BetOnline.ag -11.5-105 +11.5-115 O46-110 U46-110 -675 +491
BetUS -11-110 +11-110 O46-110 U46-110 -750 +530
DraftKings -10.5-115 +10.5-105 O46.5-105 U46.5-115 -650 +470
Bovada -11-105 +11-115 O46-110 U46-110 -675 +460
BetRivers -11.5-110 +11.5-110 O46-112 U46-109 -770 +500
MyBookie.ag -11.5-110 +11.5-110 O46-110 U46-110 -752 +460
Tennessee Titans New York Giants

SpreadTotalMoneyline
TIT +3-118 LowVig.ag O39.5-105 FanDuel +128 FanDuel
GIA -2.5-120 Bovada U40-108 BetRivers -142 DraftKings

Chronicle Line 43% TIT · 57% GIA 9 books · 3.6–6.1% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetUS +3-120 -3+100 O39.5-110 U39.5-110 +125 -145
Bovada +2.5+100 -2.5-120 O39.5-110 U39.5-110 +125 -145
LowVig.ag +3-118 -3+107 O39.5-107 U39.5-107 +123 -143
BetOnline.ag +3-120 -3+100 O39.5-110 U39.5-110 +123 -143
DraftKings +2.5+100 -2.5-120 O39.5-112 U39.5-108 +120 -142
FanDuel +2.5-102 -2.5-120 O39.5-105 U39.5-115 +128 -152
BetMGM +3-118 -3-102 O39.5-110 U39.5-108 +125 -150
BetRivers +3-118 -3-104 O40-113 U40-108 +118 -143
MyBookie.ag +3-120 -3+100 O39.5-110 U39.5-110 +119 -153
Seattle Seahawks Washington Commanders

SpreadTotalMoneyline
SEA -7-109 BetRivers O40-107 LowVig.ag -315 BetRivers
COM +7.5-117 LowVig.ag U40.5-110 BetMGM +290 FanDuel

Chronicle Line 74% SEA · 26% COM 9 books · 3.8–5.8% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetUS -7-115 +7-105 O40-110 U40-110 -330 +270
FanDuel -7-114 +7-106 O40.5-108 U40.5-112 -360 +290
LowVig.ag -7.5+106 +7.5-117 O40-107 U40-107 -330 +267
BetOnline.ag -7-115 +7-105 O40-110 U40-110 -330 +267
Bovada -7-115 +7-105 O40-110 U40-110 -320 +260
DraftKings -7-115 +7-105 O40.5-102 U40.5-118 -345 +275
BetMGM -7-115 +7-105 O40.5-108 U40.5-110 -350 +275
BetRivers -7-109 +7-112 O40-110 U40-110 -315 +250
MyBookie.ag -7-110 +7-110 O40-110 U40-110 -380 +275
Arizona Cardinals San Francisco 49ers

SpreadTotalMoneyline
CAR +9-116 BetOnline.ag O47.5-115 FanDuel +360 FanDuel
49E -8.5-103 LowVig.ag U48-107 LowVig.ag -400 BetUS

Chronicle Line 23% CAR · 77% 49E 9 books · 3.8–5.9% hold

Chronicle read Arizona Cardinals at +360 on FanDuel is paying 1.3 points more than the consensus says that side is worth.

Compare all 9 books
BookSpreadTotalMoneyline
BetUS +9-120 -9+100 O48-110 U48-110 +320 -400
FanDuel +8.5-110 -8.5-110 O47.5-115 U47.5-105 +360 -460
LowVig.ag +8.5-107 -8.5-103 O48-107 U48-107 +316 -400
BetOnline.ag +9-116 -9-104 O48-110 U48-110 +316 -400
DraftKings +8.5-112 -8.5-108 O47.5-115 U47.5-105 +350 -455
BetMGM +8.5-110 -8.5-108 O48-108 U48-110 +333 -450
BetRivers +8.5-109 -8.5-112 O48-109 U48-112 +335 -455
Bovada +8.5-110 -8.5-110 O48-110 U48-110 +300 -400
MyBookie.ag +8.5-110 -8.5-110 O48-110 U48-110 +310 -441
Minnesota Vikings Tampa Bay Buccaneers

SpreadTotalMoneyline
VIK -1.5-105 Bovada O42.5-107 LowVig.ag -122 DraftKings
BUC +2-110 MyBookie.ag U42.5-105 FanDuel +106 FanDuel

Chronicle Line 53% VIK · 47% BUC 8 books · 3.9–5.9% hold

Compare all 8 books
BookSpreadTotalMoneyline
FanDuel -1.5-110 +1.5-110 O42.5-115 U42.5-105 -124 +106
LowVig.ag -2+104 +2-115 O42.5-107 U42.5-107 -125 +105
BetOnline.ag -1.5-110 +1.5-110 O42.5-110 U42.5-110 -125 +105
BetMGM -1.5-110 +1.5-108 O42.5-110 U42.5-108 -125 +105
Bovada -1.5-105 +1.5-115 O42.5-110 U42.5-110 -125 +105
DraftKings -1.5-108 +1.5-112 O42.5-110 U42.5-110 -122 +102
BetRivers -1.5-109 +1.5-112 O42.5-112 U42.5-109 -124 +102
MyBookie.ag -2-110 +2-110 O42.5-110 U42.5-110 -132 +104

College Football 12 games priced · 9 sportsbooks · see all 81

Game Chronicle Lineno-vig FanDuelMLSpreadTotal BovadaMLSpreadTotal DraftKingsMLSpreadTotal MyBookie.agMLSpreadTotal BetMGMMLSpreadTotal BetRiversMLSpreadTotal LowVig.agMLSpreadTotal BetOnline.agMLSpreadTotal BetUSMLSpreadTotal
Liberty Flames Coastal Carolina Chanticleers 56% 44% 9 books · 3.8–5.5% hold
-140 -2.5-118 O50.5-110 +116 +2.5-104 U50.5-110
-135 -2.5-120 O50-115 +115 +2.5+100 U50-105
-135 -2.5-112 O50.5-105 +114 +2.5-108 U50.5-115
-140 -2.5-110 O50.5-110 +115 +2.5-110 U50.5-110
-140 -2.5-115 O50.5-108 +115 +2.5-105 U50.5-110
-150 -3-105 O50.5-114 +120 +3-118 U50.5-109
-138 -2.5-108 O50-108 +118 +2.5-104 U50-108
-138 -2.5-112 O50-110 +118 +2.5-108 U50-110
-140 -2.5-110 O50.5-110 +120 +2.5-110 U50.5-110
Shopping is worth $7.41 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Army Black Knights Temple Owls 58% 42% 9 books · 3.5–5.5% hold
-160 -3.5-102 O48.5-105 +132 +3.5-120 U48.5-115
-150 -3-110 O48-110 +130 +3-110 U48-110
-155 -3-110 O47.5-118 +130 +3-110 U47.5-102
-158 -3-110 O48-110 +128 +3-110 U48-110
-160 -3-115 O48.5-108 +130 +3-105 U48.5-125
-157 -3-112 O48-114 +125 +3-112 U48-109
-150 -3-106 O48.5-103 +130 +3-106 U48.5-114
-150 -3-110 O48.5-105 +130 +3-110 U48.5-115
-150 -3-110 O48-110 +129 +3-110 U48-110
Shopping is worth $7.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.5%.
Howard Bison Rutgers Scarlet Knights 50% 50% 1 books · 99.8–99.8% hold
-100000 +44.5-110 O56.5-106 -100000 -44.5-110 U56.5-114
Navy Midshipmen UAB Blazers 71% 29% 9 books · 3.6–5.3% hold
-260 -6.5-122 O51.5-105 +210 +6.5+100 U51.5-115
-275 -7-110 O51.5-105 +225 +7-110 U51.5-115
-278 -7-110 O51.5-108 +225 +7-110 U51.5-112
-285 -7-110 O51.5-110 +224 +7-110 U51.5-110
-275 -7-105 O51.5-105 +220 +7-112 U51.5-112
-278 -6.5-118 O51.5-113 +215 +6.5-106 U51.5-113
-275 -7-106 O51.5-103 +226 +7-106 U51.5-114
-275 -7-110 O51.5-105 +226 +7-110 U51.5-115
-275 -7-110 O51.5-110 +230 +7-110 U51.5-110
Shopping is worth $20.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
Northwestern Wildcats Indiana Hoosiers 9% 91% 9 books · 3.6–5.4% hold
+1060 +20.5+100 O49.5-110 -2500 -20.5-122 U49.5-110
+850 +21-110 O49.5-115 -1800 -21-110 U49.5-105
+1100 +21-110 O49.5-112 -2100 -21-110 U49.5-108
+850 +21-110 O49.5-110 -1695 -21-110 U49.5-110
+1100 +21-108 O49.5-110 -2000 -21-110 U49.5-108
+1100 +21-113 O49.5-113 -3335 -21-110 U49.5-110
+979 +21-103 O49.5-108 -1800 -21-109 U49.5-108
+979 +21-107 O49.5-110 -1800 -21-113 U49.5-110
+1000 +21-110 O49.5-110 -1800 -21-110 U49.5-110
Shopping is worth $250.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
Clemson Tigers California Golden Bears 50% 50% 6 books · 4.3–5.4% hold
-110 -1.5-102 O50.5-110 -110 +1.5-120 U50.5-110
-115 -1-110 O50-115 -105 +1-110 U50-105
-112 -1.5-105 O50.5-110 -108 +1.5-115 U50.5-110
-111 +1-110 O50.5-110 -110 -1-110 U50.5-110
-108 +1-110 O50.5-108 -110 -1-108 U50.5-110
-108 -0.5-108 O50.5-114 -115 +0.5-115 U50.5-109
Shopping is worth $8.28 per $100 here: best versus worst moneyline on the board.
UNLV Rebels Akron Zips 81% 19% 9 books · 3.7–5.5% hold
-630 -13.5-115 O52.5-110 +460 +13.5-105 U52.5-110
-585 -13.5-115 O53-110 +410 +13.5-105 U53-110
-550 -13.5-112 O52.5-112 +410 +13.5-108 U52.5-108
-625 -13.5-110 O53-110 +440 +13.5-110 U53-110
-550 -13.5-110 O52.5-110 +425 +13.5-108 U52.5-108
-670 -13.5-114 O52.5-112 +440 +13.5-109 U52.5-114
-530 -13.5-106 O53-108 +403 +13.5-106 U53-108
-530 -13.5-110 O53-110 +403 +13.5-110 U53-110
-530 -13.5-110 O52.5-110 +410 +13.5-110 U52.5-110
Chronicle read Akron Zips at +460 on FanDuel is paying 1.1 points more than the consensus says that side is worth. That gap is the whole edge, and it disappears at any worse number. Shopping is worth $57.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.7%.
Ball State Cardinals Kent State Golden Flashes 40% 60% 9 books · 3.1–5.3% hold
+134 +3.5-118 O51.5-102 -162 -3.5-104 U51.5-120
+150 +3.5-115 O51.5-105 -175 -3.5-105 U51.5-115
+140 +3.5-120 O50.5-115 -166 -3.5+100 U50.5-105
+140 +3.5-110 O51-110 -173 -3.5-110 U51-110
+138 +3.5-118 O50.5-112 -165 -3.5-102 U50.5-105
+140 +3.5-112 O51-110 -175 -3.5-112 U51-113
+145 +3+102 O50.5-108 -165 -3-114 U50.5-108
+145 +3-102 O50.5-110 -165 -3-118 U50.5-110
+142 +3+100 O51-110 -165 -3-120 U51-110
Shopping is worth $16.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.1%.
Colorado Buffaloes Baylor Bears 23% 77% 9 books · 3.9–6.3% hold
+290 +9.5-104 O55.5-108 -375 -9.5-118 U55.5-112
+310 +10-105 O55.5-110 -415 -10-115 U55.5-110
+310 +10-108 O55.5-110 -395 -10-112 U55.5-110
+310 +10-110 O55.5-110 -410 -10-110 U55.5-110
+300 +10-110 O55.5-108 -375 -10-108 U55.5-110
+300 +10-110 O55-114 -435 -10-113 U55-109
+310 +10-104 O55.5-103 -390 -10-108 U55.5-114
+310 +10-108 O55.5-105 -390 -10-112 U55.5-115
+312 +10-110 O55.5-105 -390 -10-110 U55.5-115
Shopping is worth $22.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Virginia Tech Hokies Boston College Eagles 82% 18% 9 books · 3.9–5.4% hold
-650 -14.5+100 O48.5-106 +460 +14.5-122 U48.5-114
