Markets
Friday, September 25, 2026
The Company Chronicle

Live board · New York time · prices updated Fri 1:00 AM

NFL odds

Every sportsbook we can see, on one screen, for the games coming up. The best number on each side is flagged. We take no bets, sell no picks and get paid nothing if you use any of these prices.

NFL 29 games priced · 9 sportsbooks

Game Chronicle Lineno-vig FanDuelMLSpreadTotal DraftKingsMLSpreadTotal MyBookie.agMLSpreadTotal BetRiversMLSpreadTotal BovadaMLSpreadTotal LowVig.agMLSpreadTotal BetOnline.agMLSpreadTotal BetMGMMLSpreadTotal BetUSMLSpreadTotal
Los Angeles Chargers Buffalo Bills 26% 74% 9 books · 3.9–5.3% hold
+295 +7.5-120 O50.5-105 -370 -7.5-102 U50.5-115
+260 +7-108 O50.5-105 -325 -7-112 U50.5-115
+255 +7-110 O50-110 -330 -7-110 U50-110
+280 +7-107 O50.5-107 -375 -7-114 U50.5-114
+270 +7-105 O50-110 -340 -7-115 U50-110
+274 +7.5-116 O50-107 -340 -7.5+105 U50-107
+274 +7.5-120 O50-110 -340 -7.5+100 U50-110
+275 +7-105 O50-110 -350 -7-112 U50-108
+275 +7.5-120 O50-110 -340 -7.5+100 U50-110
Shopping is worth $40.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Carolina Panthers Cleveland Browns 57% 43% 9 books · 3.5–5.1% hold
-142 -2.5-115 O41.5-115 +120 +2.5-105 U41.5-105
-148 -2.5-118 O42.5-108 +124 +2.5-102 U42.5-112
-148 -2.5-110 O42.5-110 +120 +2.5-110 U42.5-110
-152 -2.5-117 O41.5-112 +125 +2.5-105 U41.5-109
-150 -2.5-120 O42-115 +130 +2.5+100 U42-105
-145 -2.5-112 O42-113 +125 +2.5+101 U42-102
-145 -2.5-116 O42-115 +125 +2.5-104 U42-105
-145 -2.5-115 O42.5-108 +125 +2.5-105 U42.5-110
-140 -2-120 O42.5-110 +120 +2+100 U42.5-110
Shopping is worth $10.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.5%.
Cincinnati Bengals Pittsburgh Steelers 63% 37% 9 books · 3.3–4.9% hold
-190 -3.5-108 O42.5-115 +160 +3.5-112 U42.5-105
-185 -3.5-115 O42.5-110 +154 +3.5-105 U42.5-110
-193 -3.5-110 O42.5-110 +156 +3.5-110 U42.5-110
-195 -3.5-112 O42.5-110 +160 +3.5-109 U42.5-110
-185 -3.5-105 O42.5-110 +160 +3.5-115 U42.5-110
-190 -3.5+100 O42.5-107 +165 +3.5-110 U42.5-107
-190 -3.5-105 O42.5-110 +165 +3.5-115 U42.5-110
-190 -3.5-108 O42.5-110 +155 +3.5-110 U42.5-108
-190 -3.5-110 O42.5-110 +163 +3.5-110 U42.5-110
Shopping is worth $11.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.3%.
New York Jets Detroit Lions 28% 72% 9 books · 3.6–5.2% hold
+260 +6.5-102 O47.5-115 -320 -6.5-120 U47.5-105
+240 +6.5-110 O47.5-112 -298 -6.5-110 U47.5-108
+232 +6.5-110 O47.5-110 -300 -6.5-110 U47.5-110
+255 +7-114 O47.5-112 -335 -7-107 U47.5-109
+240 +6.5-110 O47.5-115 -290 -6.5-110 U47.5-105
+245 +6.5+100 O47.5-109 -300 -6.5-110 U47.5-105
+245 +6.5-105 O47.5-112 -300 -6.5-115 U47.5-108
+240 +6.5-105 O47.5-110 -300 -6.5-112 U47.5-108
+250 +6.5-105 O47.5-110 -300 -6.5-115 U47.5-110
Shopping is worth $28.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
Houston Texans Indianapolis Colts 53% 47% 9 books · 3.8–5.1% hold
-126 -1.5-115 O42.5-118 +108 +1.5-105 U42.5-104
-125 -1.5-118 O42.5-112 +105 +1.5-102 U42.5-108
-129 -1.5-110 O42.5-110 +105 +1.5-110 U42.5-110
-136 -2-110 O42.5-112 +112 +2-110 U42.5-109
-130 -1.5-115 O43-110 +110 +1.5-105 U43-110
-121 -1.5-110 O42.5-107 +101 +1.5+100 U42.5-107
-121 -1.5-115 O42.5-110 +101 +1.5-105 U42.5-110
-125 -1.5-110 O42.5-110 +105 +1.5-108 U42.5-108
-125 -1-115 O42.5-110 +105 +1-105 U42.5-110
Shopping is worth $11.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
New England Patriots Jacksonville Jaguars 41% 59% 9 books · 3.3–5.1% hold
+130 +2.5-104 O45.5-115 -154 -2.5-118 U45.5-105
+130 +3-115 O46.5-105 -155 -3-105 U46.5-115
+128 +3-120 O46-110 -158 -3+100 U46-110
+132 +3-114 O46-112 -157 -3-107 U46-109
+135 +3-115 O46-110 -160 -3-105 U46-110
+135 +3-112 O46-107 -155 -3+101 U46-107
+135 +3-116 O46-110 -155 -3-104 U46-110
+130 +3-118 O46-110 -155 -3-102 U46-108
+134 +3-120 O46-110 -155 -3+100 U46-110
Shopping is worth $7.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.3%.
Kansas City Chiefs Miami Dolphins 83% 17% 9 books · 3.3–5.0% hold
-720 -10.5-115 O45.5-115 +520 +10.5-105 U45.5-105
-650 -10.5-112 O45.5-115 +470 +10.5-108 U45.5-105
-676 -11-110 O46-110 +460 +11-110 U46-110
-770 -11.5-109 O46-108 +510 +11.5-112 U46-113
-650 -10.5-110 O46-105 +450 +10.5-110 U46-115
-650 -11+101 O46-107 +476 +11-112 U46-107
-650 -11-110 O46-110 +476 +11-110 U46-110
-650 -10.5-110 O46-108 +500 +10.5-108 U46-110
-750 -11-110 O46-110 +530 +11-110 U46-110
Chronicle read Miami Dolphins at +530 on BetUS is paying 1.1 points more than the consensus says that side is worth. That gap is the whole edge, and it disappears at any worse number. Shopping is worth $80.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.3%.
Tennessee Titans New York Giants 44% 56% 9 books · 3.8–5.1% hold
+116 +2.5-110 O38.5-106 -136 -2.5-110 U38.5-114
+114 +2.5-102 O38.5-108 -135 -2.5-118 U38.5-112
+116 +2-110 O38.5-110 -142 -2-110 U38.5-110
+120 +2.5-106 O38.5-112 -148 -2.5-115 U38.5-109
+120 +2.5-110 O38-115 -140 -2.5-110 U38-105
+118 +2.5-105 O38-107 -138 -2.5-105 U38-107
+118 +2.5-110 O38-110 -138 -2.5-110 U38-110
+120 +2.5-105 O38.5-108 -145 -2.5-115 U38.5-110
+120 +2+100 O38-110 -140 -2-120 U38-110
Shopping is worth $6.51 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Seattle Seahawks Washington Commanders 75% 25% 9 books · 4.0–5.3% hold
-390 -7.5-105 O40.5-108 +310 +7.5-115 U40.5-112
-355 -7.5-108 O40.5-102 +280 +7.5-112 U40.5-118
-410 -7.5-110 O40-110 +310 +7.5-110 U40-110
-375 -7.5-113 O40.5-110 +280 +7.5-108 U40.5-110
-370 -7.5-110 O40.5-110 +285 +7.5-110 U40.5-110
-355 -7.5-102 O40-107 +285 +7.5-108 U40-107
-355 -7.5-107 O40-110 +285 +7.5-113 U40-110
-375 -7.5-108 O40.5-108 +290 +7.5-110 U40.5-110
-355 -7.5-105 O40-110 +285 +7.5-115 U40-110
Shopping is worth $30.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Arizona Cardinals San Francisco 49ers 23% 77% 9 books · 3.9–5.1% hold
+380 +8.5-105 O47.5-115 -490 -8.5-115 U47.5-105
+350 +8.5-112 O47.5-115 -455 -8.5-108 U47.5-105
+320 +8.5-110 O48-110 -429 -8.5-110 U48-110
+335 +8.5-110 O48-112 -455 -8.5-110 U48-109
+305 +8.5-110 O48-110 -410 -8.5-110 U48-110
+324 +8.5-109 O48-107 -410 -8.5-101 U48-107
+324 +9-116 O48-110 -410 -9-104 U48-110
+340 +8.5-110 O47.5-120 -450 -8.5-108 U47.5-110
+325 +9-115 O48-110 -410 -9-105 U48-110
Chronicle read Arizona Cardinals at +380 on FanDuel is paying 2.2 points more than the consensus says that side is worth. That gap is the whole edge, and it disappears at any worse number. Shopping is worth $75.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Minnesota Vikings Tampa Bay Buccaneers 53% 47% 8 books · 3.9–4.9% hold
-124 -1.5-110 O42.5-115 +106 +1.5-110 U42.5-105
-122 -1.5-108 O42.5-110 +102 +1.5-112 U42.5-110
-123 -1.5-110 O42.5-110 +101 +1.5-110 U42.5-110
-130 -2-110 O42.5-114 +108 +2-110 U42.5-107
-120 -1-110 O42.5-110 +100 +1-110 U42.5-110
-125 -1.5+101 O42.5-107 +105 +1.5-112 U42.5-107
-125 -1.5-104 O42.5-110 +105 +1.5-116 U42.5-110
-125 -1.5-108 O42.5-112 +105 +1.5-110 U42.5-108
—
Shopping is worth $8.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Baltimore Ravens Dallas Cowboys 62% 38% 9 books · 3.2–5.3% hold
-178 -3.5-102 O52.5-114 +150 +3.5-120 U52.5-106
-175 -3.5-105 O53.5-105 +145 +3.5-115 U53.5-115
-181 -3-120 O53-110 +146 +3+100 U53-110
-175 -3.5-106 O53-112 +140 +3.5-115 U53-109
-185 -3.5-105 O53-110 +160 +3.5-115 U53-110
-185 -3.5+100 O53-107 +161 +3.5-110 U53-107
-185 -3-123 O53-110 +161 +3+103 U53-110
-190 -3.5-105 O53-110 +155 +3.5-112 U53-108
-180 -3-120 O53-110 +155 +3+100 U53-110
Shopping is worth $21.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.2%.
Las Vegas Raiders New Orleans Saints 39% 61% 9 books · 3.2–4.9% hold
+146 +3-105 O43.5-115 -174 -3-115 U43.5-105
+154 +3+102 O43.5-110 -185 -3-122 U43.5-110
+136 +3-110 O44-110 -167 -3-110 U44-110
+145 +3-106 O43.5-114 -177 -3-115 U43.5-107
+155 +3+100 O43.5-115 -180 -3-120 U43.5-105
+153 +3.5-118 O43.5-107 -175 -3.5+107 U43.5-107
+153 +3+100 O43.5-110 -175 -3-120 U43.5-110
+145 +3-102 O43.5-110 -175 -3-118 U43.5-108
+150 +3+100 O43.5-110 -175 -3-120 U43.5-110
Shopping is worth $19.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.2%.
Los Angeles Rams Denver Broncos 55% 45% 9 books · 3.8–5.0% hold
-134 -2.5-110 O44.5-110 +114 +2.5-110 U44.5-110
-130 -2.5-110 O44.5-112 +110 +2.5-110 U44.5-108
-127 -2-110 O44.5-110 +104 +2-110 U44.5-110
-136 -2.5-112 O45-112 +112 +2.5-109 U45-109
-135 -2.5-105 O44.5-110 +115 +2.5-115 U44.5-110
-140 -2.5+100 O44.5-107 +120 +2.5-110 U44.5-107
-140 -2.5-105 O44.5-110 +120 +2.5-115 U44.5-110
-140 -2.5-108 O45-108 +115 +2.5-110 U45-110
-140 -2-120 O44.5-110 +120 +2+100 U44.5-110
Shopping is worth $16.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Philadelphia Eagles Chicago Bears 67% 33% 9 books · 3.7–6.0% hold
-235 -4.5-115 O41.5-108 +194 +4.5-105 U41.5-112
-225 -4.5-120 O41.5-105 +185 +4.5+100 U41.5-115
-240 -5-110 O41-110 +182 +5-110 U41-110
-230 -5-113 O41-113 +185 +5-108 U41-108
-230 -5-105 O41-115 +190 +5-115 U41-105
-225 -4.5-105 O41-107 +189 +4.5-105 U41-107
-225 -4.5-110 O41-110 +189 +4.5-110 U41-110
-235 -4.5-110 O41-112 +190 +4.5-108 U41-108
-225 -4.5-110 O41-110 +190 +4.5-110 U41-110
Shopping is worth $12.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.7%.
Pittsburgh Steelers Cleveland Browns 56% 44% 4 books · 4.0–6.1% hold
-134 -2.5-110 O37.5-105 +114 +2.5-110 U37.5-115
-148 -3+100 O38.5-110 +124 +3-120 U38.5-110
-146 -2.5-110 O37.5-110 +114 +2.5-110 U37.5-110
-141 -2.5-117 O38-108 +117 +2.5-105 U38-113
—
—
—
—
—
Shopping is worth $10.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Indianapolis Colts Washington Commanders 65% 35% 4 books · 4.2–6.0% hold
-230 -4.5-115 O46.5-104 +190 +4.5-105 U46.5-118
-205 -4.5-110 O46.5-110 +170 +4.5-110 U46.5-110
-226 -4.5-110 O46.5-110 +173 +4.5-110 U46.5-110
-225 -4.5-113 O46-113 +180 +4.5-108 U46-108
—
—
—
—
—
Shopping is worth $20.00 per $100 here: best versus worst moneyline on the board.
Arizona Cardinals New York Giants 45% 55% 4 books · 3.9–6.1% hold
+116 +2.5-110 O43.5-115 -136 -2.5-110 U43.5-105
+114 +2.5-110 O43.5-110 -135 -2.5-110 U43.5-110
+111 +2.5-110 O43.5-110 -142 -2.5-110 U43.5-110
+117 +2.5-105 O43.5-112 -141 -2.5-117 U43.5-109
—
—
—
—
—
Shopping is worth $6.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Tennessee Titans Baltimore Ravens 17% 83% 4 books · 4.2–6.0% hold
+500 +10.5-110 O44.5-118 -700 -10.5-110 U44.5-104
+440 +10.5-110 O44.5-110 -600 -10.5-110 U44.5-110
+430 +10.5-110 O45-110 -676 -10.5-110 U45-110
+460 +10-107 O44.5-110 -670 -10-114 U44.5-110
—
—
—
—
—
Shopping is worth $70.00 per $100 here: best versus worst moneyline on the board.
New England Patriots Buffalo Bills 31% 69% 4 books · 4.0–6.0% hold
+215 +5.5-105 O50.5-104 -260 -5.5-115 U50.5-118
+205 +5.5-110 O49.5-110 -250 -5.5-110 U49.5-110
+189 +5.5-110 O50-110 -250 -5.5-110 U50-110
+210 +5.5-109 O49.5-113 -265 -5.5-112 U49.5-108
—
—
—
—
—
Shopping is worth $26.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
New York Jets Chicago Bears 38% 62% 4 books · 4.0–5.9% hold
+160 +3.5-110 O43.5-105 -190 -3.5-110 U43.5-115
+136 +3-110 O43.5-110 -162 -3-110 U43.5-110
+143 +3.5-110 O43.5-110 -184 -3.5-110 U43.5-110
+150 +3.5-110 O43.5-110 -182 -3.5-110 U43.5-110
—
—
—
—
—
Shopping is worth $24.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Jacksonville Jaguars Cincinnati Bengals 42% 58% 4 books · 4.1–5.9% hold
+122 +2.5-105 O50.5-118 -144 -2.5-115 U50.5-104
+136 +3-110 O49.5-110 -162 -3-110 U49.5-110
+123 +3-110 O50.5-110 -157 -3-110 U50.5-110
+125 +2.5-104 O50-114 -152 -2.5-118 U50-107
—
—
—
—
—
Shopping is worth $14.00 per $100 here: best versus worst moneyline on the board.
Dallas Cowboys Houston Texans 42% 58% 4 books · 4.0–6.0% hold
+124 +2.5-105 O47.5-105 -146 -2.5-115 U47.5-115
+136 +3-110 O47.5-110 -162 -3-110 U47.5-110
+124 +3-110 O47.5-110 -159 -3-110 U47.5-110
+125 +2.5-104 O47.5-112 -152 -2.5-118 U47.5-109
—
—
—
—
—
Shopping is worth $12.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Los Angeles Rams Philadelphia Eagles 56% 44% 4 books · 4.2–6.0% hold
-152 -3-104 O46.5-104 +128 +3-118 U46.5-118
-135 -1.5-115 O45.5-110 +114 +1.5-105 U45.5-110
-148 -3-110 O46-110 +116 +3-110 U46-110
-143 -2.5-113 O46.5-110 +114 +2.5-108 U46.5-110
—
—
—
—
—
Shopping is worth $14.00 per $100 here: best versus worst moneyline on the board.
Miami Dolphins Minnesota Vikings 18% 82% 4 books · 4.1–6.0% hold
+420 +10.5-120 O43.5-105 -560 -10.5-102 U43.5-115
+500 +10.5-110 O42.5-110 -700 -10.5-110 U42.5-110
+430 +10.5-110 O43-110 -676 -10.5-110 U43-110
+440 +10.5-113 O43-110 -625 -10.5-108 U43-110
—
—
—
—
—
Chronicle read Miami Dolphins at +500 on DraftKings is paying 1.3 points more than the consensus says that side is worth. That gap is the whole edge, and it disappears at any worse number. Shopping is worth $80.00 per $100 here: best versus worst moneyline on the board.
Denver Broncos San Francisco 49ers 35% 65% 4 books · 4.0–6.0% hold
+172 +3.5-106 O46.5-110 -205 -3.5-114 U46.5-110
+180 +4.5-115 O45.5-110 -218 -4.5-105 U45.5-110
+163 +4-110 O46-110 -212 -4-110 U46-110
+150 +4-113 O45.5-113 -186 -4-108 U45.5-108
—
—
—
—
—
Shopping is worth $30.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Kansas City Chiefs Las Vegas Raiders 68% 32% 4 books · 4.1–5.8% hold
-240 -5.5-105 O45.5-118 +198 +5.5-115 U45.5-104
-258 -6-110 O45.5-110 +210 +6-110 U45.5-110
-250 -5.5-110 O45.5-110 +191 +5.5-110 U45.5-110
-250 -5.5-114 O45.5-109 +200 +5.5-107 U45.5-112
—
—
—
—
—
Shopping is worth $19.00 per $100 here: best versus worst moneyline on the board.
Los Angeles Chargers Seattle Seahawks 27% 73% 4 books · 3.9–6.3% hold
+275 +7-115 O43.5-115 -340 -7-105 U43.5-105
+230 +6.5-110 O42.5-110 -285 -6.5-110 U42.5-110
+232 +6.5-110 O43-110 -319 -6.5-110 U43-110
+255 +6.5-106 O43-110 -335 -6.5-115 U43-110
—
—
—
—
—
Shopping is worth $45.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Detroit Lions Carolina Panthers 57% 43% 5 books · 3.5–6.0% hold
-138 -2.5-110 O49.5-110 +118 +2.5-110 U49.5-110
-155 -3+100 O49.5-110 +130 +3-120 U49.5-110
-151 -3-110 O49.5-110 +118 +3-110 U49.5-110
-150 -3-107 O49.5-110 +123 +3-114 U49.5-110
-150 -3+100 O49.5-110 +130 +3-120 U49.5-110
—
—
—
—
Shopping is worth $12.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.5%.
Los Angeles Chargers Buffalo Bills

SpreadTotalMoneyline
CHA +7.5-116 LowVig.ag O50-107 LowVig.ag +295 FanDuel
BIL -7-110 MyBookie.ag U50.5-114 BetRivers -325 DraftKings

Chronicle Line 26% CHA · 74% BIL 9 books · 3.9–5.3% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetUS +7.5-120 -7.5+100 O50-110 U50-110 +275 -340
FanDuel +7.5-120 -7.5-102 O50.5-105 U50.5-115 +295 -370
LowVig.ag +7.5-116 -7.5+105 O50-107 U50-107 +274 -340
BetOnline.ag +7.5-120 -7.5+100 O50-110 U50-110 +274 -340
DraftKings +7-108 -7-112 O50.5-105 U50.5-115 +260 -325
Bovada +7-105 -7-115 O50-110 U50-110 +270 -340
BetMGM +7-105 -7-112 O50-110 U50-108 +275 -350
MyBookie.ag +7-110 -7-110 O50-110 U50-110 +255 -330
BetRivers +7-107 -7-114 O50.5-107 U50.5-114 +280 -375
Carolina Panthers Cleveland Browns

SpreadTotalMoneyline
PAN -2-120 BetUS O41.5-112 BetRivers -140 BetUS
BRO +2.5+101 LowVig.ag U42.5-110 BetMGM +130 Bovada

Chronicle Line 57% PAN · 43% BRO 9 books · 3.5–5.1% hold

Compare all 9 books
BookSpreadTotalMoneyline
Bovada -2.5-120 +2.5+100 O42-115 U42-105 -150 +130
LowVig.ag -2.5-112 +2.5+101 O42-113 U42-102 -145 +125
BetOnline.ag -2.5-116 +2.5-104 O42-115 U42-105 -145 +125
BetMGM -2.5-115 +2.5-105 O42.5-108 U42.5-110 -145 +125
BetUS -2-120 +2+100 O42.5-110 U42.5-110 -140 +120
FanDuel -2.5-115 +2.5-105 O41.5-115 U41.5-105 -142 +120
DraftKings -2.5-118 +2.5-102 O42.5-108 U42.5-112 -148 +124
BetRivers -2.5-117 +2.5-105 O41.5-112 U41.5-109 -152 +125
MyBookie.ag -2.5-110 +2.5-110 O42.5-110 U42.5-110 -148 +120
Cincinnati Bengals Pittsburgh Steelers

SpreadTotalMoneyline
BEN -3.5+100 LowVig.ag O42.5-107 LowVig.ag -185 Bovada
STE +3.5-105 DraftKings U42.5-105 FanDuel +165 LowVig.ag

Chronicle Line 63% BEN · 37% STE 9 books · 3.3–4.9% hold

Compare all 9 books
BookSpreadTotalMoneyline
LowVig.ag -3.5+100 +3.5-110 O42.5-107 U42.5-107 -190 +165
BetOnline.ag -3.5-105 +3.5-115 O42.5-110 U42.5-110 -190 +165
Bovada -3.5-105 +3.5-115 O42.5-110 U42.5-110 -185 +160
BetUS -3.5-110 +3.5-110 O42.5-110 U42.5-110 -190 +163
FanDuel -3.5-108 +3.5-112 O42.5-115 U42.5-105 -190 +160
DraftKings -3.5-115 +3.5-105 O42.5-110 U42.5-110 -185 +154
BetRivers -3.5-112 +3.5-109 O42.5-110 U42.5-110 -195 +160
BetMGM -3.5-108 +3.5-110 O42.5-110 U42.5-108 -190 +155
MyBookie.ag -3.5-110 +3.5-110 O42.5-110 U42.5-110 -193 +156
New York Jets Detroit Lions

SpreadTotalMoneyline
JET +7-114 BetRivers O47.5-109 LowVig.ag +260 FanDuel
LIO -6.5-110 Bovada U47.5-105 Bovada -290 Bovada

Chronicle Line 28% JET · 72% LIO 9 books · 3.6–5.2% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetUS +6.5-105 -6.5-115 O47.5-110 U47.5-110 +250 -300
Bovada +6.5-110 -6.5-110 O47.5-115 U47.5-105 +240 -290
FanDuel +6.5-102 -6.5-120 O47.5-115 U47.5-105 +260 -320
LowVig.ag +6.5+100 -6.5-110 O47.5-109 U47.5-105 +245 -300
BetOnline.ag +6.5-105 -6.5-115 O47.5-112 U47.5-108 +245 -300
DraftKings +6.5-110 -6.5-110 O47.5-112 U47.5-108 +240 -298
BetMGM +6.5-105 -6.5-112 O47.5-110 U47.5-108 +240 -300
MyBookie.ag +6.5-110 -6.5-110 O47.5-110 U47.5-110 +232 -300
BetRivers +7-114 -7-107 O47.5-112 U47.5-109 +255 -335
Houston Texans Indianapolis Colts

SpreadTotalMoneyline
TEX -1-115 BetUS O42.5-107 LowVig.ag -121 LowVig.ag
COL +2-110 BetRivers U43-110 Bovada +112 BetRivers

Chronicle Line 53% TEX · 47% COL 9 books · 3.8–5.1% hold

Compare all 9 books
BookSpreadTotalMoneyline
FanDuel -1.5-115 +1.5-105 O42.5-118 U42.5-104 -126 +108
Bovada -1.5-115 +1.5-105 O43-110 U43-110 -130 +110
DraftKings -1.5-118 +1.5-102 O42.5-112 U42.5-108 -125 +105
BetUS -1-115 +1-105 O42.5-110 U42.5-110 -125 +105
BetMGM -1.5-110 +1.5-108 O42.5-110 U42.5-108 -125 +105
LowVig.ag -1.5-110 +1.5+100 O42.5-107 U42.5-107 -121 +101
BetOnline.ag -1.5-115 +1.5-105 O42.5-110 U42.5-110 -121 +101
BetRivers -2-110 +2-110 O42.5-112 U42.5-109 -136 +112
MyBookie.ag -1.5-110 +1.5-110 O42.5-110 U42.5-110 -129 +105
New England Patriots Jacksonville Jaguars

SpreadTotalMoneyline
PAT +3-112 LowVig.ag O45.5-115 FanDuel +135 LowVig.ag
JAG -2.5-118 FanDuel U46.5-115 DraftKings -154 FanDuel

Chronicle Line 41% PAT · 59% JAG 9 books · 3.3–5.1% hold

Compare all 9 books
BookSpreadTotalMoneyline
LowVig.ag +3-112 -3+101 O46-107 U46-107 +135 -155
BetOnline.ag +3-116 -3-104 O46-110 U46-110 +135 -155
BetUS +3-120 -3+100 O46-110 U46-110 +134 -155
FanDuel +2.5-104 -2.5-118 O45.5-115 U45.5-105 +130 -154
Bovada +3-115 -3-105 O46-110 U46-110 +135 -160
BetRivers +3-114 -3-107 O46-112 U46-109 +132 -157
DraftKings +3-115 -3-105 O46.5-105 U46.5-115 +130 -155
BetMGM +3-118 -3-102 O46-110 U46-108 +130 -155
MyBookie.ag +3-120 -3+100 O46-110 U46-110 +128 -158
Kansas City Chiefs Miami Dolphins

SpreadTotalMoneyline
CHI -10.5-110 BetMGM O45.5-115 FanDuel -650 BetMGM
DOL +11.5-112 BetRivers U46-107 LowVig.ag +530 BetUS

Chronicle Line 83% CHI · 17% DOL 9 books · 3.3–5.0% hold

Chronicle read Miami Dolphins at +530 on BetUS is paying 1.1 points more than the consensus says that side is worth.

Compare all 9 books
BookSpreadTotalMoneyline
BetMGM -10.5-110 +10.5-108 O46-108 U46-110 -650 +500
FanDuel -10.5-115 +10.5-105 O45.5-115 U45.5-105 -720 +520
LowVig.ag -11+101 +11-112 O46-107 U46-107 -650 +476
BetOnline.ag -11-110 +11-110 O46-110 U46-110 -650 +476
BetUS -11-110 +11-110 O46-110 U46-110 -750 +530
DraftKings -10.5-112 +10.5-108 O45.5-115 U45.5-105 -650 +470
Bovada -10.5-110 +10.5-110 O46-105 U46-115 -650 +450
BetRivers -11.5-109 +11.5-112 O46-108 U46-113 -770 +510
MyBookie.ag -11-110 +11-110 O46-110 U46-110 -676 +460
Tennessee Titans New York Giants

SpreadTotalMoneyline
TIT +2.5-102 DraftKings O38-107 LowVig.ag +120 BetUS
GIA -2-110 MyBookie.ag U38.5-109 BetRivers -135 DraftKings

Chronicle Line 44% TIT · 56% GIA 9 books · 3.8–5.1% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetUS +2+100 -2-120 O38-110 U38-110 +120 -140
Bovada +2.5-110 -2.5-110 O38-115 U38-105 +120 -140
FanDuel +2.5-110 -2.5-110 O38.5-106 U38.5-114 +116 -136
LowVig.ag +2.5-105 -2.5-105 O38-107 U38-107 +118 -138
BetOnline.ag +2.5-110 -2.5-110 O38-110 U38-110 +118 -138
DraftKings +2.5-102 -2.5-118 O38.5-108 U38.5-112 +114 -135
BetMGM +2.5-105 -2.5-115 O38.5-108 U38.5-110 +120 -145
MyBookie.ag +2-110 -2-110 O38.5-110 U38.5-110 +116 -142
BetRivers +2.5-106 -2.5-115 O38.5-112 U38.5-109 +120 -148
Seattle Seahawks Washington Commanders

SpreadTotalMoneyline
SEA -7.5-102 LowVig.ag O40-107 LowVig.ag -355 BetUS
COM +7.5-108 LowVig.ag U40.5-110 BetMGM +310 FanDuel

Chronicle Line 75% SEA · 25% COM 9 books · 4.0–5.3% hold

Compare all 9 books
BookSpreadTotalMoneyline
BetUS -7.5-105 +7.5-115 O40-110 U40-110 -355 +285
FanDuel -7.5-105 +7.5-115 O40.5-108 U40.5-112 -390 +310
LowVig.ag -7.5-102 +7.5-108 O40-107 U40-107 -355 +285
BetOnline.ag -7.5-107 +7.5-113 O40-110 U40-110 -355 +285
DraftKings -7.5-108 +7.5-112 O40.5-102 U40.5-118 -355 +280
BetMGM -7.5-108 +7.5-110 O40.5-108 U40.5-110 -375 +290
Bovada -7.5-110 +7.5-110 O40.5-110 U40.5-110 -370 +285
MyBookie.ag -7.5-110 +7.5-110 O40-110 U40-110 -410 +310
BetRivers -7.5-113 +7.5-108 O40.5-110 U40.5-110 -375 +280
Arizona Cardinals San Francisco 49ers

SpreadTotalMoneyline
CAR +9-115 BetUS O47.5-115 FanDuel +380 FanDuel
49E -8.5-101 LowVig.ag U48-107 LowVig.ag -410 BetUS

Chronicle Line 23% CAR · 77% 49E 9 books · 3.9–5.1% hold

Chronicle read Arizona Cardinals at +380 on FanDuel is paying 2.2 points more than the consensus says that side is worth.

Compare all 9 books
BookSpreadTotalMoneyline
