New ebook: Before You Borrow, how lenders decide and how to get your business loan approved. Get it for $7.99 →
New ebookHow to Research Like a Wall Street AnalystFind original sources, analyze trends, build your own insightsGet it now →
Markets
Wednesday, November 11, 2026
The Company Chronicle

Live board · New York time

College Football odds

Every sportsbook we can see, on one screen, for the games coming up. The best number on each side is flagged. We take no bets, sell no picks and get paid nothing if you use any of these prices.

College Football 60 games priced · 6 sportsbooks

Game Chronicle Lineno-vig BetMGMMLSpreadTotal FanDuelMLSpreadTotal DraftKingsMLSpreadTotal CaesarsMLSpreadTotal bet365MLSpreadTotal BetRiversMLSpreadTotal
UMass Minutemen Toledo Rockets 17% 83% 6 books · 3.6–5.6% hold
+475 +14-105 O51.5-112 -625 -14-112 U51.5-105
+450 +14.5-115 O51.5-110 -600 -14.5-105 U51.5-110
+455 +14.5-112 O52.5-105 -625 -14.5-108 U52.5-115
+450 +14.5-114 O52-110 -625 -14.5-106 U52-109
+475 +14.5-114 O52.5-107 -650 -14.5-106 U52.5-113
+460 +14.5-112 O52.5-107 -715 -14.5-112 U52.5-117
Shopping is worth $25.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
Buffalo Bulls Ball State Cardinals 55% 45% 6 books · 4.0–5.2% hold
-135 -2.5-112 O51.5-105 +110 +2.5-105 U51.5-115
-132 -2.5-110 O51.5-105 +110 +2.5-110 U51.5-115
-135 -2.5-112 O51.5-105 +114 +2.5-108 U51.5-115
-136 -2.5-117 O51.5-105 +115 +2.5-104 U51.5-115
-133 -2.5-113 O51.5-105 +113 +2.5-107 U51.5-115
-141 -2.5-115 O51.5-104 +114 +2.5-108 U51.5-121
Shopping is worth $5.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Sacramento State Hornets Central Michigan Chippewas 12% 88% 6 books · 3.4–5.1% hold
+700 +18-110 O43.5-115 -1000 -18-108 U43.5-105
+760 +17.5-105 O43.5-115 -1250 -17.5-115 U43.5-105
+675 +18.5-115 O43.5-115 -1050 -18.5-105 U43.5-105
+675 +18-114 O43.5-110 -1000 -18-106 U43.5-110
+750 +17.5-106 O43.5-114 -1200 -17.5-114 U43.5-106
+700 +18.5-114 O43.5-117 -1250 -18.5-109 U43.5-107
Shopping is worth $85.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.4%.
Memphis Tigers South Florida Bulls 62% 38% 6 books · 4.1–5.5% hold
-185 -4-110 O50.5-105 +155 +4-108 U50.5-112
-172 -4.5-105 O50.5-110 +142 +4.5-115 U50.5-110
-192 -4-110 O49.5-115 +160 +4-110 U49.5-105
-193 -4.5-109 O50.5-105 +161 +4.5-112 U50.5-115
-181 -4.5-108 O49.5-112 +151 +4.5-112 U49.5-108
-190 -4-114 O50.5-107 +150 +4-109 U50.5-115
Shopping is worth $19.00 per $100 here: best versus worst moneyline on the board.
Louisiana Ragin' Cajuns UL-Monroe Warhawks 77% 23% 6 books · 3.9–5.1% hold
-425 -10.5-108 O49.5-105 +333 +10.5-110 U49.5-112
-430 -10.5-110 O49.5-110 +330 +10.5-110 U49.5-110
-410 -10.5-110 O49.5-108 +320 +10.5-110 U49.5-112
-420 -10.5-109 O49.5-106 +330 +10.5-110 U49.5-115
-410 -10.5-110 O49.5-110 +325 +10.5-110 U49.5-110
-435 -10-115 O48.5-113 +320 +10-108 U48.5-108
Shopping is worth $13.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Florida State Seminoles Pittsburgh Panthers 40% 60% 6 books · 3.8–5.1% hold
+138 +3.5-115 O53.5-110 -165 -3.5-105 U53.5-108
+132 +3.5-115 O54.5-100 -160 -3.5-105 U54.5-120
+142 +3.5-112 O54.5-105 -170 -3.5-108 U54.5-115
+141 +3.5-114 O54-112 -170 -3.5-106 U54-112
+144 +3.5-115 O53.5-112 -169 -3.5-105 U53.5-108
+135 +3.5-115 O54.5-107 -167 -3.5-106 U54.5-115
Shopping is worth $12.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Illinois Fighting Illini UCLA Bruins 24% 76% 6 books · 3.8–5.8% hold
+300 +9.5-105 O47.5-112 -375 -9.5-112 U47.5-105
+310 +10.5-120 O47.5-110 -385 -10.5-100 U47.5-110
+300 +10-112 O47.5-112 -380 -10-108 U47.5-108
+300 +10-113 O47.5-113 -390 -10-108 U47.5-107
+320 +10.5-119 O47.5-113 -400 -10.5-101 U47.5-107
+300 +10.5-112 O47.5-108 -420 -10.5-112 U47.5-115
Shopping is worth $20.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Houston Cougars Colorado Buffaloes 77% 23% 6 books · 3.8–5.5% hold
-400 -10.5-105 O51.5-105 +320 +10.5-112 U51.5-115
-410 -10.5-110 O51.5-105 +320 +10.5-110 U51.5-115
-395 -10.5-108 O50.5-118 +310 +10.5-112 U50.5-102
-400 -10.5-107 O51-112 +305 +10.5-113 U51-112
-390 -10.5-108 O51.5-105 +310 +10.5-112 U51.5-115
-455 -11-112 O51.5-104 +325 +11-112 U51.5-121
Shopping is worth $20.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Duke Blue Devils Miami (FL) Hurricanes 18% 82% 6 books · 3.7–5.1% hold
+425 +13-108 O53.5-112 -550 -13-110 U53.5-105
+420 +13.5-115 O53.5-120 -550 -13.5-105 U53.5-100
+410 +13.5-112 O54.5-105 -550 -13.5-108 U54.5-115
+425 +13.5-109 O54.5-106 -590 -13.5-110 U54.5-114
+425 +13.5-113 O54.5-107 -575 -13.5-107 U54.5-113
+430 +13.5-113 O53.5-115 -625 -13.5-110 U53.5-108
Shopping is worth $20.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.7%.
Auburn Tigers Mississippi State Bulldogs 56% 44% 6 books · 3.8–5.1% hold
-145 -2.5-118 O50.5-108 +120 +2.5-102 U50.5-110
-137 -2.5-110 O49.5-120 +114 +2.5-110 U49.5-100
-148 -2.5-115 O50.5-110 +124 +2.5-105 U50.5-110
-148 -2.5-121 O50.5-112 +125 +2.5+101 U50.5-112
-139 -2.5-115 O50.5-110 +119 +2.5-105 U50.5-110
-143 -3-109 O50.5-106 +116 +3-115 U50.5-115
Shopping is worth $11.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Wake Forest Demon Deacons SMU Mustangs 51% 49% 6 books · 4.2–5.3% hold
-115 -1-110 O61.5-105 -105 +1-108 U61.5-112
-110 +1.5-120 O61.5-110 -108 -1.5-100 U61.5-110
-115 -1.5-102 O61.5-105 -105 +1.5-118 U61.5-115
-115 -1-109 O61.5-109 -103 +1-110 U61.5-110
-113 -1.5-101 O61.5-109 -107 +1.5-119 U61.5-111
-118 -2-109 O61.5-114 -105 +1.5-113 U61.5-108
Shopping is worth $6.16 per $100 here: best versus worst moneyline on the board.
Northwestern Wildcats Ohio State Buckeyes 21% 79% 6 books · 3.6–5.1% hold
+360 +12.5-108 O46.5-108 -450 -12.5-110 U46.5-110
+385 +12.5-110 O46.5-110 -500 -12.5-110 U46.5-110
+360 +12.5-112 O46.5-110 -470 -12.5-108 U46.5-110
+350 +12.5-114 O46.5-108 -460 -12.5-106 U46.5-112
+370 +12.5-111 O46.5-110 -490 -12.5-109 U46.5-110
+360 +12.5-109 O46.5-114 -500 -13.5-113 U46.5-108
Shopping is worth $35.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
Cincinnati Bearcats Iowa State Cyclones 41% 59% 6 books · 3.9–5.4% hold
+130 +3-105 O60.5-108 -160 -3-112 U60.5-110
+125 +3.5-120 O60.5-110 -150 -3.5-100 U60.5-110
+130 +3-108 O60.5-110 -155 -3-112 U60.5-110
+131 +3-109 O60.5-112 -154 -3-110 U60.5-109
+132 +3.5-120 O60.5-109 -157 -3.5+100 U60.5-111
+132 +3-109 O59.5-113 -165 -3-114 U59.5-110
Shopping is worth $7.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Wisconsin Badgers Maryland Terrapins 73% 27% 6 books · 4.0–5.2% hold
-325 -8-110 O43.5-108 +260 +8-108 U43.5-110
-300 -7.5-115 O43.5-110 +245 +7.5-105 U43.5-110
-325 -8.5-110 O43.5-105 +260 +8.5-110 U43.5-115
-325 -8.5-107 O43.5-112 +255 +8.5-113 U43.5-112
-320 -8.5-110 O43.5-107 +260 +8.5-110 U43.5-113
-335 -8-110 O43.5-110 +255 +8-113 U43.5-113
Shopping is worth $15.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
James Madison Dukes UConn Huskies 62% 38% 6 books · 4.1–5.4% hold
-185 -4-105 O57.5-112 +155 +4-112 U57.5-105
-176 -3.5-115 O57.5-115 +142 +3.5-105 U57.5-105
-192 -4-110 O57.5-115 +160 +4-110 U57.5-105
-182 -4-105 O57.5-114 +153 +4-115 U57.5-106
-184 -3.5-115 O57.5-113 +154 +3.5-105 U57.5-107
-180 -3.5-114 O57.5-110 +143 +3.5-109 U57.5-113
Shopping is worth $18.00 per $100 here: best versus worst moneyline on the board.
Syracuse Orange North Carolina State Wolfpack 56% 44% 6 books · 3.8–5.1% hold
-140 -2.5-115 O53.5-112 +115 +2.5-105 U53.5-105
-146 -2.5-125 O54.5-110 +122 +2.5+105 U54.5-110
-135 -3-102 O53.5-115 +114 +3-118 U53.5-105
-137 -3-104 O53.5-114 +117 +3-117 U53.5-106
-139 -2.5-123 O53.5-112 +119 +2.5+103 U53.5-108
-148 -3-106 O54.5-112 +120 +3-118 U54.5-110
Shopping is worth $8.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.8%.
Georgia Tech Yellow Jackets Clemson Tigers 18% 82% 6 books · 3.7–5.6% hold
+425 +13.5-108 O47.5-112 -550 -13.5-110 U47.5-105
+430 +13.5-110 O47.5-120 -580 -13.5-110 U47.5-100
+410 +13.5-110 O47.5-115 -550 -13.5-110 U47.5-105
+425 +13.5-112 O47.5-114 -560 -13.5-110 U47.5-106
+425 +13.5-110 O47.5-117 -575 -13.5-110 U47.5-103
+350 +13-112 O47.5-115 -500 -13-112 U47.5-108
Shopping is worth $80.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.7%.
Nebraska Cornhuskers Rutgers Scarlet Knights 81% 19% 5 books · 3.7–5.1% hold
-550 -13.5-110 O51.5-115 +425 +13.5-108 U51.5-105
-610 -13.5-110 O51.5-115 +450 +13.5-110 U51.5-105
-550 -13.5-110 O52.5-108 +410 +13.5-110 U52.5-112
-560 -13.5-112 O52-110 +400 +13.5-108 U52-109
—
-590 -13-114 O52.5-114 +410 +13-109 U52.5-109
Shopping is worth $50.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.7%.
Alabama Crimson Tide Vanderbilt Commodores 85% 15% 6 books · 3.7–5.7% hold
-800 -16-108 O50.5-108 +575 +16-110 U50.5-110
-720 -15.5-110 O50.5-110 +530 +15.5-110 U50.5-110
-850 -15.5-115 O50.5-112 +575 +15.5-105 U50.5-108
-950 -16.5-105 O50.5-117 +600 +16.5-115 U50.5-104
-800 -16.5-103 O50.5-112 +550 +16.5-117 U50.5-108
-770 -15.5-113 O50.5-114 +480 +15.5-109 U50.5-109
Shopping is worth $120.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.7%.
East Carolina Pirates Charlotte 49ers 79% 21% 6 books · 3.7–5.6% hold
-475 -11.5-110 O45.5-102 +375 +11.5-108 U45.5-118
-450 -11.5-110 O45.5-100 +340 +11.5-110 U45.5-120
-470 -11.5-110 O44.5-118 +360 +11.5-110 U44.5-102
-480 -11.5-112 O45-113 +360 +11.5-112 U45-108
-460 -11.5-110 O45.5+100 +355 +11.5-110 U45.5-120
-500 -11.5-112 O45.5-114 +350 +11.5-112 U45.5-109
Shopping is worth $35.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.7%.
Arkansas State Red Wolves Coastal Carolina Chanticleers 48% 52% 6 books · 4.3–5.7% hold
-105 +1-110 O51.5-105 -115 -1-110 U51.5-115
-108 +1.5-120 O51.5-110 -110 -1.5-100 U51.5-110
-102 +1.5-112 O50.5-118 -118 -1.5-108 U50.5-102
-104 +1.5-113 O51.5-104 -114 -1.5-107 U51.5-117
-103 +1.5-115 O50.5-114 -117 -1.5-105 U50.5-106
-103 +1.5-114 O50.5-114 -122 -1.5-109 U50.5-109
Shopping is worth $8.94 per $100 here: best versus worst moneyline on the board.
UAB Blazers Temple Owls 46% 54% 6 books · 4.1–4.8% hold
+110 +2.5-108 O48.5-112 -130 -2.5-110 U48.5-105
+106 +2.5-110 O48.5-110 -126 -2.5-110 U48.5-110
+110 +2.5-110 O48.5-112 -130 -2.5-110 U48.5-108
+115 +2.5-110 O48.5-110 -136 -2.5-112 U48.5-112
+112 +2.5-110 O48.5-110 -132 -2.5-110 U48.5-110
+107 +2-109 O48.5-117 -130 -2-114 U48.5-107
Shopping is worth $9.00 per $100 here: best versus worst moneyline on the board.
Kansas State Wildcats TCU Horned Frogs 23% 77% 6 books · 3.9–5.2% hold
+310 +10-108 O46.5-108 -400 -10-110 U46.5-110
+320 +10.5-110 O46.5-110 -410 -10.5-110 U46.5-110
+310 +10-108 O45.5-110 -395 -10-112 U45.5-110
+295 +10-110 O45.5-112 -380 -10-109 U45.5-108
+325 +10.5-110 O46.5-104 -410 -10.5-110 U46.5-116
+310 +10.5-113 O45.5-108 -420 -10.5-110 U45.5-115
Shopping is worth $30.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Kennesaw State Owls Sam Houston State Bearkats 72% 28% 6 books · 4.2–5.2% hold
-285 -7.5-108 O46.5-108 +230 +7.5-110 U46.5-110
-275 -7.5-100 O45.5-110 +220 +7.5-120 U45.5-110
-305 -7.5-108 O46.5-110 +245 +7.5-112 U46.5-110
-310 -7.5-110 O46.5-108 +250 +7.5-109 U46.5-112
-300 -7.5-103 O45.5-110 +240 +7.5-117 U45.5-110
-335 -8-112 O46.5-113 +255 +8-112 U46.5-110
Shopping is worth $35.00 per $100 here: best versus worst moneyline on the board.
Tulane Green Wave Rice Owls 45% 55% 6 books · 4.0–5.2% hold
+110 +2.5-112 O48.5-105 -135 -2.5-108 U48.5-112
+104 +1.5-100 O48.5-100 -126 -1.5-120 U48.5-120
+110 +2.5-112 O48.5-110 -130 -2.5-108 U48.5-110
+113 +2.5-107 O48-108 -134 -2.5-113 U48-113
+113 +2.5-110 O48.5-104 -133 -2.5-110 U48.5-116
+110 +2.5-108 O48.5-112 -136 -2.5-115 U48.5-112
Shopping is worth $9.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Florida International Panthers Delaware Fightin Blue Hens 35% 65% 6 books · 4.1–5.5% hold
+175 +5-108 O54.5-108 -210 -5-110 U54.5-110
+172 +5.5-110 O54.5-110 -210 -5.5-110 U54.5-110
+180 +5.5-112 O54.5-110 -218 -5.5-108 U54.5-110
+174 +5.5-113 O54.5-108 -209 -5.5-108 U54.5-113
+180 +5.5-111 O54.5-109 -220 -5.5-109 U54.5-111
+165 +5.5-114 O53.5-114 -210 -5.5-109 U53.5-109
Shopping is worth $15.00 per $100 here: best versus worst moneyline on the board.
Tennessee Volunteers Texas A&M Aggies 55% 45% 6 books · 4.0–5.3% hold
-140 -2.5-115 O43.5-108 +115 +2.5-105 U43.5-110
-138 -2.5-115 O43.5-110 +116 +2.5-105 U43.5-110
-135 -2.5-115 O43.5-105 +114 +2.5-105 U43.5-115
-136 -2.5-114 O43-115 +115 +2.5-106 U43-105
-135 -2.5-114 O43.5-107 +115 +2.5-106 U43.5-113
-139 -2.5-113 O42.5-117 +112 +2.5-110 U42.5-107
Shopping is worth $4.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
New Mexico State Aggies Missouri State Bears 47% 53% 6 books · 4.0–5.1% hold
+100 +1.5-108 O48.5-110 -120 -1.5-110 U48.5-108
+104 +1.5-105 O49.5-100 -122 -1.5-115 U49.5-120
+105 +1.5-112 O48.5-112 -125 -1.5-108 U48.5-108
+109 +1.5-107 O48.5-115 -129 -1.5-113 U48.5-105
+105 +1.5-110 O48.5-111 -125 -1.5-110 U48.5-109
+105 +2-113 O48.5-113 -129 -2-109 U48.5-109
Shopping is worth $9.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Jacksonville State Gamecocks Western Kentucky Hilltoppers 71% 29% 6 books · 4.0–5.5% hold
-285 -7-112 O53.5-110 +230 +7-105 U53.5-108
-275 -7.5-100 O54.5-110 +225 +7.5-120 U54.5-110
-285 -7.5-102 O53.5-108 +230 +7.5-118 U53.5-112
-290 -7.5-105 O53.5-110 +230 +7.5-115 U53.5-110
-280 -7.5-103 O53.5-109 +230 +7.5-117 U53.5-111
-295 -7.5-107 O53.5-118 +225 +7.5-117 U53.5-106
Shopping is worth $5.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Georgia Southern Eagles Georgia State Panthers 64% 36% 6 books · 4.1–5.3% hold
-210 -5.5-110 O56.5-108 +170 +5.5-108 U56.5-110
-205 -5.5-110 O56.5-110 +168 +5.5-110 U56.5-110
-205 -5.5-110 O56.5-110 +170 +5.5-110 U56.5-110
-209 -5.5-112 O56.5-112 +167 +5.5-112 U56.5-112
-210 -5.5-109 O56.5-110 +175 +5.5-111 U56.5-110
-215 -5.5-112 O56.5-113 +170 +5.5-112 U56.5-109
Shopping is worth $8.00 per $100 here: best versus worst moneyline on the board.
Baylor Bears BYU Cougars 29% 71% 6 books · 3.6–5.6% hold
+230 +7-102 O49.5-108 -275 -7-115 U49.5-110
+215 +7.5-120 O49.5-110 -265 -7.5-100 U49.5-110
+240 +7.5-115 O49.5-105 -298 -7.5-105 U49.5-115
+240 +7.5-115 O49.5-105 -310 -7.5-106 U49.5-115
+235 +7.5-117 O49.5-107 -290 -7.5-103 U49.5-113
+230 +7.5-114 O48.5-117 -305 -7.5-109 U48.5-107
Shopping is worth $25.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.6%.
Boston College Eagles Notre Dame Fighting Irish 5% 95% 5 books · 2.4–4.3% hold
+2200 +29-110 O52.5-108 -5000 -29-110 U52.5-110
+2000 +28.5-110 O52.5-110 -8000 -28.5-110 U52.5-110
+1800 +29.5-108 O52.5-108 -5000 -29.5-112 U52.5-112
+1800 +29.5-105 O52.5-109 -10000 -29.5-115 U52.5-112
+1900 +29.5-113 O52.5-109 -10000 -29.5-107 U52.5-111
—
Shopping is worth $400.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 2.4%.
Arizona State Sun Devils UCF Knights 40% 60% 6 books · 3.9–4.8% hold
+135 +3.5-118 O49.5-105 -165 -3.5-102 U49.5-112
+126 +3.5-120 O49.5-105 -150 -3.5-100 U49.5-115
+142 +3.5-118 O48.5-115 -170 -3.5-102 U48.5-105
+143 +3.5-118 O49-113 -170 -3.5-103 U49-108
+140 +3.5-117 O49.5-107 -165 -3.5-103 U49.5-113
+135 +3-106 O48.5-117 -165 -3-117 U48.5-107
Shopping is worth $17.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
USC Trojans Indiana Hoosiers 29% 71% 6 books · 4.0–5.6% hold
+230 +7.5-112 O49.5-110 -285 -7.5-105 U49.5-108
+240 +7.5-115 O49.5-110 -295 -7.5-105 U49.5-110
+230 +7.5-115 O49.5-115 -285 -7.5-105 U49.5-105
+230 +7.5-117 O49.5-112 -280 -7.5-104 U49.5-112
+235 +7.5-115 O49.5-111 -290 -7.5-105 U49.5-109
+210 +7-110 O48.5-115 -275 -7-113 U48.5-108
Shopping is worth $30.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
California Golden Bears Virginia Cavaliers 22% 78% 6 books · 4.0–5.0% hold
+333 +10-108 O47.5-108 -425 -10-110 U47.5-110
+320 +10.5-110 O47.5-110 -410 -10.5-110 U47.5-110
+320 +10-110 O47.5-110 -410 -10-110 U47.5-110
+330 +10-106 O47.5-112 -420 -10-114 U47.5-112
+330 +10.5-110 O47.5-110 -420 -10.5-110 U47.5-110
+335 +11-113 O47.5-112 -455 -11-110 U47.5-112
Shopping is worth $15.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Middle Tennessee Blue Raiders Liberty Flames 10% 90% 6 books · 3.3–5.7% hold
+900 +20.5-110 O53.5-110 -1400 -20.5-108 U53.5-108
+860 +20.5-115 O53.5-110 -1450 -20.5-105 U53.5-110
+900 +20.5-110 O53.5-108 -1600 -20.5-110 U53.5-112
+900 +20.5-112 O53.5-108 -1700 -20.5-108 U53.5-112
+950 +20.5-110 O53.5-107 -1700 -20.5-110 U53.5-113
+950 +20.5-112 O53.5-114 -2500 -20.5-112 U53.5-108
Shopping is worth $90.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.3%.
Missouri Tigers Georgia Bulldogs 15% 85% 6 books · 3.5–5.7% hold
+525 +15.5-108 O47.5-105 -700 -15.5-110 U47.5-115
+550 +16.5-115 O47.5-105 -780 -16.5-105 U47.5-115
+500 +15.5-110 O47.5-102 -700 -15.5-110 U47.5-118
+500 +15.5-113 O47-114 -750 -15.5-107 U47-106
+525 +15.5-110 O47.5-104 -750 -15.5-110 U47.5-116
+540 +15.5-110 O47.5-106 -910 -15.5-112 U47.5-118
Shopping is worth $50.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.5%.
Nevada Wolf Pack Northern Illinois Huskies 70% 30% 6 books · 4.1–4.9% hold
-275 -7-108 O47.5-110 +225 +7-110 U47.5-108
-275 -7.5-100 O47.5-110 +225 +7.5-120 U47.5-110
-285 -7-108 O47.5-108 +230 +7-112 U47.5-112
-295 -7-114 O47.5-103 +235 +7-106 U47.5-117
-275 -7.5+100 O47.5-107 +225 +7.5-120 U47.5-113
-315 -7.5-104 O46.5-108 +245 +7.5-121 U46.5-115
Chronicle read Northern Illinois Huskies at +245 on BetRivers is paying 1.0 points more than the consensus says that side is worth. That gap is the whole edge, and it disappears at any worse number. Shopping is worth $20.00 per $100 here: best versus worst moneyline on the board.
Michigan Wolverines Oregon Ducks 22% 78% 6 books · 4.0–5.5% hold
+340 +11.5-110 O38.5-105 -450 -11.5-108 U38.5-112
+350 +11.5-115 O38.5-110 -450 -11.5-105 U38.5-110
+340 +11.5-112 O38.5-105 -440 -11.5-108 U38.5-115
+340 +11-112 O38-110 -440 -11-112 U38-109
+350 +11.5-115 O38.5-107 -450 -11.5-105 U38.5-113
+340 +11-113 O37.5-115 -480 -11-110 U37.5-107
Shopping is worth $10.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Florida Atlantic Owls Tulsa Golden Hurricane 34% 66% 6 books · 4.1–5.3% hold
+180 +5.5-110 O74.5-108 -220 -5.5-108 U74.5-110
+168 +5.5-110 O74.5-110 -205 -5.5-110 U74.5-110
+180 +5.5-112 O74.5-110 -218 -5.5-108 U74.5-110
+181 +5.5-112 O74.5-110 -218 -5.5-108 U74.5-109
+180 +5.5-110 O74.5-110 -220 -5.5-110 U74.5-110
+170 +5.5-112 O73.5-122 -215 -5.5-112 U73.5+100
Shopping is worth $13.00 per $100 here: best versus worst moneyline on the board.
Fresno State Bulldogs Texas State Bobcats 25% 75% 6 books · 4.1–5.4% hold
+290 +8.5-110 O59.5-110 -375 -8.5-108 U59.5-108
+280 +9.5-105 O60.5-110 -350 -9.5-115 U60.5-110
+295 +10-115 O59.5-112 -375 -10-105 U59.5-108
+285 +9.5-107 O59.5-110 -360 -9.5-113 U59.5-109
+290 +9.5-108 O60.5-106 -370 -9.5-112 U60.5-114
+285 +10-115 O60.5-113 -385 -10-108 U60.5-109
Shopping is worth $15.00 per $100 here: best versus worst moneyline on the board.
Washington Huskies Michigan State Spartans 60% 40% 6 books · 3.9–5.1% hold
-165 -3.5-105 O43.5-108 +140 +3.5-115 U43.5-110
-162 -3.5-110 O43.5-110 +136 +3.5-110 U43.5-110
-170 -3-120 O43.5-105 +142 +3+100 U43.5-115
-170 -3.5-106 O43-109 +142 +3.5-114 U43-110
-167 -3.5-109 O43.5-107 +142 +3.5-111 U43.5-113
-167 -3.5-113 O43.5-113 +135 +3.5-110 U43.5-110
Shopping is worth $7.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Ole Miss Rebels Oklahoma Sooners 51% 49% 6 books · 4.0–5.2% hold
-112 -1-108 O49.5-105 -105 +1-110 U49.5-112
-115 -1.5-105 O49.5-110 -104 +1.5-115 U49.5-110
-115 -1.5-102 O48.5-115 -105 +1.5-118 U48.5-105
-114 -1-110 O49-112 -104 +1-109 U49-108
-115 -1.5-105 O49.5-109 -105 +1.5-115 U49.5-111
-115 -2.5-109 O49.5-112 -107 +1-113 U49.5-112
Shopping is worth $2.70 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Southern Miss Golden Eagles Louisiana Tech Bulldogs 13% 87% 6 books · 3.3–5.2% hold
+650 +17.5-110 O55.5-102 -900 -17.5-108 U55.5-118
+640 +17.5-110 O55.5-105 -950 -17.5-110 U55.5-115
+625 +17.5-112 O54.5-120 -950 -17.5-108 U54.5+100
+625 +17.5-114 O55-107 -1000 -17.5-106 U55-113
+650 +17.5-111 O55.5-103 -1000 -17.5-109 U55.5-117
+600 +17.5-112 O55.5-108 -1000 -17.5-110 U55.5-115
Shopping is worth $50.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.3%.
Kansas Jayhawks West Virginia Mountaineers 44% 56% 6 books · 3.9–5.2% hold
+115 +2.5-102 O67.5-108 -140 -2.5-118 U67.5-110
+112 +2.5-105 O67.5-110 -134 -2.5-115 U67.5-110
+120 +3-115 O67.5-108 -142 -3-105 U67.5-112
+123 +3-115 O67.5-110 -145 -3-104 U67.5-109
+121 +2.5-106 O67.5-109 -142 -2.5-114 U67.5-111
+128 +3-122 O67.5-112 -159 -3-103 U67.5-112
Shopping is worth $16.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 3.9%.
Oregon State Beavers Boise State Broncos 19% 81% 6 books · 4.0–5.1% hold
+400 +13-108 O65.5-110 -525 -13-110 U65.5-108
+385 +12.5-105 O65.5-105 -500 -12.5-115 U65.5-115
+390 +13.5-115 O65.5-112 -520 -13.5-105 U65.5-108
+400 +13.5-112 O65.5-109 -530 -13.5-108 U65.5-110
+400 +12.5-107 O65.5-110 -550 -12.5-113 U65.5-110
+360 +13-113 O65.5-107 -500 -13-110 U65.5-117
Shopping is worth $40.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Appalachian State Mountaineers Marshall Thundering Herd 53% 47% 6 books · 4.0–5.5% hold
-120 -1.5-110 O53.5-110 +100 +1.5-108 U53.5-108
-126 -2.5-110 O53.5-110 +104 +2.5-110 U53.5-110
-120 -1.5-112 O53.5-110 +100 +1.5-108 U53.5-110
-122 -1.5-114 O53.5-112 +104 +1.5-106 U53.5-112
-127 -1.5-113 O53.5-111 +107 +1.5-107 U53.5-109
-127 -2-108 O53.5-114 +102 +2-115 U53.5-109
Shopping is worth $7.00 per $100 here: best versus worst moneyline on the board. Tightest book on this game is taking 4.0%.
Florida Gators Kentucky Wildcats 40% 60% 6 books · 3.8–5.3% hold
+140 +3.5-110 O53.5-108 -165 -3.5-110 U53.5-110
+134 +3.5-110 O52.5-115 -160 -3.5-110 U52.5-105
