NASDAQ-GS · traded in Congress
C.H. Robinson Worldwide, CHRW
$126.36 +1.03 (+0.82%) Nov 9, 2026 4:25 AM ET
Chart
Analyst ratings
- 19 buy
- 7 hold
- 0 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $5,358M | - | $198M | 3.7% | |
| $4,934M | - | $187M | 3.8% | |
| $4,013M | - | $147M | 3.7% | |
| $3,913M | - | $136M | 3.5% |
Congress trades in CHRW
Members of Congress disclosed 17 transactions in CHRW in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/25/2026 | April McClain Delaney MD06 | Sale | $100,001 - $250,000 | 9/9/2026 filing |
| 08/14/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 9/9/2026 filing |
| 08/12/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 9/9/2026 filing |
| 08/03/2026 | April McClain Delaney MD06 | Purchase | $15,001 - $50,000 | 9/9/2026 filing |
| 07/31/2026 | April McClain Delaney MD06 | Purchase | $15,001 - $50,000 | 8/3/2026 filing |
| 07/28/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 8/3/2026 filing |
| 07/27/2026 | April McClain Delaney MD06 | Purchase | $15,001 - $50,000 | 8/3/2026 filing |
| 07/24/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 8/3/2026 filing |
| 07/20/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 8/3/2026 filing |
| 05/28/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 6/5/2026 filing |
| 05/21/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 6/5/2026 filing |
| 05/18/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/15/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 04/24/2026 | April McClain Delaney MD06 | Partial sale | $15,001 - $50,000 | 5/6/2026 filing |
| 02/13/2026 | April McClain Delaney MD06 | Purchase | $15,001 - $50,000 | 3/10/2026 filing |
| 02/09/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 3/10/2026 filing |
| 02/06/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 3/10/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Our coverage
- C.H. Robinson to buy RXO: $30.75 a share at Friday's prices, a 31% premium, and CHRW is down 9% pre-market Stocks · October 5, 2026
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

