NASDAQ-GS · traded in Congress
Advanced Micro Devices, AMD
$454.00 +4.96 (+1.10%) Nov 9, 2026 4:25 AM ET
Chart
Analyst ratings
- 49 buy
- 9 hold
- 0 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $13,377M | $7,210M | $2,428M | 18.2% | |
| $11,536M | $6,203M | $2,297M | 19.9% | |
| $10,253M | $5,416M | $1,383M | 13.5% | |
| $10,270M | $5,577M | $1,511M | 14.7% |
Congress trades in AMD
Members of Congress disclosed 14 transactions in AMD in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/18/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 9/10/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 9/4/2026 filing |
| 07/14/2026 | Richard W. Allen GA12 | Purchase | $1,001 - $15,000 | 8/18/2026 filing |
| 07/10/2026 | Dan Newhouse WA04 | Partial sale | $1,001 - $15,000 | 7/17/2026 filing |
| 06/05/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 7/2/2026 filing |
| 05/15/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 05/14/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 05/05/2026 | Josh Gottheimer NJ05 | Purchase | $1,001 - $15,000 | 6/3/2026 filing |
| 04/27/2026 | Josh Gottheimer NJ05 | Purchase | $1,001 - $15,000 | 5/19/2026 filing |
| 04/23/2026 | Josh Gottheimer NJ05 | Purchase | $1,001 - $15,000 | 5/19/2026 filing |
| 04/14/2026 | Gilbert Cisneros CA31 | Purchase | $15,001 - $50,000 | 5/8/2026 filing |
| 03/13/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 4/7/2026 filing |
| 02/18/2026 | Thomas Suozzi NY03 | Sale | $1,001 - $15,000 | 3/17/2026 filing |
| 02/10/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 3/9/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Our coverage
- Six killed in Brooklyn row-house fire; two lithium-ion batteries found, cause not yet determined U.S. News · November 5, 2026
- Appeals court clears Mamdani's pied-à-terre tax: up to 11,200 homes, $380M to $500M a year Real Estate · November 4, 2026
- The Nightcap: Nasdaq 100 futures fall 1.6% as Democrats win Senate calls, even with AMD up 8% Markets · November 3, 2026
- AMD posts a record $13.4 billion quarter and guides to $17 billion; shares jump 7% after hours Stocks · November 3, 2026
- Before the bell: Oil jumps 2.7% and Dow futures drop 0.7% as Apple slides and America votes Markets · November 3, 2026
- The Nightcap: Nasdaq 100 futures hold at 28,252 after the tech rout, with midterms and AMD next Markets · November 2, 2026
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

