Updated daily · official filings
Congress stock trades
Members of Congress have to disclose their stock trades. Most people never see the filings because they are published as thousands of separate PDFs. We read them and put every trade in one table: who, what, how much and when.
Why the amounts are ranges: the STOCK Act only requires members to disclose a bracket, like "$1,001 - $15,000". They never file an exact dollar figure, and they never file a share count. Nobody has those numbers, because they are not collected. The "est." figure under each range is our own midpoint, not a disclosure.
| Traded | Member | Ticker | Asset | Type | Amount | Filed |
|---|---|---|---|---|---|---|
| 10/01/2026 | Gilbert Cisneros CA31 | BHE | Benchmark Electronics, Inc. Common Stock (BHE) | Purchase | $15K - $50K~$33K est. | 10/12/2026 filing |
| 10/01/2026 | Gilbert Cisneros CA31 | THR | Thermon Group Holdings, Inc. Common Stock (THR) | Exchange | $15K - $50K~$33K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | AEIS | Advanced Energy Industries, Inc. - Common Stock (AEIS) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | ALKS | Alkermes plc - Ordinary Shares (ALKS) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | ALGM | Allegro MicroSystems, Inc. - Common Stock (ALGM) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | BBIO | BridgeBio Pharma, Inc. - Common Stock (BBIO) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | CYTK | Cytokinetics, Incorporated - Common Stock (CYTK) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | GTES | Gates Industrial Corporation Ltd. Common Shares (GTES) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | HALO | Halozyme Therapeutics, Inc. - Common Stock (HALO) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | - | Imperial, CA, Irrigation District Bonds | Sale | $100K - $250K~$175K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | - | Indiana Finance Authority Health System Rev Bonds | Purchase | $250K - $500K~$375K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | ITT | ITT Inc. Common Stock (ITT) | Sale | $15K - $50K~$33K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | MTSI | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale | $15K - $50K~$33K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | OXM | Oxford Industries, Inc. Common Stock (OXM) | Sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | PRAX | Praxis Precision Medicines, Inc. - Common Stock (PRAX) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | SMTC | Semtech Corporation - Common Stock (SMTC) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | TNDM | Tandem Diabetes Care, Inc. - Common Stock (TNDM) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | RARE | Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/29/2026 | Gilbert Cisneros CA31 | YETI | YETI Holdings, Inc. Common Stock (YETI) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/28/2026 | Gilbert Cisneros CA31 | ON | ON Semiconductor Corporation - Common Stock (ON) | Purchase | $15K - $50K~$33K est. | 10/12/2026 filing |
| 09/24/2026 | Gilbert Cisneros CA31 | - | California Community Choice Financing Authority Rev Bonds | Purchase | $250K - $500K~$375K est. | 10/12/2026 filing |
| 09/22/2026 | Gilbert Cisneros CA31 | - | California Community Choice Financing Authority Rev Bonds | Partial sale | $250K - $500K~$375K est. | 10/12/2026 filing |
| 09/22/2026 | Gilbert Cisneros CA31 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/21/2026 | Gilbert Cisneros CA31 | - | El Camino CA Community College District GO Bonds | Sale | $100K - $250K~$175K est. | 10/12/2026 filing |
| 09/21/2026 | Gilbert Cisneros CA31 | EPAC | Enerpac Tool Group Corp. Common Stock (EPAC) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/21/2026 | Gilbert Cisneros CA31 | FSS | Federal Signal Corporation Common Stock (FSS) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/21/2026 | Gilbert Cisneros CA31 | ITT | ITT Inc. Common Stock (ITT) | Partial sale | $15K - $50K~$33K est. | 10/12/2026 filing |
| 09/21/2026 | Gilbert Cisneros CA31 | MTSI | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | ABT | Abbott Laboratories Common Stock (ABT) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | APP | Applovin Corporation - Class A Common Stock (APP) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | CINF | Cincinnati Financial Corporation - Common Stock (CINF) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | DECK | Deckers Outdoor Corporation (DECK) | Sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | DPZ | Domino's Pizza Inc - Common Stock (DPZ) | Sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | FIS | Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | PODD | Insulet Corporation - Common Stock (PODD) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | INTU | Intuit Inc. - Common Stock (INTU) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | VZ | Verizon Communications Inc. Common Stock (VZ) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | WDC | Western Digital Corporation - Common Stock (WDC) | Sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | WUXIF | WUXI APPTEC CO REG SHS H (WUXIF) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/18/2026 | Gilbert Cisneros CA31 | ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/17/2026 | Gilbert Cisneros CA31 | BCPC | Balchem Corporation - Common Stock (BCPC) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/17/2026 | Gilbert Cisneros CA31 | CTVA | Corteva, Inc. Common Stock (CTVA) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/17/2026 | Gilbert Cisneros CA31 | MOG.A | Moog Inc. Class A Common Stock (MOG.A) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/17/2026 | Gilbert Cisneros CA31 | NXPI | NXP Semiconductors N.V. - Common Stock (NXPI) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/17/2026 | Gilbert Cisneros CA31 | PTC | PTC Inc. - Common Stock (PTC) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/17/2026 | Gilbert Cisneros CA31 | STAG | Stag Industrial, Inc. Common Stock (STAG) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/17/2026 | Gilbert Cisneros CA31 | COCO | The Vita Coco Company, Inc. - Common Stock (COCO) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/16/2026 | Gilbert Cisneros CA31 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/16/2026 | Gilbert Cisneros CA31 | MCHP | Microchip Technology Incorporated - Common Stock (MCHP) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/14/2026 | Gilbert Cisneros CA31 | RBC | RBC Bearings Incorporated Common Stock (RBC) | Sale | $15K - $50K~$33K est. | 10/12/2026 filing |
| 09/09/2026 | Gilbert Cisneros CA31 | NXPI | NXP Semiconductors N.V. - Common Stock (NXPI) | Purchase | $15K - $50K~$33K est. | 10/12/2026 filing |
| 09/09/2026 | Gilbert Cisneros CA31 | RVTY | Revvity, Inc. Common Stock (RVTY) | Partial sale | $15K - $50K~$33K est. | 10/12/2026 filing |
| 09/04/2026 | Gilbert Cisneros CA31 | RVTY | Revvity, Inc. Common Stock (RVTY) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/03/2026 | Gilbert Cisneros CA31 | GMED | Globus Medical, Inc. Class A Common Stock (GMED) | Purchase | $1K - $15K~$8K est. | 10/12/2026 filing |
| 09/03/2026 | Gilbert Cisneros CA31 | RVTY | Revvity, Inc. Common Stock (RVTY) | Partial sale | $1K - $15K~$8K est. | 10/12/2026 filing |
| 08/28/2026 | Gilbert Cisneros CA31 | DASH | DoorDash, Inc. - Common Stock (DASH) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/27/2026 | Gilbert Cisneros CA31 | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/27/2026 | Gilbert Cisneros CA31 | NKE | Nike, Inc. Common Stock (NKE) | Sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/27/2026 | Gilbert Cisneros CA31 | PWR | Quanta Services, Inc. Common Stock (PWR) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/26/2026 | Gilbert Cisneros CA31 | GS | Goldman Sachs Group, Inc. (GS) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/26/2026 | Gilbert Cisneros CA31 | PHR | Phreesia, Inc. Common Stock (PHR) | Sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/26/2026 | Gilbert Cisneros CA31 | WMT | Walmart Inc. - Common Stock (WMT) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/26/2026 | Gilbert Cisneros CA31 | WPM | Wheaton Precious Metals Corp Common Shares (WPM) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/25/2026 | Gilbert Cisneros CA31 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/25/2026 | Gilbert Cisneros CA31 | PHR | Phreesia, Inc. Common Stock (PHR) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/24/2026 | Gilbert Cisneros CA31 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Partial sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | AGIO | Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | AORT | Artivion, Inc. Common Stock (AORT) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | CECO | CECO Environmental Corp. - Common Stock (CECO) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | HMN | Horace Mann Educators Corporation Common Stock (HMN) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Partial sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/20/2026 | Gilbert Cisneros CA31 | META | Meta Platforms, Inc. - Class A Common Stock (META) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | KMX | CarMax Inc (KMX) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | CDW | CDW Corporation - Common Stock (CDW) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | DLTR | Dollar Tree, Inc. - Common Stock (DLTR) | Sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | FSV | FirstService Corporation - Common Shares (FSV) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | GMED | Globus Medical, Inc. Class A Common Stock (GMED) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | - | Lamar Advertising Company - Class A ID Owner Asset Transaction Date Notification Amount Cap. Ty | Partial sale | $15K - $15K | 9/10/2026 filing |
| 08/19/2026 | Gilbert Cisneros CA31 | - | New Jersey Health Care Facilities Financing Authority Revenue Bonds | Purchase | $250K - $500K~$375K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | AMD | Advanced Micro Devices, Inc. (AMD) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | APH | Amphenol Corporation Common Stock (APH) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | APP | Applovin Corporation - Class A Common Stock (APP) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | BSX | Boston Scientific Corporation Common Stock (BSX) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | NET | Cloudflare, Inc. Class A Common Stock (NET) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | COHR | Coherent Corp. (COHR) | Sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | COIN | Coinbase Global, Inc. - Class A Common Stock (COIN) | Sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | CCI | Crown Castle Inc. Common Stock (CCI) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | - | GoDaddy Inc. Class A Common Stock ID Owner Asset Transaction Date Notification Amount Cap. Type | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | PODD | Insulet Corporation - Common Stock (PODD) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | IBM | International Business Machines Corporation Common Stock (IBM) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | INTU | Intuit Inc. - Common Stock (INTU) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | TSLA | Tesla, Inc. - Common Stock (TSLA) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | TYL | Tyler Technologies, Inc. Common Stock (TYL) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | VRSK | Verisk Analytics, Inc. - Common Stock (VRSK) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | WDAY | Workday, Inc. - Class A Common Stock (WDAY) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/11/2026 | Gilbert Cisneros CA31 | SHAK | Shake Shack, Inc. Class A Common Stock (SHAK) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/11/2026 | Gilbert Cisneros CA31 | TXRH | Texas Roadhouse, Inc. - Common Stock (TXRH) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/07/2026 | Gilbert Cisneros CA31 | - | CrowdStrike Holdings, Inc. - Class A ID Owner Asset Transaction Date Notification Amount Cap. T | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/07/2026 | Gilbert Cisneros CA31 | DCO | Ducommun Incorporated Common Stock (DCO) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/07/2026 | Gilbert Cisneros CA31 | HLI | Houlihan Lokey, Inc. Class A Common Stock (HLI) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/07/2026 | Gilbert Cisneros CA31 | MOG.A | Moog Inc. Class A Common Stock (MOG.A) | Purchase | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/07/2026 | Gilbert Cisneros CA31 | NEO | NeoGenomics, Inc. - Common Stock (NEO) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/07/2026 | Gilbert Cisneros CA31 | SKHY | SK hynix Inc. - American Depositary Shares (SKHY) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/07/2026 | Gilbert Cisneros CA31 | SNOW | Snowflake Inc. Common Stock (SNOW) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/07/2026 | Gilbert Cisneros CA31 | STRL | Sterling Infrastructure, Inc. - Common Stock (STRL) | Sale | $15K - $50K~$33K est. | 9/10/2026 filing |
| 08/05/2026 | Gilbert Cisneros CA31 | EA | Electronic Arts Inc. - Common Stock (EA) | Sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/05/2026 | Gilbert Cisneros CA31 | NXPI | NXP Semiconductors N.V. - Common Stock (NXPI) | Partial sale | $1K - $15K~$8K est. | 9/10/2026 filing |
| 08/04/2026 | Gilbert Cisneros CA31 | APG | APi Group Corporation Common Stock (APG) | Purchase | $1K - $15K~$8K est. | 9/10/2026 filing |
| 07/31/2026 | Gilbert Cisneros CA31 | MSB | Mesabi Trust Common Stock (MSB) | Purchase | $15K - $50K~$33K est. | 9/4/2026 filing |
| 07/30/2026 | Gilbert Cisneros CA31 | ALKS | Alkermes plc - Ordinary Shares (ALKS) | Purchase | $15K - $50K~$33K est. | 9/4/2026 filing |
| 07/30/2026 | Gilbert Cisneros CA31 | CRNX | Crinetics Pharmaceuticals, Inc. - Common Stock (CRNX) | Sale | $15K - $50K~$33K est. | 9/4/2026 filing |
| 07/30/2026 | Gilbert Cisneros CA31 | PRAX | Praxis Precision Medicines, Inc. - Common Stock (PRAX) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/24/2026 | Gilbert Cisneros CA31 | ADBE | Adobe Inc. - Common Stock (ADBE) | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/24/2026 | Gilbert Cisneros CA31 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Sale | $100K - $250K~$175K est. | 9/4/2026 filing |
| 07/23/2026 | Gilbert Cisneros CA31 | NSA | National Storage Affiliates Trust Common Shares of Beneficial Interest (NSA) | Exchange | $15K - $50K~$33K est. | 9/4/2026 filing |
| 07/21/2026 | Gilbert Cisneros CA31 | FDX | FedEx Corporation Common Stock (FDX) | Sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/21/2026 | Gilbert Cisneros CA31 | GBCI | Glacier Bancorp, Inc. (GBCI) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/21/2026 | Gilbert Cisneros CA31 | SAIL | SailPoint, Inc. - Common Stock (SAIL) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/21/2026 | Gilbert Cisneros CA31 | - | Semtech Corporation - Common Stock ID Owner Asset Transaction Date Notification Amount Cap. Typ | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/21/2026 | Gilbert Cisneros CA31 | VIAV | Viavi Solutions Inc. - Common Stock (VIAV) | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | ACN | Accenture plc Class A Ordinary Shares (ACN) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | AMD | Advanced Micro Devices, Inc. (AMD) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | APP | Applovin Corporation - Class A Common Stock (APP) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | COIN | Coinbase Global, Inc. - Class A Common Stock (COIN) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | CMCSA | Comcast Corporation - Class A Common Stock (CMCSA) | Sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | STZ | Constellation Brands, Inc. Common Stock (STZ) | Sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | DD | DuPont de Nemours, Inc. Common Stock (DD) | Sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | EA | Electronic Arts Inc. - Common Stock (EA) | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | IBM | International Business Machines Corporation Common Stock (IBM) | Sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | KVUE | Kenvue Inc. Common Stock (KVUE) | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | LITE | Lumentum Holdings Inc. - Common Stock (LITE) | Sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | MRVL | Marvell Technology, Inc. - Common Stock (MRVL) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $15K - $50K~$33K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) | Sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | PGR | Progressive Corporation (PGR) | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | UBER | Uber Technologies, Inc. Common Stock (UBER) | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | VZ | Verizon Communications Inc. Common Stock (VZ) | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | WDC | Western Digital Corporation - Common Stock (WDC) | Purchase | $1K - $15K~$8K est. | 9/4/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Partial sale | $1K - $15K~$8K est. | 9/4/2026 filing |
How to read this
- Amounts are ranges, not exact figures, and there are no share counts. The law requires a bracket and nothing more. We pulled a filing at random to check: the only figures on the page are the bracket bounds. Every tracker showing congressional trades has the same limitation, because the exact numbers are never filed anywhere.
- The brackets are fixed. $1,001 to $15,000, then $15,001 to $50,000, $50,001 to $100,000, $100,001 to $250,000, $250,001 to $500,000, and up. A member buying $14,000 and one buying $1,100 file the identical disclosure.
- The filing date is not the trade date. Members have up to 45 days to report, so a trade can be a month and a half old before anyone sees it.
- Spouse and dependent trades count and are marked where the filing says so.
- Many holdings are managed accounts. A trade in a blind trust or an advisor-run portfolio is disclosed the same way as one the member chose, and the filing does not always make the difference clear.
- A disclosure is not evidence of wrongdoing. This is a public record, published because the public is entitled to see it.
Where this comes from, and what it covers
Every row is parsed from the official Periodic Transaction Reports published by the Clerk of the U.S. House of Representatives under the STOCK Act. That is the primary source, not a copy of somebody else's tracker, and every row links to the original filing so you can check it against the document yourself.
Being straight about the limits, because a tracker that overstates itself is worthless:
- House only, for now. Representatives file with the Clerk of the House. Senators file through a separate Senate system we do not read yet, so no senator appears here.
- Filings that are scanned images are not readable. A member can file by submitting a scan rather than a digital form. Those PDFs contain a picture of a page with no text in it, so no parser can extract the trades. We report below exactly how many that is.
- Everything else in the year is here. Every digital filing we can read, in full, not a sample and not just the famous names.
Last updated Nov 9, 2026 7:40 AM ET. 2,500 transactions from 457 filings in 2026, covering 83 members and 580 tickers. Public domain government records. Market information, not investment advice.

