NASDAQ-GS · traded in Congress
Workday, WDAY
$193.87 -5.41 (-2.71%) Sep 17, 2026
Market value$46.7B
P/E ratio-
Analyst target$218.00
52-week range-
Avg volume4,266,820
Dividend yieldN/A
Chart
Congress trades in WDAY
Members of Congress disclosed 6 transactions in WDAY in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/18/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 9/10/2026 filing |
| 06/05/2026 | Gilbert Cisneros CA31 | Sale | $15,001 - $50,000 | 7/2/2026 filing |
| 05/29/2026 | Gilbert Cisneros CA31 | Partial sale | $15,001 - $50,000 | 6/8/2026 filing |
| 04/14/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 5/8/2026 filing |
| 03/13/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 4/7/2026 filing |
| 01/28/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 2/13/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Our coverage
- Cintas earns $1.39 a share and lifts its outlook, but one extra workday supplied part of its 10.9% growth Stocks · September 23, 2026
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.