NASDAQ-GS · traded in Congress
NVIDIA NVDA
$176.899 -9.741 (-5.22%) Nov 9, 2026 4:31 AM ET
Chart
Earnings
NVIDIA reports Tuesday, November 17, after the close.
Analyst ratings
- 69 buy
- 3 hold
- 1 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $3,105M | $2,015M | $950M | 30.6% | |
| $3,014M | $1,916M | $899M | 29.8% | |
| $2,579M | $1,541M | $552M | 21.4% | |
| $2,220M | $1,296M | $394M | 17.8% |
Congress trades in NVDA
Members of Congress disclosed 28 transactions in NVDA in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 10/23/2026 | Maria Elvira Salazar FL27 | Purchase | $1,001 - $15,000 | 11/5/2026 filing |
| 10/23/2026 | Maria Elvira Salazar FL27 | Purchase | $1,001 - $15,000 | 11/5/2026 filing |
| 10/02/2026 | Pete Sessions TX17 | Sale | $15,001 - $50,000 | 10/27/2026 filing |
| 10/01/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 10/22/2026 filing |
| 10/01/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 10/22/2026 filing |
| 10/01/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 10/22/2026 filing |
| 09/25/2026 | Daniel Meuser PA09 | Partial sale | $1,001 - $15,000 | 11/5/2026 filing |
| 08/31/2026 | Daniel Meuser PA09 | Partial sale | $1,001 - $15,000 | 10/14/2026 filing |
| 08/18/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 9/10/2026 filing |
| 08/18/2026 | John J Mr McGuire VA05 | Purchase | $1,001 - $15,000 | 9/2/2026 filing |
| 07/21/2026 | Sam T. Liccardo CA16 | Partial sale | $15,001 - $50,000 | 7/27/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 9/4/2026 filing |
| 07/10/2026 | Dan Newhouse WA04 | Partial sale | $1,001 - $15,000 | 7/17/2026 filing |
| 06/26/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 7/16/2026 filing |
| 06/26/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 7/16/2026 filing |
| 06/26/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 7/16/2026 filing |
| 06/25/2026 | Michael Rulli OH06 | Purchase | $1,001 - $15,000 | 8/7/2026 filing |
| 06/16/2026 | Matthew Robert Van Epps TN07 | Sale | $1,001 - $15,000 | 6/17/2026 filing |
| 05/27/2026 | Daniel Meuser PA09 | Partial sale | $1,001 - $15,000 | 7/2/2026 filing |
| 04/24/2026 | Daniel Meuser PA09 | Partial sale | $1,001 - $15,000 | 5/21/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

