NASDAQ-GS · traded in Congress
NVIDIA NVDA
$226.3073 +1.7273 (+0.77%) Sep 25, 2026 5:14 AM ET
Market value$5,457.1B
P/E ratio-
Analyst target$315.00
52-week range-
Avg volume122,917,266
Dividend yield0.44%
Chart
Congress trades in NVDA
Members of Congress disclosed 25 transactions in NVDA in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/18/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 9/10/2026 filing |
| 08/18/2026 | John J Mr McGuire VA05 | Purchase | $1,001 - $15,000 | 9/2/2026 filing |
| 07/21/2026 | Sam T. Liccardo CA16 | Partial sale | $15,001 - $50,000 | 7/27/2026 filing |
| 07/17/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 9/4/2026 filing |
| 07/10/2026 | Dan Newhouse WA04 | Partial sale | $1,001 - $15,000 | 7/17/2026 filing |
| 06/26/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 7/16/2026 filing |
| 06/26/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 7/16/2026 filing |
| 06/26/2026 | Cleo Fields LA06 | Purchase | $1,001 - $15,000 | 7/16/2026 filing |
| 06/25/2026 | Michael Rulli OH06 | Purchase | $1,001 - $15,000 | 8/7/2026 filing |
| 06/16/2026 | Matthew Robert Van Epps TN07 | Sale | $1,001 - $15,000 | 6/17/2026 filing |
| 05/27/2026 | Daniel Meuser PA09 | Partial sale | $1,001 - $15,000 | 7/2/2026 filing |
| 04/24/2026 | Daniel Meuser PA09 | Partial sale | $1,001 - $15,000 | 5/21/2026 filing |
| 04/15/2026 | John McGuire VA05 | Purchase | $1,001 - $15,000 | 5/13/2026 filing |
| 04/14/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 5/8/2026 filing |
| 04/08/2026 | Elizabeth Fletcher TX07 | Partial sale | $1,001 - $15,000 | 5/1/2026 filing |
| 03/25/2026 | Daniel Meuser PA09 | Partial sale | $1,001 - $15,000 | 4/21/2026 filing |
| 03/25/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 4/7/2026 filing |
| 03/24/2026 | Tim Moore NC14 | Sale | $15,001 - $50,000 | 4/28/2026 filing |
| 03/13/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 4/7/2026 filing |
| 02/25/2026 | Daniel Meuser PA09 | Partial sale | $1,001 - $15,000 | 4/3/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.