Markets
Friday, September 25, 2026
The Company Chronicle

NYSE · traded in Congress

Taiwan Semiconductor Manufacturing Company Ltd. TSM

$455.76 +4.61 (+1.02%) Sep 25, 2026 5:16 AM ET

Market value$2,363.8B
P/E ratio-
Analyst target$507.50
52-week range-
Avg volume10,483,275
Dividend yield-

Chart

Congress trades in TSM

Members of Congress disclosed 9 transactions in TSM in the filings we have processed.

TradedMemberTypeAmountFiled
08/12/2026 Richard W. Allen GA12 Purchase $1,001 - $15,000 9/22/2026 filing
07/10/2026 Cleo Fields LA06 Purchase $1,001 - $15,000 7/30/2026 filing
05/08/2026 Richard W. Allen GA12 Purchase $1,001 - $15,000 6/16/2026 filing
04/09/2026 Cleo Fields LA06 Purchase $1,001 - $15,000 4/20/2026 filing
02/26/2026 Gilbert Cisneros CA31 Purchase $1,001 - $15,000 3/9/2026 filing
02/19/2026 Richard W. Allen GA12 Purchase $1,001 - $15,000 3/11/2026 filing
02/09/2026 Gilbert Cisneros CA31 Purchase $100,001 - $250,000 3/9/2026 filing
02/02/2026 Julia Letlow LA05 Purchase $1,001 - $15,000 3/12/2026 filing
01/30/2026 Gilbert Cisneros CA31 Purchase $1,001 - $15,000 2/13/2026 filing

Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›

Other companies

Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.