NASDAQ-GS · traded in Congress
Palantir Technologies PLTR
$177.64 +1.40 (+0.79%) Sep 17, 2026
Market value$426.7B
P/E ratio-
Analyst target$210.00
52-week range-
Avg volume36,194,672
Dividend yieldN/A
Chart
Full Palantir Technologies chart page ›
Congress trades in PLTR
Members of Congress disclosed 12 transactions in PLTR in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 07/17/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 9/4/2026 filing |
| 05/15/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 6/8/2026 filing |
| 05/08/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 6/8/2026 filing |
| 05/06/2026 | Michael Rulli OH06 | Sale | $1,001 - $15,000 | 8/7/2026 filing |
| 04/14/2026 | Gilbert Cisneros CA31 | Purchase | $15,001 - $50,000 | 5/8/2026 filing |
| 03/16/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 4/7/2026 filing |
| 03/16/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 4/7/2026 filing |
| 03/13/2026 | Gilbert Cisneros CA31 | Partial sale | $15,001 - $50,000 | 4/7/2026 filing |
| 02/18/2026 | Thomas Suozzi NY03 | Sale | $15,001 - $50,000 | 3/17/2026 filing |
| 01/16/2026 | Jonathan Jackson IL01 | Sale | $15,001 - $50,000 | 2/23/2026 filing |
| 01/09/2026 | Michael Rulli OH06 | Purchase | $1,001 - $15,000 | 8/7/2026 filing |
| 01/09/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 2/13/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.