NASDAQ-GS · traded in Congress
Broadcom AVGO
$355.7487 +5.3887 (+1.54%) Sep 25, 2026 5:09 AM ET
Market value$1,698.2B
P/E ratio-
Analyst target$525.00
52-week range-
Avg volume22,299,532
Dividend yield0.73%
Chart
Congress trades in AVGO
Members of Congress disclosed 13 transactions in AVGO in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/26/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 9/5/2026 filing |
| 08/12/2026 | Richard W. Allen GA12 | Purchase | $1,001 - $15,000 | 9/22/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 8/6/2026 filing |
| 07/14/2026 | Richard W. Allen GA12 | Purchase | $1,001 - $15,000 | 8/18/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | Sale | $1,001 - $15,000 | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | Sale | $1,001 - $15,000 | 5/7/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | Purchase | $1,001 - $15,000 | 4/30/2026 filing |
| 03/25/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 4/7/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 3/6/2026 filing |
| 02/12/2026 | Julia Letlow LA05 | Partial sale | $1,001 - $15,000 | 3/12/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | Sale | $1,001 - $15,000 | 2/2/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.