Updated daily · official filings
Congress stock trades
Members of Congress have to disclose their stock trades. Most people never see the filings because they are published as thousands of separate PDFs. We read them and put every trade in one table: who, what, how much and when.
Why the amounts are ranges: the STOCK Act only requires members to disclose a bracket, like "$1,001 - $15,000". They never file an exact dollar figure, and they never file a share count. Nobody has those numbers, because they are not collected. The "est." figure under each range is our own midpoint, not a disclosure.
| Traded | Member | Ticker | Asset | Type | Amount | Filed |
|---|---|---|---|---|---|---|
| 07/13/2026 | Jared Moskowitz FL23 | AMAT | Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1K - $15K~$8K est. | 8/27/2026 filing |
| 07/13/2026 | Jared Moskowitz FL23 | STE | STERIS plc (STE) | Sale | $1K - $15K~$8K est. | 8/27/2026 filing |
| 07/13/2026 | Jared Moskowitz FL23 | GWW | W.W. Grainger, Inc. Common Stock (GWW) | Partial sale | $1K - $15K~$8K est. | 8/27/2026 filing |
| 06/18/2026 | Jared Moskowitz FL23 · child | AMAT | Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/18/2026 | Jared Moskowitz FL23 · child | AMAT | Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/18/2026 | Jared Moskowitz FL23 | AMAT | Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 · child | HCA | HCA Healthcare, Inc. Common Stock (HCA) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 | HCA | HCA Healthcare, Inc. Common Stock (HCA) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 | HD | Home Depot, Inc. (HD) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 · child | META | Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 | META | Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 · child | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 · child | MNST | Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 | MNST | Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 · child | SPGI | S&P Global Inc. Common Stock (SPGI) | Sale | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 · child | SPGI | S&P Global Inc. Common Stock (SPGI) | Sale | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 | SPGI | S&P Global Inc. Common Stock (SPGI) | Sale | $1K - $15K~$8K est. | 7/26/2026 filing |
| 06/12/2026 | Jared Moskowitz FL23 | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Purchase | $1K - $15K~$8K est. | 7/26/2026 filing |
| 05/06/2026 | Jared Moskowitz FL23 · child | COR | Cencora, Inc. Common Stock (COR) | Sale | $1K - $15K~$8K est. | 6/19/2026 filing |
| 05/06/2026 | Jared Moskowitz FL23 | COR | Cencora, Inc. Common Stock (COR) | Sale | $1K - $15K~$8K est. | 6/19/2026 filing |
| 05/06/2026 | Jared Moskowitz FL23 · child | GILD | Gilead Sciences, Inc. - Common Stock (GILD) | Purchase | $1K - $15K~$8K est. | 6/19/2026 filing |
| 05/06/2026 | Jared Moskowitz FL23 | GILD | Gilead Sciences, Inc. - Common Stock (GILD) | Purchase | $1K - $15K~$8K est. | 6/19/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | AXP | American Express Company Common Stock (AXP) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | ASML | ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | CAT | Caterpillar, Inc. Common Stock (CAT) | Partial sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | COR | Cencora, Inc. Common Stock (COR) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | CB | Chubb Limited Common Stock (CB) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | CMI | Cummins Inc. Common Stock (CMI) | Partial sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | GE | GE Aerospace Common Stock (GE) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | GD | General Dynamics Corporation Common Stock (GD) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | HD | Home Depot, Inc. (HD) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | MCD | McDonald's Corporation Common Stock (MCD) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | - | Motorola Solutions, Inc. Common ID Owner Asset Transaction Date Notification Amount Cap. Type D | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | - | Parker-Hannifin Corporation ID Owner Asset Transaction Date Notification Amount Cap. Type Date | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sale | $15K - $50K~$33K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | ACN | Accenture plc Class A Ordinary Shares (ACN) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | ACN | Accenture plc Class A Ordinary Shares (ACN) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | ACN | Accenture plc Class A Ordinary Shares (ACN) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | ASML | ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | ASML | ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | ASML | ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | ADP | Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | ADP | Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | ADP | Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | BRO | Brown & Brown, Inc. Common Stock (BRO) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | BRO | Brown & Brown, Inc. Common Stock (BRO) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | BRO | Brown & Brown, Inc. Common Stock (BRO) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | COR | Cencora, Inc. Common Stock (COR) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | COR | Cencora, Inc. Common Stock (COR) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | GE | GE Aerospace Common Stock (GE) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | GE | GE Aerospace Common Stock (GE) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | GD | General Dynamics Corporation Common Stock (GD) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | GD | General Dynamics Corporation Common Stock (GD) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | MNST | Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | MNST | Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | MSI | Motorola Solutions, Inc. Common Stock (MSI) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | MSI | Motorola Solutions, Inc. Common Stock (MSI) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | ORCL | Oracle Corporation Common Stock (ORCL) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | ORCL | Oracle Corporation Common Stock (ORCL) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | ORCL | Oracle Corporation Common Stock (ORCL) | Sale | $15K - $50K~$33K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | PH | Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | PH | Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | CI | The Cigna Group Common Stock (CI) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | CI | The Cigna Group Common Stock (CI) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | TJX | TJX Companies, Inc. (TJX) | Purchase | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | TSCO | Tractor Supply Company - Common Stock (TSCO) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 · child | TSCO | Tractor Supply Company - Common Stock (TSCO) | Sale | $1K - $15K~$8K est. | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | TSCO | Tractor Supply Company - Common Stock (TSCO) | Sale | $15K - $50K~$33K est. | 4/30/2026 filing |
| 02/27/2026 | Jared Moskowitz FL23 · child | ROP | Roper Technologies, Inc. (ROP) | Sale | $1K - $15K~$8K est. | 3/30/2026 filing |
| 02/27/2026 | Jared Moskowitz FL23 · child | ROP | Roper Technologies, Inc. (ROP) | Sale | $1K - $15K~$8K est. | 3/30/2026 filing |
| 02/27/2026 | Jared Moskowitz FL23 | ROP | Roper Technologies, Inc. (ROP) | Sale | $1K - $15K~$8K est. | 3/30/2026 filing |
How to read this
- Amounts are ranges, not exact figures, and there are no share counts. The law requires a bracket and nothing more. We pulled a filing at random to check: the only figures on the page are the bracket bounds. Every tracker showing congressional trades has the same limitation, because the exact numbers are never filed anywhere.
- The brackets are fixed. $1,001 to $15,000, then $15,001 to $50,000, $50,001 to $100,000, $100,001 to $250,000, $250,001 to $500,000, and up. A member buying $14,000 and one buying $1,100 file the identical disclosure.
- The filing date is not the trade date. Members have up to 45 days to report, so a trade can be a month and a half old before anyone sees it.
- Spouse and dependent trades count and are marked where the filing says so.
- Many holdings are managed accounts. A trade in a blind trust or an advisor-run portfolio is disclosed the same way as one the member chose, and the filing does not always make the difference clear.
- A disclosure is not evidence of wrongdoing. This is a public record, published because the public is entitled to see it.
Where this comes from, and what it covers
Every row is parsed from the official Periodic Transaction Reports published by the Clerk of the U.S. House of Representatives under the STOCK Act. That is the primary source, not a copy of somebody else's tracker, and every row links to the original filing so you can check it against the document yourself.
Being straight about the limits, because a tracker that overstates itself is worthless:
- House only, for now. Representatives file with the Clerk of the House. Senators file through a separate Senate system we do not read yet, so no senator appears here.
- Filings that are scanned images are not readable. A member can file by submitting a scan rather than a digital form. Those PDFs contain a picture of a page with no text in it, so no parser can extract the trades. We report below exactly how many that is.
- Everything else in the year is here. Every digital filing we can read, in full, not a sample and not just the famous names.
Last updated Sep 25, 2026 7:40 AM ET. 2,500 transactions from 400 filings in 2026, covering 83 members and 595 tickers. Public domain government records. Market information, not investment advice.