NASDAQ-GS · traded in Congress
QUALCOMM QCOM
$196.40 +2.14 (+1.10%) Sep 25, 2026 5:12 AM ET
Market value$206.3B
P/E ratio-
Analyst target$180.00
52-week range-
Avg volume12,416,376
Dividend yield1.87%
Chart
Congress trades in QCOM
Members of Congress disclosed 7 transactions in QCOM in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/19/2026 | Maria Elvira Salazar FL27 | Sale | $1,001 - $15,000 | 9/9/2026 filing |
| 08/12/2026 | Maria Elvira Salazar FL27 | Sale | $1,001 - $15,000 | 9/9/2026 filing |
| 05/13/2026 | Maria Elvira Salazar FL27 | Purchase | $15,001 - $50,000 | 6/8/2026 filing |
| 05/13/2026 | Maria Elvira Salazar FL27 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 05/07/2026 | Sara Jacobs CA51 | Partial sale | $500,001 - $1,000,000 | 5/20/2026 filing |
| 05/06/2026 | Sara Jacobs CA51 | Partial sale | $500,001 - $1,000,000 | 5/20/2026 filing |
| 03/31/2026 | Jared Moskowitz FL23 | Sale | $15,001 - $50,000 | 4/30/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.