NYSE · traded in Congress
STERIS plc (Ireland) Ordinary Shares STE
$252.32 -1.80 (-0.71%) Nov 6, 2026
Chart
Analyst ratings
- 6 buy
- 5 hold
- 0 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $1,589M | $711M | $214M | 13.5% | |
| $1,493M | $684M | $200M | 13.4% | |
| $1,588M | $697M | $220M | 13.9% | |
| $1,496M | $656M | $193M | 12.9% |
Congress trades in STE
Members of Congress disclosed 15 transactions in STE in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 09/15/2026 | Kevin Hern OK01 | Sale | $15,001 - $50,000 | 9/25/2026 filing |
| 08/25/2026 | April McClain Delaney MD06 | Sale | $100,001 - $250,000 | 9/9/2026 filing |
| 07/31/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 8/3/2026 filing |
| 07/29/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 8/3/2026 filing |
| 07/27/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 8/3/2026 filing |
| 07/24/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 8/3/2026 filing |
| 07/13/2026 | Jared Moskowitz FL23 | Sale | $1,001 - $15,000 | 8/27/2026 filing |
| 05/13/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 05/11/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 05/01/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 5/8/2026 filing |
| 04/30/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 5/6/2026 filing |
| 04/29/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 5/8/2026 filing |
| 03/16/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 4/6/2026 filing |
| 02/10/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 3/9/2026 filing |
| 02/06/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 3/10/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Our coverage
- Rubio sees no Iran breakthrough as Trump hosts Qatar's prime minister Monday War Room · November 8, 2026
- Iraq says it has a deal with the U.S. to ship oil through Hormuz, hours before a drone halts a gas field War Room · November 8, 2026
- California voters reject the billionaire tax 53% to 47%, and Prop. 42 passes to block the next one U.S. News · November 8, 2026
- Doncic scores 53 to push his average past 40; Curry passes LeBron for 40-point games after 35 NBA · November 8, 2026
- US warplane disables cargo ship Huda off Oman: fifth vessel hit since the Iran blockade began in July War Room · November 8, 2026
- Italy's foreign minister says hackers leaked his personal data on the dark web, and Meloni blames pro-Russian groups Economy · November 7, 2026
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

