NASDAQ-GS · traded in Congress
Monster Beverage MNST
$44.71 +0.20 (+0.45%) Sep 17, 2026
Market value$131.4B
P/E ratio-
Analyst target$50.00
52-week range-
Avg volume10,325,654
Dividend yieldN/A
Chart
Congress trades in MNST
Members of Congress disclosed 6 transactions in MNST in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 07/17/2026 | Josh Gottheimer NJ05 | Purchase | $1,001 - $15,000 | 8/10/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 | Purchase | $1,001 - $15,000 | 7/26/2026 filing |
| 06/17/2026 | Jared Moskowitz FL23 | Purchase | $1,001 - $15,000 | 7/26/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | Purchase | $1,001 - $15,000 | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | Purchase | $1,001 - $15,000 | 4/30/2026 filing |
| 02/02/2026 | Josh Gottheimer NJ05 | Purchase | $1,001 - $15,000 | 3/16/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.