Markets
Friday, September 25, 2026
The Company Chronicle

NYSE · traded in Congress

Brown & Brown, BRO

$60.76 +0.43 (+0.71%) Sep 25, 2026 4:52 AM ET

Market value$20.3B
P/E ratio-
Analyst target$76.00
52-week range-
Avg volume1,062,037
Dividend yield-

Chart

Congress trades in BRO

Members of Congress disclosed 9 transactions in BRO in the filings we have processed.

TradedMemberTypeAmountFiled
08/25/2026 April McClain Delaney MD06 Sale $100,001 - $250,000 9/9/2026 filing
04/17/2026 April McClain Delaney MD06 Partial sale $1,001 - $15,000 5/6/2026 filing
03/23/2026 Jared Moskowitz FL23 Sale $1,001 - $15,000 4/30/2026 filing
03/23/2026 Jared Moskowitz FL23 Sale $1,001 - $15,000 4/30/2026 filing
03/23/2026 Jared Moskowitz FL23 Sale $1,001 - $15,000 4/30/2026 filing
02/10/2026 Byron Donalds FL19 Sale $1,001 - $15,000 3/6/2026 filing
02/10/2026 Byron Donalds FL19 Sale $1,001 - $15,000 3/6/2026 filing
02/06/2026 April McClain Delaney MD06 Purchase $1,001 - $15,000 3/10/2026 filing
01/09/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 2/13/2026 filing

Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›

Our coverage

Other companies

Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.