NASDAQ-GS · traded in Congress
Tractor Supply Company TSCO
$36.80 +0.45 (+1.24%) Nov 9, 2026 4:20 AM ET
Chart
Analyst ratings
- 16 buy
- 16 hold
- 0 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $3,910M | $1,425M | $225M | 5.8% | |
| $4,541M | $1,683M | $361M | 7.9% | |
| $3,592M | $1,301M | $165M | 4.6% | |
| $3,898M | $1,370M | $1,096M | 28.1% |
Congress trades in TSCO
Members of Congress disclosed 17 transactions in TSCO in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/25/2026 | April McClain Delaney MD06 | Sale | $15,001 - $50,000 | 9/9/2026 filing |
| 08/12/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 9/9/2026 filing |
| 07/27/2026 | April McClain Delaney MD06 | Partial sale | $15,001 - $50,000 | 8/3/2026 filing |
| 05/28/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/27/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/26/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/22/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/18/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/15/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 04/09/2026 | Josh Gottheimer NJ05 | Sale | $15,001 - $50,000 | 5/19/2026 filing |
| 03/31/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 4/6/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | Sale | $1,001 - $15,000 | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | Sale | $1,001 - $15,000 | 4/30/2026 filing |
| 03/23/2026 | Jared Moskowitz FL23 | Sale | $15,001 - $50,000 | 4/30/2026 filing |
| 03/16/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 4/6/2026 filing |
| 03/04/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 4/6/2026 filing |
| 02/10/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 3/10/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

