Updated daily · official filings
Congress stock trades
Members of Congress have to disclose their stock trades. Most people never see the filings because they are published as thousands of separate PDFs. We read them and put every trade in one table: who, what, how much and when.
Why the amounts are ranges: the STOCK Act only requires members to disclose a bracket, like "$1,001 - $15,000". They never file an exact dollar figure, and they never file a share count. Nobody has those numbers, because they are not collected. The "est." figure under each range is our own midpoint, not a disclosure.
| Traded | Member | Ticker | Asset | Type | Amount | Filed |
|---|---|---|---|---|---|---|
| 09/08/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 09/08/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Purchase | $1K - $15K~$8K est. | 9/17/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AEP | American Electric Power Company, Inc. (AEP) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AEP | American Electric Power Company, Inc. (AEP) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AMGN | Amgen Inc. - Common Stock (AMGN) | Sale | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AMGN | Amgen Inc. - Common Stock (AMGN) | Sale | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | FITB | Fifth Third Bancorp - Common Stock (FITB) | Purchase | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Sale | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/26/2026 | David J. Taylor OH02 | VRTX | Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Sale | $1K - $15K~$8K est. | 9/5/2026 filing |
| 08/14/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1K - $15K~$8K est. | 8/20/2026 filing |
| 08/11/2026 | David J. Taylor OH02 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $1K - $15K~$8K est. | 8/20/2026 filing |
| 08/11/2026 | David J. Taylor OH02 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $1K - $15K~$8K est. | 8/20/2026 filing |
| 08/11/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Sale | $15K - $50K~$33K est. | 8/20/2026 filing |
| 08/11/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Purchase | $1K - $15K~$8K est. | 8/20/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | FITB | Fifth Third Bancorp - Common Stock (FITB) | Sale | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | FITB | Fifth Third Bancorp - Common Stock (FITB) | Sale | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | KR | Kroger Company (KR) | Purchase | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | KR | Kroger Company (KR) | Purchase | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | MPC | Marathon Petroleum Corporation Common Stock (MPC) | Sale | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | MPC | Marathon Petroleum Corporation Common Stock (MPC) | Sale | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/24/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1K - $15K~$8K est. | 8/6/2026 filing |
| 07/17/2026 | David J. Taylor OH02 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $1K - $15K~$8K est. | 8/6/2026 filing |
| 06/15/2026 | David J. Taylor OH02 | CVX | Chevron Corporation Common Stock (CVX) | Purchase | $1K - $15K~$8K est. | 7/1/2026 filing |
| 06/15/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1K - $15K~$8K est. | 7/1/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $1K - $15K~$8K est. | 6/12/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1K - $15K~$8K est. | 6/12/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | AEP | American Electric Power Company, Inc. (AEP) | Purchase | $1K - $15K~$8K est. | 6/12/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | AMGN | Amgen Inc. - Common Stock (AMGN) | Purchase | $1K - $15K~$8K est. | 6/12/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | T | AT&T Inc. (T) | Purchase | $1K - $15K~$8K est. | 6/12/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | KR | Kroger Company (KR) | Purchase | $1K - $15K~$8K est. | 6/12/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | LRCX | Lam Research Corporation - Common Stock (LRCX) | Sale | $1K - $15K~$8K est. | 6/12/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Sale | $15K - $50K~$33K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Sale | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | AAPL | Apple Inc. - Common Stock (AAPL) | Sale | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | AAPL | Apple Inc. - Common Stock (AAPL) | Sale | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | T | AT&T Inc. (T) | Purchase | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | T | AT&T Inc. (T) | Purchase | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | HD | Home Depot, Inc. (HD) | Purchase | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | HD | Home Depot, Inc. (HD) | Purchase | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | MEDP | Medpace Holdings, Inc. - Common Stock (MEDP) | Purchase | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | MEDP | Medpace Holdings, Inc. - Common Stock (MEDP) | Purchase | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | PH | Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1K - $15K~$8K est. | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | PH | Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1K - $15K~$8K est. | 5/28/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | HD | Home Depot, Inc. (HD) | Sale | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | HD | Home Depot, Inc. (HD) | Purchase | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | LRCX | Lam Research Corporation - Common Stock (LRCX) | Sale | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | LRCX | Lam Research Corporation - Common Stock (LRCX) | Sale | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Purchase | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Purchase | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | PGR | Progressive Corporation (PGR) | Purchase | $1K - $15K~$8K est. | 5/7/2026 filing |
| 04/27/2026 | David J. Taylor OH02 | V | Visa Inc. (V) | Purchase | $1K - $15K~$8K est. | 5/7/2026 filing |
| 03/24/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1K - $15K~$8K est. | 4/2/2026 filing |
| 03/24/2026 | David J. Taylor OH02 | KR | Kroger Company (KR) | Sale | $1K - $15K~$8K est. | 4/2/2026 filing |
| 03/12/2026 | David J. Taylor OH02 | CVX | Chevron Corporation Common Stock (CVX) | Sale | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/12/2026 | David J. Taylor OH02 | HD | Home Depot, Inc. (HD) | Purchase | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/12/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/12/2026 | David J. Taylor OH02 | LRCX | Lam Research Corporation - Common Stock (LRCX) | Purchase | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/12/2026 | David J. Taylor OH02 | PH | Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/12/2026 | David J. Taylor OH02 | RPM | RPM International Inc. Common Stock (RPM) | Purchase | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/11/2026 | David J. Taylor OH02 | CVX | Chevron Corporation Common Stock (CVX) | Sale | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/11/2026 | David J. Taylor OH02 | FITB | Fifth Third Bancorp - Common Stock (FITB) | Purchase | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/11/2026 | David J. Taylor OH02 | MPC | Marathon Petroleum Corporation Common Stock (MPC) | Sale | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/11/2026 | David J. Taylor OH02 | MPC | Marathon Petroleum Corporation Common Stock (MPC) | Sale | $1K - $15K~$8K est. | 3/20/2026 filing |
| 03/11/2026 | David J. Taylor OH02 | RPM | RPM International Inc. Common Stock (RPM) | Purchase | $1K - $15K~$8K est. | 3/20/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | AEP | American Electric Power Company, Inc. (AEP) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | AMGN | Amgen Inc. - Common Stock (AMGN) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | AAPL | Apple Inc. - Common Stock (AAPL) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | T | AT&T Inc. (T) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | CVX | Chevron Corporation Common Stock (CVX) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | LLY | Eli Lilly and Company Common Stock (LLY) | Purchase | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | FITB | Fifth Third Bancorp - Common Stock (FITB) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | IBM | International Business Machines Corporation Common Stock (IBM) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | IBM | International Business Machines Corporation Common Stock (IBM) | Sale | $15K - $50K~$33K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | KR | Kroger Company (KR) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | LRCX | Lam Research Corporation - Common Stock (LRCX) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | LRCX | Lam Research Corporation - Common Stock (LRCX) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | MPC | Marathon Petroleum Corporation Common Stock (MPC) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | MEDP | Medpace Holdings, Inc. - Common Stock (MEDP) | Purchase | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | PH | Parker-Hannifin Corporation Common Stock (PH) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | PH | Parker-Hannifin Corporation Common Stock (PH) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | PLD | Prologis, Inc. Common Stock (PLD) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | RPM | RPM International Inc. Common Stock (RPM) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | CRM | Salesforce, Inc. Common Stock (CRM) | Sale | $15K - $50K~$33K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | CRM | Salesforce, Inc. Common Stock (CRM) | Sale | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | V | Visa Inc. (V) | Purchase | $1K - $15K~$8K est. | 3/6/2026 filing |
| 02/10/2026 | David J. Taylor OH02 | PGR | Progressive Corporation (PGR) | Purchase | $1K - $15K~$8K est. | 2/20/2026 filing |
| 02/09/2026 | David J. Taylor OH02 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1K - $15K~$8K est. | 2/20/2026 filing |
| 02/09/2026 | David J. Taylor OH02 | LLY | Eli Lilly and Company Common Stock (LLY) | Sale | $1K - $15K~$8K est. | 2/20/2026 filing |
| 02/09/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1K - $15K~$8K est. | 2/20/2026 filing |
| 02/09/2026 | David J. Taylor OH02 | PH | Parker-Hannifin Corporation Common Stock (PH) | Sale | $1K - $15K~$8K est. | 2/20/2026 filing |
| 02/09/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Purchase | $1K - $15K~$8K est. | 2/20/2026 filing |
| 02/09/2026 | David J. Taylor OH02 | CRM | Salesforce, Inc. Common Stock (CRM) | Purchase | $1K - $15K~$8K est. | 2/20/2026 filing |
| 02/09/2026 | David J. Taylor OH02 | V | Visa Inc. (V) | Purchase | $1K - $15K~$8K est. | 2/20/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | AMGN | Amgen Inc. - Common Stock (AMGN) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | T | AT&T Inc. (T) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | JPM | JP Morgan Chase & Co. Common Stock (JPM) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | MEDP | Medpace Holdings, Inc. - Common Stock (MEDP) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | PLD | Prologis, Inc. Common Stock (PLD) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | RPM | RPM International Inc. Common Stock (RPM) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | CRM | Salesforce, Inc. Common Stock (CRM) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | VRTX | Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | JPM | JP Morgan Chase & Co. Common Stock (JPM) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | AEP | American Electric Power Company, Inc. (AEP) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | AMGN | Amgen Inc. - Common Stock (AMGN) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | AAPL | Apple Inc. - Common Stock (AAPL) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | LLY | Eli Lilly and Company Common Stock (LLY) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | HD | Home Depot, Inc. (HD) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | - | JP Morgan Chase & Co. Common ID Owner Asset Transaction Date Notification Amount Cap. Type Date | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | KR | Kroger Company (KR) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | LRCX | Lam Research Corporation - Common Stock (LRCX) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | MEDP | Medpace Holdings, Inc. - Common Stock (MEDP) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | PH | Parker-Hannifin Corporation Common Stock (PH) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | PGR | Progressive Corporation (PGR) ID Owner Asset Transaction Date Notification Amount Cap. Type Da | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | PLD | Prologis, Inc. Common Stock (PLD) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | RPM | RPM International Inc. Common Stock (RPM) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | V | Visa Inc. (V) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | AAPL | Apple Inc. - Common Stock (AAPL) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | IBP | Installed Building Products, Inc. Common Stock (IBP) | Sale | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/16/2026 | David J. Taylor OH02 | KR | Kroger Company (KR) | Purchase | $1K - $15K~$8K est. | 2/2/2026 filing |
| 01/09/2026 | David J. Taylor OH02 | PG | Procter & Gamble Company (PG) | Purchase | $1K - $15K~$8K est. | 1/21/2026 filing |
How to read this
- Amounts are ranges, not exact figures, and there are no share counts. The law requires a bracket and nothing more. We pulled a filing at random to check: the only figures on the page are the bracket bounds. Every tracker showing congressional trades has the same limitation, because the exact numbers are never filed anywhere.
- The brackets are fixed. $1,001 to $15,000, then $15,001 to $50,000, $50,001 to $100,000, $100,001 to $250,000, $250,001 to $500,000, and up. A member buying $14,000 and one buying $1,100 file the identical disclosure.
- The filing date is not the trade date. Members have up to 45 days to report, so a trade can be a month and a half old before anyone sees it.
- Spouse and dependent trades count and are marked where the filing says so.
- Many holdings are managed accounts. A trade in a blind trust or an advisor-run portfolio is disclosed the same way as one the member chose, and the filing does not always make the difference clear.
- A disclosure is not evidence of wrongdoing. This is a public record, published because the public is entitled to see it.
Where this comes from, and what it covers
Every row is parsed from the official Periodic Transaction Reports published by the Clerk of the U.S. House of Representatives under the STOCK Act. That is the primary source, not a copy of somebody else's tracker, and every row links to the original filing so you can check it against the document yourself.
Being straight about the limits, because a tracker that overstates itself is worthless:
- House only, for now. Representatives file with the Clerk of the House. Senators file through a separate Senate system we do not read yet, so no senator appears here.
- Filings that are scanned images are not readable. A member can file by submitting a scan rather than a digital form. Those PDFs contain a picture of a page with no text in it, so no parser can extract the trades. We report below exactly how many that is.
- Everything else in the year is here. Every digital filing we can read, in full, not a sample and not just the famous names.
Last updated Sep 25, 2026 7:40 AM ET. 2,500 transactions from 400 filings in 2026, covering 83 members and 595 tickers. Public domain government records. Market information, not investment advice.