NYSE · traded in Congress
AT&T T
$25.3851 -0.0649 (-0.26%) Sep 25, 2026 5:14 AM ET
Market value$173.9B
P/E ratio-
Analyst target$29.62
52-week range-
Avg volume34,878,833
Dividend yield-
Chart
Congress trades in T
Members of Congress disclosed 14 transactions in T in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/14/2026 | Tim Moore NC14 | Sale | $50,001 - $100,000 | 8/20/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 6/12/2026 filing |
| 06/04/2026 | Tim Moore NC14 | Purchase | $50,001 - $100,000 | 6/5/2026 filing |
| 05/21/2026 | Tim Moore NC14 | Sale | $15,001 - $50,000 | 6/5/2026 filing |
| 05/18/2026 | Tim Moore NC14 | Purchase | $15,001 - $50,000 | 5/19/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 5/28/2026 filing |
| 04/09/2026 | Josh Gottheimer NJ05 | Sale | $1,001 - $15,000 | 5/19/2026 filing |
| 03/16/2026 | Mark Alford MO04 | Partial sale | $1,001 - $15,000 | 3/31/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | Sale | $1,001 - $15,000 | 3/6/2026 filing |
| 02/12/2026 | Julia Letlow LA05 | Sale | $1,001 - $15,000 | 3/12/2026 filing |
| 01/30/2026 | Tim Moore NC14 | Sale | $15,001 - $50,000 | 2/20/2026 filing |
| 01/29/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 2/2/2026 filing |
| 01/09/2026 | Tim Moore NC14 | Purchase | $15,001 - $50,000 | 1/24/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.