NASDAQ-GS · traded in Congress
Alphabet GOOGL
$343.60 +1.24 (+0.36%) Sep 25, 2026 5:12 AM ET
Market value$4,202.2B
P/E ratio-
Analyst target$430.00
52-week range-
Avg volume27,833,414
Dividend yield0.26%
Chart
Congress trades in GOOGL
Members of Congress disclosed 23 transactions in GOOGL in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 09/14/2026 | Pete Sessions TX17 | Sale | $15,001 - $50,000 | 9/18/2026 filing |
| 08/27/2026 | Thomas H. Kean NJ07 | Partial sale | $1,001 - $15,000 | 9/12/2026 filing |
| 08/24/2026 | Michael Rulli OH06 | Partial sale | $50,001 - $100,000 | 8/25/2026 filing |
| 08/11/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 8/20/2026 filing |
| 08/11/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 8/20/2026 filing |
| 07/22/2026 | Thomas H. Kean NJ07 | Partial sale | $1,001 - $15,000 | 8/18/2026 filing |
| 07/17/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 8/6/2026 filing |
| 07/10/2026 | Dan Newhouse WA04 | Partial sale | $1,001 - $15,000 | 7/17/2026 filing |
| 06/29/2026 | Michael Rulli OH06 | Purchase | $1,001 - $15,000 | 8/7/2026 filing |
| 06/25/2026 | Michael Rulli OH06 | Purchase | $1,001 - $15,000 | 8/7/2026 filing |
| 06/24/2026 | Thomas H. Kean NJ07 | Partial sale | $15,001 - $50,000 | 7/15/2026 filing |
| 06/16/2026 | Matthew Robert Van Epps TN07 | Sale | $1,001 - $15,000 | 6/17/2026 filing |
| 06/05/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 6/12/2026 filing |
| 06/02/2026 | Thomas H. Kean NJ07 | Partial sale | $1,001 - $15,000 | 7/15/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | Sale | $15,001 - $50,000 | 5/28/2026 filing |
| 05/15/2026 | David J. Taylor OH02 | Sale | $1,001 - $15,000 | 5/28/2026 filing |
| 05/05/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 6/8/2026 filing |
| 04/08/2026 | Elizabeth Fletcher TX07 | Partial sale | $1,001 - $15,000 | 5/1/2026 filing |
| 02/26/2026 | David J. Taylor OH02 | Purchase | $1,001 - $15,000 | 3/6/2026 filing |
| 02/05/2026 | Thomas H. Kean NJ07 | Partial sale | $15,001 - $50,000 | 3/18/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Our coverage
- HouseCanary files Chapter 11 over a $30 million loan while it waits to collect a $175 million-plus verdict from Rocket Real Estate · September 24, 2026
- Google pledges to train 25,000 veterans for the trades; the reported funding is at most about $400 each Small Business · September 24, 2026
- Alphabet stock: what is actually going on Stocks · September 24, 2026
- Local SEO for small businesses: how to show up in "near me" searches Small Business · September 21, 2026
- How to get more Google reviews (the right way) Guides · September 19, 2026
- Why is my business not showing up on Google Maps? 10 reasons and how to fix each one Guides · September 19, 2026
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.