NASDAQ-GS · traded in Congress
BridgeBio Pharma, BBIO
$66.61 -0.70 (-1.04%) Sep 17, 2026
Market value$13.0B
P/E ratio-
Analyst target$110.00
52-week range-
Avg volume2,578,605
Dividend yieldN/A
Chart
Congress trades in BBIO
Members of Congress disclosed 5 transactions in BBIO in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 05/11/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 04/29/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 5/8/2026 filing |
| 03/19/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 4/7/2026 filing |
| 03/18/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 4/7/2026 filing |
| 03/03/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 4/7/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.