NASDAQ-GS · traded in Congress
CDW CDW
$153.33 -0.46 (-0.30%) Nov 2, 2026 4:01 AM ET
Chart
Analyst ratings
- 8 buy
- 5 hold
- 0 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $6,755M | $1,385M | $310M | 4.6% | |
| $6,572M | $1,320M | $274M | 4.2% | |
| $5,680M | $1,190M | $235M | 4.1% | |
| $5,511M | $1,254M | $280M | 5.1% |
Congress trades in CDW
Members of Congress disclosed 6 transactions in CDW in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/19/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 9/10/2026 filing |
| 05/19/2026 | April McClain Delaney MD06 | Sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/18/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/15/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 05/14/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 6/5/2026 filing |
| 02/24/2026 | April McClain Delaney MD06 | Partial sale | $1,001 - $15,000 | 3/10/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

