Markets
Friday, September 25, 2026
The Company Chronicle

NASDAQ-GS · traded in Congress

Intuit INTU

$276.00 -1.13 (-0.41%) Sep 25, 2026 5:06 AM ET

Market value$73.8B
P/E ratio-
Analyst target$400.00
52-week range-
Avg volume3,814,807
Dividend yield1.67%

Chart

Congress trades in INTU

Members of Congress disclosed 12 transactions in INTU in the filings we have processed.

TradedMemberTypeAmountFiled
08/18/2026 Gilbert Cisneros CA31 Purchase $1,001 - $15,000 9/10/2026 filing
07/10/2026 Dan Newhouse WA04 Sale $1,001 - $15,000 7/17/2026 filing
06/10/2026 Richard W. Allen GA12 Sale $15,001 - $50,000 7/15/2026 filing
05/22/2026 Josh Gottheimer NJ05 Partial sale $1,001 - $15,000 6/3/2026 filing
04/16/2026 Richard W. Allen GA12 Sale $15,001 - $50,000 6/5/2026 filing
04/14/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 5/8/2026 filing
04/02/2026 Byron Donalds FL19 Sale $1,001 - $15,000 5/13/2026 filing
04/02/2026 Byron Donalds FL19 Sale $1,001 - $15,000 5/13/2026 filing
02/20/2026 Josh Gottheimer NJ05 Partial sale $1,001 - $15,000 3/16/2026 filing
02/19/2026 Richard W. Allen GA12 Sale $1,001 - $15,000 3/11/2026 filing
02/18/2026 Richard W. Allen GA12 Sale $15,001 - $50,000 3/11/2026 filing
02/02/2026 Julia Letlow LA05 Sale $1,001 - $15,000 3/12/2026 filing

Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›

Other companies

Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.