NASDAQ-GS · traded in Congress
Biogen BIIB
$215.50 -3.55 (-1.62%) Sep 17, 2026
Market value$31.8B
P/E ratio-
Analyst target$240.00
52-week range-
Avg volume990,519
Dividend yieldN/A
Chart
Congress trades in BIIB
Members of Congress disclosed 7 transactions in BIIB in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/18/2026 | Kevin Hern OK01 | Sale | $1,001 - $15,000 | 9/1/2026 filing |
| 06/05/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 7/2/2026 filing |
| 06/02/2026 | Maria Elvira Salazar FL27 | Sale | $15,001 - $50,000 | 7/7/2026 filing |
| 05/12/2026 | Maria Elvira Salazar FL27 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 05/11/2026 | Maria Elvira Salazar FL27 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 05/11/2026 | Maria Elvira Salazar FL27 | Purchase | $50,001 - $100,000 | 6/8/2026 filing |
| 01/30/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 2/13/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.