NASDAQ-GS · traded in Congress
Seagate Technology Holdings PLC Ordinary Shares (Ireland) STX
$457.01 -3.98 (-0.86%) Nov 9, 2026 4:33 AM ET
Chart
Analyst ratings
- 26 buy
- 4 hold
- 0 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $4,233M | - | $1,761M | 41.6% | |
| $3,629M | - | $1,294M | 35.7% | |
| $3,112M | - | $748M | 24.0% | |
| $2,825M | - | $593M | 21.0% |
Congress trades in STX
Members of Congress disclosed 3 transactions in STX in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 10/23/2026 | Kevin Hern OK01 | Partial sale | $15,001 - $50,000 | 10/28/2026 filing |
| 09/30/2026 | Lisa McClain MI09 | Partial sale | $15,001 - $50,000 | 10/12/2026 filing |
| 09/15/2026 | Kevin Hern OK01 | Partial sale | $1,001 - $15,000 | 9/25/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

