UFC · MMA
UFC 334: Gane vs. Hokit
Sat, Nov 14 ·
Full card
| Bout | Weight | Rounds |
|---|---|---|
| Evan Elder 10-2-0 vs Samuel Sanches 11-1-0 Main event | Lightweight | 3 rds |
| Adrian Yañez 18-6-1 vs Juan Diaz 16-1-1 | Bantamweight | 3 rds |
| Macy Chiasson 11-6-0 vs Bia Mesquita 8-0-0 | W Bantamweight | 3 rds |
| Jared Gordon 21-9-0 vs Melquizael Costa 26-8-0 | Lightweight | 3 rds |
| Cesar Almeida 7-3-0 vs Donte Johnson 9-0-0 | Middleweight | 3 rds |
| Jim Miller 39-19-0 vs Terrance McKinney 18-9-0 | Lightweight | 3 rds |
| Drew Dober 29-15-0 vs Chris Duncan 15-3-0 | Lightweight | 3 rds |
| Stephen Thompson 17-9-1 vs Charles Radtke 12-5-0 | Welterweight | 3 rds |
| Luis Gurule 11-4-0 vs Bilal Hasan 10-0-0 | Flyweight | 3 rds |
| Kevin Holland 29-15-0 vs Uroš Medić 14-3-0 | Welterweight | 3 rds |
| Caio Borralho 18-2-0 vs Yousri Belgaroui 11-3-0 | Middleweight | 3 rds |
| Amanda Nunes 23-5-0 vs Kayla Harrison 19-1-0 | W Bantamweight | 5 rds |
| Josh Hokit 10-0-0 vs Ciryl Gane 14-2-0 | Heavyweight | 5 rds |
Fights can change or fall out late; the card here refreshes through the night.

