Markets
Thursday, September 24, 2026
The Company Chronicle

Scanned daily · updated Sep 23, 7:25 PM ET

Coins that doubled this week

Every cryptocurrency in the top 1,000 that is up 100% or more over the past seven or fourteen days. This is a scan, not a recommendation, and the churn column is there to stop you reading it as one.

Read the churn column first. It is 24-hour trading volume divided by the coin's entire market value. Below about 0.2 the move is mostly a repricing. Above 1.0, more of the token changed hands in one day than the whole thing is worth, which means the price is being set by people passing it between each other at speed. Moves set that way reverse at the same speed.

The 24-hour column is the other half. A coin up 400% on the week and down 18% today is not the same investment as one that is still climbing, and a weekly number on its own hides that completely.

CoinPrice24h7 days14 days30 days Market capChurnFrom high
PRISMPrism Assets · #914 $0.019237 +42.7% +396% +1,201% +1,112% $19.3M 0.11 -10%
AURORAAurora · #469 $0.070185 -27.2% +351% +332% +294% $52.0M 0.28 -100%
NEONNeon · #798 $0.058189 +316.9% +343% +310% +319% $24.5M 0.55 -99%
ONEHarmony · #590 $0.002591 -21.5% +291% +298% +251% $38.5M 1.14 -99%
RHEARHEA · #827 $0.056003 -5.8% +272% +288% +332% $22.9M 0.16 -51%
REURRoyal Euro $4.13 +0.0% +261% +256% +255% $62.0M 0.32 0%
MCATMarscat Token · #339 $0.835741 -5.7% +252% +0% +0% $78.6M 0.10 -30%
NILNillion · #403 $0.127234 +60.7% +188% +143% +157% $64.5M 2.31 -86%
ETNElectroneum · #455 $0.002933 +61.7% +171% +178% +291% $52.9M 0.02 -99%
SAGASaga · #898 $0.047704 +18.9% +139% +233% +221% $19.9M 5.11 -99%
DRVDerive · #114 $0.471825 +8.3% +138% +192% +190% $472.1M 0.18 -7%
AKEAkedo · #76 $0.043783 -14.0% +131% +191% +412% $998.0M 0.05 -70%
ORBIOOrbio.so · #404 $0.066907 +18.4% +117% +255% +0% $64.2M 0.04 -28%
DELTADelta · #823 $0.025643 +25.0% +89% +121% +256% $23.1M 0.15 -24%
AUKIAuki · #491 $0.009752 +23.9% +76% +133% +88% $48.3M 0.01 -84%
BRBedrock · #135 $1.11 -3.7% +69% +248% +406% $328.2M 0.14 -18%
BTWBitway · #37 $1.04 +15.4% +40% +130% +131% $2,809.0M 0.01 0%
SYNSynapse · #496 $0.218628 -5.7% +24% +140% +98% $47.9M 0.40 -96%
CXCortex · #420 $0.039799 -5.5% +17% +139% +96% $59.9M 0.01 -76%
CNPYCanopy · #530 $0.40446 -1.5% +6% +108% +0% $44.0M 0.59 -40%
BFCBifrost · #564 $0.029396 -2.5% +6% +172% +194% $40.9M 0.08 -96%
EDELEdel · #928 $0.027845 -7.2% +4% +178% +139% $18.9M 0.11 -75%
龙虾龙虾 (Lobster) · #210 $0.168153 +20.3% +-28% +219% +517% $167.4M 0.17 -46%
LSKLisk · #334 $0.342764 +7.9% +-48% +202% +278% $79.8M 0.43 -99%

How to use this page

More: every crypto price · token tracker · crypto heatmap · market sentiment

Scanned daily from public market data. Prices move constantly and this page reflects the last scan. Market information, not investment advice, and The Company Chronicle holds no position in anything listed.