Markets
Friday, September 25, 2026
The Company Chronicle

NASDAQ-GS · traded in Congress

Paychex, PAYX

$101.20 -0.39 (-0.38%) Sep 25, 2026 4:01 AM ET

Market value$36.0B
P/E ratio-
Analyst target$120.00
52-week range-
Avg volume2,925,240
Dividend yield4.56%

Chart

Congress trades in PAYX

Members of Congress disclosed 8 transactions in PAYX in the filings we have processed.

TradedMemberTypeAmountFiled
08/25/2026 April McClain Delaney MD06 Sale $100,001 - $250,000 9/9/2026 filing
04/21/2026 April McClain Delaney MD06 Partial sale $1,001 - $15,000 5/6/2026 filing
04/16/2026 April McClain Delaney MD06 Partial sale $1,001 - $15,000 5/6/2026 filing
04/14/2026 Gilbert Cisneros CA31 Purchase $1,001 - $15,000 5/8/2026 filing
04/07/2026 Rick Larsen WA02 Sale $1,001 - $15,000 4/15/2026 filing
02/24/2026 April McClain Delaney MD06 Partial sale $1,001 - $15,000 3/10/2026 filing
02/23/2026 April McClain Delaney MD06 Partial sale $1,001 - $15,000 3/10/2026 filing
01/14/2026 Richard W. Allen GA12 Sale $15,001 - $50,000 2/17/2026 filing

Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›

Our coverage

Other companies

Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.