NYSE · traded in Congress
Bloom Energy BE
$172.00 -1.24 (-0.72%) Nov 9, 2026 4:26 AM ET
Chart
Analyst ratings
- 22 buy
- 12 hold
- 2 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $1,231M | $417M | - | - | |
| $1,061M | $356M | - | - | |
| $746M | $226M | - | - | |
| $773M | $240M | - | - |
Congress trades in BE
Members of Congress disclosed 4 transactions in BE in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 07/28/2026 | Nancy Pelosi CA11 | Purchase | $500,001 - $1,000,000 | 8/21/2026 filing |
| 07/28/2026 | Nancy Pelosi CA11 | Purchase | $500,001 - $1,000,000 | 8/21/2026 filing |
| 07/24/2026 | Nancy Pelosi CA11 | Purchase | $1,000,001 - $5,000,000 | 8/21/2026 filing |
| 07/24/2026 | Nancy Pelosi CA11 | Purchase | $1,000,001 - $5,000,000 | 8/21/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

