NASDAQ-CM · traded in Congress
Full House Resorts, FLL
$0.6225 -0.102 (-14.08%) Nov 6, 2026
Chart
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $82M | - | $-9M | -10.6% | |
| $78M | - | $-9M | -11.1% | |
| $74M | - | $-8M | -11.0% | |
| $75M | - | $-12M | -16.4% |
Congress trades in FLL
Members of Congress disclosed 3 transactions in FLL in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 07/01/2026 | Susie Lee NV03 | Partial sale | $1,001 - $15,000 | 7/8/2026 filing |
| 06/01/2026 | Susie Lee NV03 | Partial sale | $1,001 - $15,000 | 7/8/2026 filing |
| 04/21/2026 | Susie Lee NV03 | Partial sale | $1,001 - $15,000 | 6/4/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

