NYSE · traded in Congress
Martin Marietta Materials, MLM
$510.8255 -7.3245 (-1.41%) Nov 9, 2026 4:01 AM ET
Chart
Analyst ratings
- 18 buy
- 9 hold
- 1 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $2,369M | $651M | $256M | 10.8% | |
| $1,947M | $495M | $251M | 12.9% | |
| $1,362M | $310M | $1,513M | 111.1% | |
| $1,534M | $468M | $279M | 18.2% |
Congress trades in MLM
Members of Congress disclosed 8 transactions in MLM in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 08/25/2026 | April McClain Delaney MD06 | Sale | $250,001 - $500,000 | 9/9/2026 filing |
| 08/19/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 9/9/2026 filing |
| 07/24/2026 | April McClain Delaney MD06 | Purchase | $15,001 - $50,000 | 8/3/2026 filing |
| 07/20/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 8/3/2026 filing |
| 07/17/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 8/3/2026 filing |
| 05/28/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 6/5/2026 filing |
| 04/09/2026 | Josh Gottheimer NJ05 | Sale | $15,001 - $50,000 | 5/19/2026 filing |
| 03/09/2026 | April McClain Delaney MD06 | Purchase | $1,001 - $15,000 | 4/6/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

