Markets
Friday, September 25, 2026
The Company Chronicle

NYSE · traded in Congress

Martin Marietta Materials, MLM

$480.10 -10.35 (-2.11%) Sep 25, 2026

Market value$28.8B
P/E ratio-
Analyst target$660.00
52-week range-
Avg volume624,596
Dividend yield-

Chart

Congress trades in MLM

Members of Congress disclosed 8 transactions in MLM in the filings we have processed.

TradedMemberTypeAmountFiled
08/25/2026 April McClain Delaney MD06 Sale $250,001 - $500,000 9/9/2026 filing
08/19/2026 April McClain Delaney MD06 Purchase $1,001 - $15,000 9/9/2026 filing
07/24/2026 April McClain Delaney MD06 Purchase $15,001 - $50,000 8/3/2026 filing
07/20/2026 April McClain Delaney MD06 Purchase $1,001 - $15,000 8/3/2026 filing
07/17/2026 April McClain Delaney MD06 Purchase $1,001 - $15,000 8/3/2026 filing
05/28/2026 April McClain Delaney MD06 Purchase $1,001 - $15,000 6/5/2026 filing
04/09/2026 Josh Gottheimer NJ05 Sale $15,001 - $50,000 5/19/2026 filing
03/09/2026 April McClain Delaney MD06 Purchase $1,001 - $15,000 4/6/2026 filing

Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›

Other companies

Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.