NYSE · traded in Congress
CSW Industrials, CSW
$283.8229 -2.3371 (-0.82%) Nov 2, 2026 4:00 AM ET
Chart
Analyst ratings
- 3 buy
- 4 hold
- 1 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $361M | $152M | $47M | 13.1% | |
| $351M | $157M | $50M | 14.2% | |
| $309M | $127M | $20M | 6.5% | |
| $233M | $92M | $10M | 4.4% |
Congress trades in CSW
Members of Congress disclosed 3 transactions in CSW in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 07/16/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 9/4/2026 filing |
| 05/18/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 6/8/2026 filing |
| 03/03/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 4/7/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

