Markets
Thursday, September 24, 2026
The Company Chronicle

NASDAQ-GS · traded in Congress

Flex Ltd. Ordinary Shares FLEX

$108.51 -0.51 (-0.47%) Sep 17, 2026

Market value$40.1B
P/E ratio-
Analyst target$160.00
52-week range-
Avg volume3,678,835
Dividend yieldN/A

Chart

Congress trades in FLEX

Members of Congress disclosed 10 transactions in FLEX in the filings we have processed.

TradedMemberTypeAmountFiled
05/14/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 6/8/2026 filing
05/12/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 6/8/2026 filing
05/11/2026 Gilbert Cisneros CA31 Partial sale $50,001 - $100,000 6/8/2026 filing
05/07/2026 Gilbert Cisneros CA31 Partial sale $15,001 - $50,000 6/8/2026 filing
05/01/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 5/8/2026 filing
04/27/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 5/8/2026 filing
04/22/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 5/8/2026 filing
04/15/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 5/8/2026 filing
04/13/2026 Gilbert Cisneros CA31 Partial sale $15,001 - $50,000 5/8/2026 filing
03/27/2026 Gilbert Cisneros CA31 Partial sale $1,001 - $15,000 4/7/2026 filing

Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›

Other companies

Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.