NASDAQ-GS · traded in Congress
Fortinet, FTNT
$120.2575 +1.4175 (+1.19%) Nov 9, 2026 4:28 AM ET
Chart
Analyst ratings
- 9 buy
- 32 hold
- 6 sell
Quarterly financials
| Quarter ended | Revenue | Gross profit | Net income | Net margin |
|---|---|---|---|---|
| $2,078M | $1,641M | $636M | 30.6% | |
| $2,048M | $1,643M | $606M | 29.6% | |
| $1,850M | $1,485M | $535M | 28.9% | |
| $1,905M | $1,516M | $506M | 26.6% |
Congress trades in FTNT
Members of Congress disclosed 3 transactions in FTNT in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 07/10/2026 | Dan Newhouse WA04 | Partial sale | $1,001 - $15,000 | 7/17/2026 filing |
| 04/14/2026 | Gilbert Cisneros CA31 | Sale | $1,001 - $15,000 | 5/8/2026 filing |
| 03/13/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 4/7/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView; options activity, ratings, financials, earnings and filings refreshed through the day. Congressional trades parsed from official House filings. Market information, not investment advice.

