NASDAQ-GS · traded in Congress
Robinhood Markets, HOOD
$122.14 +1.32 (+1.09%) Sep 25, 2026 5:10 AM ET
Market value$109.8B
P/E ratio-
Analyst target$134.00
52-week range-
Avg volume21,025,667
Dividend yieldN/A
Chart
Congress trades in HOOD
Members of Congress disclosed 5 transactions in HOOD in the filings we have processed.
| Traded | Member | Type | Amount | Filed |
|---|---|---|---|---|
| 04/14/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 5/8/2026 filing |
| 03/13/2026 | Gilbert Cisneros CA31 | Sale | $1,001 - $15,000 | 4/7/2026 filing |
| 02/24/2026 | Gilbert Cisneros CA31 | Partial sale | $1,001 - $15,000 | 3/9/2026 filing |
| 01/30/2026 | Gilbert Cisneros CA31 | Purchase | $1,001 - $15,000 | 2/13/2026 filing |
| 01/20/2026 | Jonathan Jackson IL01 | Sale | $1,001 - $15,000 | 2/23/2026 filing |
Disclosed under the STOCK Act. Amounts are the ranges the law requires, filings can lag a trade by up to 45 days, and a disclosure is not evidence of wrongdoing. All congressional trades ›
Other companies
Price and key figures from Nasdaq's public quote data, refreshed through the day; the chart is live from TradingView. Congressional trades parsed from official House filings. Market information, not investment advice.